| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana A&M | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Farm | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheney Normal | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary’s | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 Montana Grizzlies football team represented the University of Montana in the 1915 college football season. They were led by first-year head coach Jerry Nissen, played their home games at Dornblaser Field, and finished the season with a record of 2–2–2.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | Idaho | W 15–3 | [2][3][4] | |
| October 8 | at South Dakota |
| L 7–10 | [5] |
| October 11 | at North Dakota | Grand Forks, ND | T 10–10 | [6] |
| November 6 | at Washington State | L 7–27 | [7] | |
| November 13 | Centerville Athletic Club |
| W 50–0 | [8] |
| November 25 | Syracuse |
| T 6–6 | [9][10] |
References
- ^ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ^ “Montana wins from Idaho”. Spokesman-Review. Spokane, Washington. October 3, 1915. p. 1, part 3.
- ^ “Montana-Idaho”. Lewiston Morning Tribune. Idaho. October 3, 1915. p. 5.
- ^ “Montana defeats Idaho; score 15-3”. University Argonaut. Moscow, Idaho. October 5, 1915. p. 1.
- ^ “Coyotes defeat Montana by 10 to 7”. The Daily Argus-Leader. October 9, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ “North Dakota ties Montana in yesterday’s hard-fought game”. The Grand Forks Daily Herald. October 12, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ “W.S.C. riddles Montana line”. Spokesman-Review. Spokane, Washington. November 7, 1915. p. 1. sports.
- ^ “On snowy field Bruins triumph by heavy score”. The Daily Missoulian. November 14, 1915. Retrieved February 1, 2026 – via Newspapers.com.
- ^ “Montana ties Syracuse in hard contest at Missoula”. Spokesman-Review. Spokane, Washington. November 26, 1915. p. 8.
- ^ “Even break for Montana eleven”. Spokane Daily Chronicle. Washington. November 26, 1915. p. 20.