| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Stanford ^ + | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Oregon + | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 USC | 4 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 2 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 1 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The 1933 Montana Grizzlies football team represented the University of Montana in the 1933 college football season as a member of the Pacific Coast Conference (PCC). The Grizzlies were led by third-year head coach Bunny Oakes, played their home games at Dornblaser Field and finished the season with a record of three wins and four losses (3–4, 0–4 PCC).[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | at Oregon State | L 0–20 | 5,000 | [2] | |
| October 14 | Washington State | L 7–13 | 6,000 | [3] | |
| October 22 | vs. Montana State* | W 32–0 | 5,500 | [4] | |
| October 28 | at Idaho | L 6–12 | [5] | ||
| November 11 | at Gonzaga* | W 13–7 | [6] | ||
| November 18 | at Stanford | L 13–26 | 3,500 | [7] | |
| November 30 | Utah State* |
| W 26–0 | 3,200 | [8] |
| |||||
References
- ^ 2010 Montana Football Media Guide Archived 2012-08-17 at the Wayback Machine, University of Montana, 2010.
- ^ “Grizzlies beaten, 20 to 0, by Oregon State College: Montana loser in first Conference gridiron struggle”. The Missoulan. Associated Press. October 1, 1933. p. 7. Retrieved January 11, 2026 – via Newspapers.com.
- ^ “Montana gives Cougars scare”. Oakland Tribune. October 15, 1933. Retrieved January 11, 2026 – via Newspapers.com.
- ^ Jean Jordan (October 22, 1933). “Grizzlies Regain State Grid Title By 32–0 Score: University Players Overwhelm Lighter Foes from College”. Montana Standard. pp. 1, 8 – via Newspapers.com.
- ^ “Late scoring spree gets Vandals victory”. The Salt Lake Tribune. October 29, 1933. Retrieved January 11, 2026 – via Newspapers.com.
- ^ R.T. Rocene (November 12, 1933). “Grizzlies Down Gonzaga, 13–7: Oakes’ Squad Batters Way To Victory”. The Missoulian. pp. 1, 6 – via Newspapers.com.
- ^ “Cardinals of Stanford win easily, 33–7”. The Salt Lake Tribune. November 19, 1933. Retrieved January 11, 2026 – via Newspapers.com.
- ^ “Montana wins 26 to 0 from Utah Aggies”. The Lewistown Democrat-News. December 1, 1933. Retrieved January 11, 2026 – via Newspapers.com.
- ^ “1933 Montana Grizzlies Schedule and Results”. College Football at Sports-Reference.com. Sports Reference. Retrieved January 11, 2026.