| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Syracuse | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Boston University Terriers football team was an American football team that represented Boston University as an independent during the 1960 college football season. In its fourth season under head coach Steve Sinko, the team compiled a 3–5–2 record and was outscored by a total of 172 to 130.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | at Penn State | L 0–20 | 23,000 | [1] | |||
| September 24 | at Syracuse | L 7–35 | 25,000 | [2] | |||
| October 1 | Holy Cross | W 20–14 | 14,223 | [3] | |||
| October 8 | No. 1 Ohio |
| L 6–36 | 7,100 | [4][5] | ||
| October 15 | George Washington |
| T 0–0 | 5,800 | [6] | ||
| October 22 | at Connecticut | L 14–16 | 13,168 | [7] | |||
| October 29 | UMass |
| W 20–7 | 10,500 | [8] | ||
| November 5 | at West Virginia | T 7–7 | 3,000 | [9] | |||
| November 12 | at Boston College | L 14–23 | 22,500 | [10] | |||
| November 19 | at Buffalo | W 42–14 | 8,137 | [11] | |||
References
- ^ “Penn State shackles BU in opener, 20–0”. The Sunday Telegram. September 18, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “Syracuse wallops Boston U. 35–7”. San Antonio Light. September 25, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ Rosa, Francis (October 2, 1960). “B.U. Tips H.C., 20–14”. The Boston Sunday Globe. p. 75 – via Newspapers.com.
- ^ Jerry Nason (October 9, 1960). “Ohio U. Whomps Terriers, 33 to 6”. The Boston Globe. pp. 85, 87 – via Newspapers.com.
- ^ “Brief Summary Of Cumulative Football Statistics (1960 Ohio)”. National Collegiate Athletic Association. Retrieved December 19, 2022.
- ^ “George Washington, Boston U. 0–0 tie”. Tampa Bay Times. October 16, 1960. Retrieved February 8, 2021 – via Newspapers.com.
- ^ “Brief Summary Of Cumulative Football Statistics (1960 Connecticut)”. National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ “Brief Summary Of Cumulative Football Statistics (1960 Massachusetts)”. National Collegiate Athletic Association. Retrieved December 24, 2022.
- ^ “Late drive by Boston U. ties West Virginia, 7–7”. The Sunday Star. November 6, 1960. Retrieved January 19, 2024 – via Newspapers.com.
- ^ “Late BC drives trip BU, 23–14”. The Philadelphia Inquirer. November 13, 1960. Retrieved March 22, 2026 – via Newspapers.com.
- ^ Ranallo, Phil (November 20, 1960). “Terriers Rout UB in Finale, 42–14”. Buffalo Courier-Express. Buffalo, New York. p. 1C. Retrieved January 20, 2024 – via Newspapers.com
.
- ^ “Schedule/Results (1960 Boston University)”. NCAA Statistics. National Collegiate Athletic Association. Retrieved May 13, 2025.