| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Wisconsin $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Minnesota | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 Michigan State Spartans football team represented Michigan State University in the 1962 Big Ten Conference football season. In their ninth season under head coach Duffy Daugherty, the Spartans compiled a 5–4 overall record 3–3 against Big Ten opponents) and finished in fifth place in the Big Ten Conference.[1][2]
Two Spartans were selected as first-team players on the 1962 All-Big Ten Conference football team. Halfback George Saimes received first-team honors from the Associated Press (AP) and United Press International (UPI), and center Dave Behrman received first-team honors from the AP.[3][4][5] Saimes was also a consensus first-team selection for the 1962 College Football All-America Team.[6] Guard Ed Budde was selected by Time magazine as a first-team All-American.[7]
The 1962 Spartans won all three of their annual rivalry games. In the annual Indiana–Michigan State football rivalry game, the Spartans defeated the Hoosiers by a 26 to 8 score. In the Notre Dame rivalry game, the Spartans defeated the Fighting Irish by a 31 to 7 score. And, in the annual Michigan–Michigan State football rivalry game, the Spartans defeated the Wolverines by a 28 to 0 score.[2] In non-conference play, the Spartans defeated North Carolina (38–6) and lost to Stanford (16–13).[2]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 29 | at Stanford* | No. 6 | L 13–16 | 32,500 | [8] | |
| October 6 | North Carolina* | W 38–6 | 61,029 | [9] | ||
| October 13 | Michigan |
| W 28–0 | 77,501 | [10] | |
| October 20 | at Notre Dame* | W 31–7 | 60,116 | [11] | ||
| October 27 | at Indiana | No. 10 | W 26–8 | 24,377 | [12] | |
| November 3 | Minnesota | No. 7 |
| L 7–28 | 64,783 | [13] |
| November 10 | Purdue |
| L 9–17 | 70,059 | [14] | |
| November 17 | at No. 9 Northwestern | W 31–7 | 54,342 | [15] | ||
| November 24 | at Illinois | L 6–7 | 19,547 | [16] | ||
Roster
- FB George Saimes, Sr.
- RB Ron Rubick
See also
References
- ^ “2016 Football Media Guide” (PDF). Michigan State University. pp. 146, 155. Archived from the original (PDF) on January 17, 2017. Retrieved June 18, 2017.
- ^ a b c “1962 Michigan State Spartans Schedule and Results”. SR/College Football. Sports Reference LLC. Retrieved June 18, 2017.
- ^ “Gophers Ring the Bell”. The Blade, Toledo, Ohio (AP story). November 27, 1962. p. 24.
- ^ Joe Mooshil (November 27, 1962). “Spartans Saimes and Behrman Get All-Big Ten Team Berths; Bell-Richter, Unanimous”. The Owosso Argus-Press (AP story).
- ^ “Pick Big Ten All-Star Squad”. Galesburg Register-Mail. November 27, 1962. p. 12.
- ^ “2014 NCAA Football Records: Consensus All-America Selections” (PDF). National Collegiate Athletic Association (NCAA). 2014. p. 7. Archived from the original (PDF) on December 22, 2014. Retrieved February 10, 2015.
- ^ “Time All-America Teams: Picked by the Pros”. Time.
- ^ “16–13 upset to Stanford”. The Baltimore Sun. September 30, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “Spartans trample Tar Heels, 38–6”. Battle Creek Enquirer. October 7, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ Bob Pille (October 14, 1962). “Spartans Put the Blast on ‘M’, 28–0”. Detroit Free Press. p. 1F – via Newspapers.com.
- ^ “Spartans’ Saimes sparks 31–7 romp by Notre Dame”. Kingsport Times-News. October 21, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “Saimes scores three TD’s as Spartans explode, 26–8”. The Times-Picayune. October 28, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “Sparkling Gophers romp to 28–7 triumph over stunned Spartans”. Wisconsin State Journal. November 4, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “Trailing twice, Purdue upsets Spartans, 17–9”. The Des Moines Register. November 11, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “MSU romps, 31–7”. The Flint Journal. November 18, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “Illinois upsets Spartans”. Chicago Daily Tribune. November 25, 1962. Retrieved March 22, 2026 – via Newspapers.com.
- ^ “Schedule/Results (1962 Michigan State)”. NCAA Statistics. National Collegiate Athletic Association. Retrieved March 22, 2026.