The 1964–65 La Liga was the 34th season since its establishment. The season began on 13 September 1964, and concluded on 18 April 1965.
Stadia and locations
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid (C) | 30 | 21 | 5 | 4 | 64 | 18 | +46 | 47 | Qualification for the European Cup preliminary round |
| 2 | Atlético Madrid | 30 | 20 | 3 | 7 | 58 | 27 | +31 | 43 | Qualification for the Cup Winners’ Cup first round[a] |
| 3 | Zaragoza | 30 | 19 | 2 | 9 | 60 | 37 | +23 | 40 | Invited for the Inter-Cities Fairs Cup |
| 4 | Valencia | 30 | 17 | 4 | 9 | 59 | 37 | +22 | 38 | |
| 5 | Córdoba | 30 | 16 | 3 | 11 | 36 | 34 | +2 | 35 | |
| 6 | Barcelona | 30 | 14 | 4 | 12 | 59 | 41 | +18 | 32 | Invited for the Inter-Cities Fairs Cup |
| 7 | Atlético Bilbao | 30 | 13 | 6 | 11 | 36 | 41 | −5 | 32 | |
| 8 | Elche | 30 | 14 | 3 | 13 | 38 | 43 | −5 | 31 | |
| 9 | Las Palmas | 30 | 11 | 7 | 12 | 36 | 43 | −7 | 29 | |
| 10 | Sevilla | 30 | 11 | 4 | 15 | 38 | 50 | −12 | 26 | |
| 11 | Español | 30 | 12 | 1 | 17 | 37 | 39 | −2 | 25 | Invited for the Inter-Cities Fairs Cup |
| 12 | Real Betis | 30 | 8 | 7 | 15 | 33 | 45 | −12 | 23 | |
| 13 | Murcia (R) | 30 | 5 | 13 | 12 | 28 | 49 | −21 | 23 | Qualification for the relegation play-offs |
| 14 | Levante (R) | 30 | 8 | 5 | 17 | 37 | 51 | −14 | 21 | |
| 15 | Oviedo (R) | 30 | 7 | 6 | 17 | 22 | 54 | −32 | 20 | Relegation to the Segunda División |
| 16 | Deportivo La Coruña (R) | 30 | 6 | 3 | 21 | 18 | 50 | −32 | 15 |
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Atlético Madrid qualified to the Cup Winners’ Cup as champions of the Copa del Generalísimo.
Results
Relegation play-offs
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Murcia | 2–3 | Sabadell | 2–2 | 0–1 |
| Málaga | 4–2 | Levante | 4–2 | 0–0 |
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Barcelona | 25 | |
| 2 | Valencia | 21 | |
| 3 | Atlético Madrid | 19 | |
| 4 | Real Madrid | 17 | |
| 5 | Real Betis | 14 | |
| Barcelona | 14 |
External links
- (in Spanish) Official LFP Site