Sample Page

The 1964 United States presidential election in California took place on November 3, 1964, as part of the 1964 United States presidential election. State voters chose 40 representatives, or electors, to the Electoral College, who voted for president and vice president.

California voted for the incumbent Democratic President, Lyndon B. Johnson of Texas, in a landslide over the Republican nominee, Senator Barry Goldwater of Arizona.

As Johnson won nationally in a massive landslide, taking 61.05% of the vote nationwide, and dominating many Northeastern and Midwestern states by record landslide margins, California weighed in at about 4% more Republican than the national average in the 1964 election. Johnson dominated in liberal Northern California, breaking 60% in many counties and even breaking 70% in Plumas County and the city of San Francisco. However, the Western conservative Goldwater, from neighboring Arizona, appealed to residents of conservative Southern California, where Johnson failed to break his nationwide vote average in a single county. Goldwater indeed won six congressional districts in suburban areas of Los Angeles, Orange, and San Diego counties, and carried two heavily populated Southern California counties outright: Orange County and San Diego County, thus holding Johnson below the 60% mark statewide.

Although California has become a strongly Democratic state in recent elections, this was the only presidential election from 1952 to 1988 where the state was carried by a Democrat. As of the 2024 presidential election, this is also the last time that a Democrat has won the counties of Calaveras, Colusa, Glenn, Kern, Modoc and Tulare.[2] Democrats would not win Nevada County until 2008; and Inyo County until 2020.

California was Barry Goldwater’s best state in the modern day “blue wall“, which were states won by the Democrats in every presidential election from 1992 to 2012. Johnson was the only Democrat prior to 1992 to carry all of the states of that future “blue wall”. This is also the most recent presidential election where Los Angeles County voted more Republican than the state as a whole, as well as the last in which California did not register the most votes cast by a state (New York had more).

Results

Electoral results
Presidential candidate Party Home state Popular vote Electoral
vote
Running mate
Count Percentage Vice-presidential candidate Home state Electoral vote
Lyndon B. Johnson Democratic Texas 4,171,877 59.11% 40 Hubert Humphrey Minnesota 40
Barry Goldwater Republican Arizona 2,879,108 40.79% 0 William E. Miller New York 0
Write-in candidates 5,410 0.08% 0 0
Eric Hass Socialist Labor New York 489 0.01% 0 Henning A. Blomen Massachusetts 0
Clifton DeBerry Socialist Workers New York 378 0.01% 0 Ed Shaw 0
E. Harold Munn Prohibition Party Michigan 305 0.00% 0 Mark R. Shaw Massachusetts 0
Kirby J. Hensley Universal Party California 19 0.00% 0 Roscoe MacKenna 0
Total 7,057,586 100% 40 40
Needed to win 270 270

Results by county

County[3] Lyndon B. Johnson
Democratic
Barry Goldwater
Republican
Various candidates
Other parties
Margin Total votes cast
# % # % # % # %
Alameda 283,833 66.42% 142,998 33.46% 509 0.12% 140,835 32.96% 427,340
Alpine 91 42.33% 124 57.67% 0 0.00% -33 -15.34% 215
Amador 3,410 66.89% 1,682 32.99% 6 0.12% 1,728 33.90% 5,098
Butte 20,831 51.54% 19,574 48.43% 14 0.03% 1,257 3.11% 40,419
Calaveras 3,145 58.27% 2,244 41.58% 8 0.15% 901 16.69% 5,397
Colusa 2,790 60.57% 1,811 39.32% 5 0.11% 979 21.25% 4,606
Contra Costa 113,071 63.44% 65,011 36.47% 163 0.09% 48,060 26.97% 178,245
Del Norte 3,652 63.77% 2,075 36.23% 0 0.00% 1,577 27.54% 5,727
El Dorado 8,810 60.30% 5,775 39.53% 25 0.17% 3,035 20.77% 14,610
Fresno 89,375 65.57% 46,792 34.33% 141 0.10% 42,583 31.24% 136,308
Glenn 3,937 54.01% 3,351 45.97% 2 0.02% 586 8.04% 7,290
Humboldt 25,515 66.27% 12,909 33.53% 75 0.20% 12,606 32.74% 38,499
Imperial 11,143 51.85% 10,330 48.06% 19 0.09% 813 3.79% 21,492
Inyo 3,161 53.44% 2,751 46.51% 3 0.05% 410 6.93% 5,915
Kern 64,174 58.71% 45,014 41.18% 120 0.11% 19,160 17.53% 109,308
Kings 13,073 69.39% 5,753 30.54% 14 0.07% 7,320 38.85% 18,840
Lake 4,680 56.37% 3,616 43.56% 6 0.07% 1,064 12.81% 8,302
Lassen 4,072 65.67% 2,124 34.25% 5 0.08% 1,948 31.42% 6,201
Los Angeles 1,568,300 57.43% 1,161,067 42.52% 1,551 0.05% 407,233 14.91% 2,730,918
Madera 9,391 67.75% 4,461 32.18% 10 0.07% 4,930 35.57% 13,862
Marin 46,462 61.65% 28,682 38.06% 220 0.29% 17,780 23.59% 75,364
Mariposa 1,704 57.41% 1,264 42.59% 0 0.00% 440 14.82% 2,968
Mendocino 11,869 65.12% 6,322 34.68% 36 0.20% 5,547 30.44% 18,227
Merced 19,431 68.74% 8,814 31.18% 24 0.08% 10,617 37.56% 28,269
Modoc 1,972 58.73% 1,386 41.27% 0 0.00% 586 17.46% 3,358
Mono 666 43.93% 850 56.07% 0 0.00% -184 -12.14% 1,516
Monterey 40,093 61.83% 24,579 37.90% 172 0.27% 15,514 23.93% 64,844
Napa 19,580 62.74% 11,567 37.06% 63 0.20% 8,013 25.68% 31,210
Nevada 6,397 56.52% 4,899 43.29% 22 0.19% 1,498 13.23% 11,318
Orange 176,539 44.01% 224,196 55.89% 430 0.10% -47,657 -11.88% 401,165
Placer 18,256 65.96% 9,389 33.92% 31 0.12% 8,867 32.04% 27,676
Plumas 4,019 70.35% 1,686 29.51% 8 0.14% 2,333 40.84% 5,713
Riverside 80,528 56.79% 61,165 43.14% 95 0.07% 19,363 13.65% 141,788
Sacramento 149,668 65.68% 77,871 34.17% 332 0.15% 71,797 31.51% 227,871
San Benito 3,779 60.59% 2,444 39.19% 14 0.22% 1,335 21.40% 6,237
San Bernardino 123,012 57.11% 92,145 42.78% 243 0.11% 30,867 14.33% 215,400
San Diego 211,808 49.69% 214,445 50.31% 33 0.00% -2,637 -0.62% 426,286
San Francisco 230,758 71.24% 92,994 28.71% 156 0.05% 137,764 42.53% 323,908
San Joaquin 59,210 61.78% 36,546 38.13% 83 0.09% 22,664 23.65% 95,839
San Luis Obispo 22,252 59.84% 14,906 40.08% 28 0.08% 7,346 19.76% 37,186
San Mateo 140,978 64.32% 77,916 35.55% 297 0.13% 63,062 28.77% 219,191
Santa Barbara 48,381 55.94% 38,020 43.96% 85 0.10% 10,361 11.98% 86,486
Santa Clara 202,249 63.10% 117,420 36.63% 858 0.27% 84,829 26.47% 320,527
Santa Cruz 26,714 58.53% 18,836 41.27% 94 0.20% 7,878 17.26% 45,644
Shasta 19,142 67.52% 9,178 32.37% 30 0.11% 9,964 35.15% 28,350
Sierra 828 66.72% 413 33.28% 0 0.00% 415 33.44% 1,241
Siskiyou 9,126 63.66% 5,186 36.18% 23 0.16% 3,940 27.48% 14,335
Solano 34,930 69.53% 15,263 30.38% 47 0.09% 19,667 39.15% 50,240
Sonoma 44,354 61.49% 27,677 38.37% 105 0.14% 16,677 23.12% 72,136
Stanislaus 43,078 66.14% 21,973 33.74% 77 0.12% 21,105 32.40% 65,128
Sutter 6,787 48.33% 7,241 51.56% 16 0.11% -454 -3.23% 14,044
Tehama 6,928 60.42% 4,529 39.50% 10 0.08% 2,399 20.92% 11,467
Trinity 2,175 63.25% 1,252 36.41% 12 0.34% 923 26.84% 3,439
Tulare 33,974 60.08% 22,527 39.83% 51 0.09% 11,447 20.25% 56,552
Tuolumne 4,939 63.16% 2,861 36.59% 20 0.25% 2,078 26.57% 7,820
Ventura 57,805 58.84% 40,264 40.99% 169 0.17% 17,541 17.85% 98,238
Yolo 18,266 69.52% 7,976 30.36% 32 0.12% 10,290 39.16% 26,274
Yuba 6,766 57.64% 4,964 42.29% 9 0.07% 1,802 15.35% 11,739
Total 4,171,877 59.11% 2,879,108 40.79% 6,601 0.10% 1,292,769 18.32% 7,057,586

Counties that flipped from Republican to Democratic

Results by city

Official outcome by city and unincorporated areas of counties, of which Johnson won 370 and Goldwater won 80.[4]
City County Lyndon B. Johnson
Democratic
Barry Goldwater
Republican
Margin Total Votes
# % # % # %
Alameda Alameda 12,818 59.72% 8,645 40.28% 4,173 19.44% 21,463
Albany 5,390 66.12% 2,762 33.88% 2,628 32.24% 8,152
Berkeley 39,874 75.09% 13,228 24.91% 26,646 50.18% 53,102
Emeryville 818 72.84% 305 27.16% 513 45.68% 1,123
Fremont 16,754 62.97% 9,852 37.03% 6,902 25.94% 26,606
Hayward 19,060 64.90% 10,308 35.10% 8,752 29.80% 29,368
Livermore 5,474 55.24% 4,436 44.76% 1,038 10.47% 9,910
Newark 4,150 68.48% 1,910 31.52% 2,240 36.96% 6,060
Oakland 112,167 69.40% 49,458 30.60% 62,709 38.80% 161,625
Piedmont 2,247 36.24% 3,953 63.76% -1,706 -27.52% 6,200
Pleasanton 1,148 57.00% 866 43.00% 282 14.00% 2,014
San Leandro 19,618 63.90% 11,084 36.10% 8,534 27.80% 30,702
Union City 1,865 80.84% 442 19.16% 1,423 61.68% 2,307
Unincorporated Area 31,326 61.67% 19,473 38.33% 11,853 23.33% 50,799
Unapportioned Absentees 10,695 63.85% 6,056 36.15% 4,639 27.69% 16,751
New Resident Vote 429 66.10% 220 33.90% 209 32.20% 649
Unincorporated Area Alpine 91 42.33% 124 57.67% -33 -15.35% 215
Amador City Amador 37 59.68% 25 40.32% 12 19.35% 62
Ione 448 64.09% 251 35.91% 197 28.18% 699
Jackson 637 71.98% 248 28.02% 389 43.95% 885
Plymouth 143 70.79% 59 29.21% 84 41.58% 202
Sutter Creek 442 65.00% 238 35.00% 204 30.00% 680
Unincorporated Area 1,478 65.46% 780 34.54% 698 30.91% 2,258
Unapportioned Absentees 223 73.84% 79 26.16% 144 47.68% 302
New Resident Vote 2 50.00% 2 50.00% 0 0.00% 4
Biggs Butte 249 67.66% 119 32.34% 130 35.33% 368
Chico 3,347 51.19% 3,191 48.81% 156 2.39% 6,538
Gridley 758 57.38% 563 42.62% 195 14.76% 1,321
Oroville 1,771 54.56% 1,475 45.44% 296 9.12% 3,246
Unincorporated Area 13,682 50.77% 13,267 49.23% 415 1.54% 26,949
Unapportioned Absentees 1,010 51.50% 951 48.50% 59 3.01% 1,961
New Resident Vote 14 63.64% 8 36.36% 6 27.27% 22
Angels Calaveras 470 68.61% 215 31.39% 255 37.23% 685
Unincorporated Area 2,445 56.77% 1,862 43.23% 583 13.54% 4,307
Unapportioned Absentees 226 57.51% 167 42.49% 59 15.01% 393
New Resident Vote 4 100.00% 0 0.00% 4 100.00% 4
Colusa Colusa 849 63.08% 497 36.92% 352 26.15% 1,346
Williams 334 62.43% 201 37.57% 133 24.86% 535
Unincorporated Area 1,459 59.07% 1,011 40.93% 448 18.14% 2,470
Unapportioned Absentees 143 58.61% 101 41.39% 42 17.21% 244
New Resident Vote 5 83.33% 1 16.67% 4 66.67% 6
Antioch Contra Costa 6,192 77.76% 1,771 22.24% 4,421 55.52% 7,963
Brentwood 499 67.43% 241 32.57% 258 34.86% 740
Clayton 159 56.58% 122 43.42% 37 13.17% 281
Concord 13,491 66.17% 6,896 33.83% 6,595 32.35% 20,387
El Cerrito 6,442 58.38% 4,593 41.62% 1,849 16.76% 11,035
Hercules 77 53.47% 67 46.53% 10 6.94% 144
Martinez 3,103 71.38% 1,244 28.62% 1,859 42.77% 4,347
Pinole 1,961 60.49% 1,281 39.51% 680 20.97% 3,242
Pittsburg 6,466 85.94% 1,058 14.06% 5,408 71.88% 7,524
Pleasant Hill 4,730 59.74% 3,187 40.26% 1,543 19.49% 7,917
Richmond 18,331 71.11% 7,448 28.89% 10,883 42.22% 25,779
San Pablo 4,270 70.66% 1,773 29.34% 2,497 41.32% 6,043
Walnut Creek 3,789 55.66% 3,018 44.34% 771 11.33% 6,807
Unincorporated Area 38,859 57.20% 29,073 42.80% 9,786 14.41% 67,932
Unapportioned Absentees 4,573 60.11% 3,035 39.89% 1,538 20.22% 7,608
New Resident Vote 129 38.74% 204 61.26% -75 -22.52% 333
Crescent City Del Norte 564 59.18% 389 40.82% 175 18.36% 953
Unincorporated Area 2,876 65.45% 1,518 34.55% 1,358 30.91% 4,394
Unapportioned Absentees 199 55.90% 157 44.10% 42 11.80% 356
New Resident Vote 13 54.17% 11 45.83% 2 8.33% 24
Placerville El Dorado 1,145 58.90% 799 41.10% 346 17.80% 1,944
Unincorporated Area 7,204 60.98% 4,610 39.02% 2,594 21.96% 11,814
Unapportioned Absentees 457 55.94% 360 44.06% 97 11.87% 817
New Resident Vote 4 40.00% 6 60.00% -2 -20.00% 10
Clovis Fresno 2,075 67.52% 998 32.48% 1,077 35.05% 3,073
Coalinga 1,568 65.69% 819 34.31% 749 31.38% 2,387
Firebaugh 457 75.91% 145 24.09% 312 51.83% 602
Fowler 454 72.18% 175 27.82% 279 44.36% 629
Fresno 39,427 68.34% 18,268 31.66% 21,159 36.67% 57,695
Huron 186 84.16% 35 15.84% 151 68.33% 221
Kerman 461 67.60% 221 32.40% 240 35.19% 682
Kingsburg 812 57.59% 598 42.41% 214 15.18% 1,410
Mendota 304 75.25% 100 24.75% 204 50.50% 404
Orange Cove 452 76.87% 136 23.13% 316 53.74% 588
Parlier 255 73.07% 94 26.93% 161 46.13% 349
Reedley 1,421 55.73% 1,129 44.27% 292 11.45% 2,550
Sanger 2,091 76.04% 659 23.96% 1,432 52.07% 2,750
San Joaquin 136 66.67% 68 33.33% 68 33.33% 204
Selma 1,464 65.53% 770 34.47% 694 31.07% 2,234
Unincorporated Area 33,803 62.44% 20,332 37.56% 13,471 24.88% 54,135
Unapportioned Absentees 3,964 64.16% 2,214 35.84% 1,750 28.33% 6,178
New Resident Vote 45 59.21% 31 40.79% 14 18.42% 76
Orland Glenn 648 56.10% 507 43.90% 141 12.21% 1,155
Willows 1,020 59.79% 686 40.21% 334 19.58% 1,706
Unincorporated Area 2,087 51.23% 1,987 48.77% 100 2.45% 4,074
Unapportioned Absentees 176 50.87% 170 49.13% 6 1.73% 346
New Resident Vote 6 85.71% 1 14.29% 5 71.43% 7
Arcata Humboldt 1,329 69.65% 579 30.35% 750 39.31% 1,908
Blue Lake 338 74.61% 115 25.39% 223 49.23% 453
Eureka 6,879 65.17% 3,677 34.83% 3,202 30.33% 10,556
Ferndale 324 55.38% 261 44.62% 63 10.77% 585
Fortuna 891 63.60% 510 36.40% 381 27.19% 1,401
Trinidad 89 63.57% 51 36.43% 38 27.14% 140
Unincorporated Area 14,195 67.35% 6,881 32.65% 7,314 34.70% 21,076
Unapportioned Absentees 1,437 63.64% 821 36.36% 616 27.28% 2,258
New Resident Vote 33 70.21% 14 29.79% 19 40.43% 47
Brawley Imperial 2,088 54.16% 1,767 45.84% 321 8.33% 3,855
Calexico 1,215 67.35% 589 32.65% 626 34.70% 1,804
Calipatria 306 59.42% 209 40.58% 97 18.83% 515
El Centro 2,927 48.89% 3,060 51.11% -133 -2.22% 5,987
Holtville 585 54.88% 481 45.12% 104 9.76% 1,066
Imperial 576 56.69% 440 43.31% 136 13.39% 1,016
Westmorland 235 64.21% 131 35.79% 104 28.42% 366
Unincorporated Area 2,737 47.77% 2,992 52.23% -255 -4.45% 5,729
Unapportioned Absentees 472 41.84% 656 58.16% -184 -16.31% 1,128
New Resident Vote 2 28.57% 5 71.43% -3 -42.86% 7
Bishop Inyo 629 48.99% 655 51.01% -26 -2.02% 1,284
Unincorporated Area 2,264 54.87% 1,862 45.13% 402 9.74% 4,126
Unapportioned Absentees 268 53.39% 234 46.61% 34 6.77% 502
Arvin Kern 880 69.02% 395 30.98% 485 38.04% 1,275
Bakersfield 15,230 56.62% 11,667 43.38% 3,563 13.25% 26,897
Delano 2,560 68.36% 1,185 31.64% 1,375 36.72% 3,745
Maricopa 164 68.05% 77 31.95% 87 36.10% 241
McFarland 555 65.84% 288 34.16% 267 31.67% 843
Ridgecrest 1,351 54.72% 1,118 45.28% 233 9.44% 2,469
Shafter 925 50.38% 911 49.62% 14 0.76% 1,836
Taft 1,049 57.23% 784 42.77% 265 14.46% 1,833
Tehachapi 760 63.65% 434 36.35% 326 27.30% 1,194
Wasco 1,547 66.42% 782 33.58% 765 32.85% 2,329
Unincorporated Area 36,470 59.08% 25,262 40.92% 11,208 18.16% 61,732
Unapportioned Absentees 2,595 56.17% 2,025 43.83% 570 12.34% 4,620
New Resident Vote 88 50.57% 86 49.43% 2 1.15% 174
Corcoran Kings 1,083 66.24% 552 33.76% 531 32.48% 1,635
Hanford 2,958 69.18% 1,318 30.82% 1,640 38.35% 4,276
Lemoore 927 69.75% 402 30.25% 525 39.50% 1,329
Unincorporated Area 7,538 70.70% 3,124 29.30% 4,414 41.40% 10,662
Unapportioned Absentees 551 61.84% 340 38.16% 211 23.68% 891
New Resident Vote 16 48.48% 17 51.52% -1 -3.03% 33
Lakeport Lake 639 53.38% 558 46.62% 81 6.77% 1,197
Unincorporated Area 3,675 56.50% 2,830 43.50% 845 12.99% 6,505
Unapportioned Absentees 366 61.62% 228 38.38% 138 23.23% 594
Susanville Lassen 1,929 68.45% 889 31.55% 1,040 36.91% 2,818
Unincorporated Area 1,931 63.62% 1,104 36.38% 827 27.25% 3,035
Unapportioned Absentees 207 61.98% 127 38.02% 80 23.95% 334
New Resident Vote 5 55.56% 4 44.44% 1 11.11% 9
Alhambra Los Angeles 14,234 47.68% 15,618 52.32% -1,384 -4.64% 29,852
Arcadia 7,218 31.01% 16,055 68.99% -8,837 -37.97% 23,273
Artesia 1,936 56.61% 1,484 43.39% 452 13.22% 3,420
Avalon 370 51.60% 347 48.40% 23 3.21% 717
Azusa 4,423 60.85% 2,846 39.15% 1,577 21.69% 7,269
Baldwin Park 7,802 65.23% 4,158 34.77% 3,644 30.47% 11,960
Bell 4,848 59.90% 3,245 40.10% 1,603 19.81% 8,093
Bellflower 10,624 56.33% 8,236 43.67% 2,388 12.66% 18,860
Bell Gardens 5,138 72.02% 1,996 27.98% 3,142 44.04% 7,134
Beverly Hills 11,832 64.90% 6,399 35.10% 5,433 29.80% 18,231
Bradbury 78 23.01% 261 76.99% -183 -53.98% 339
Burbank 20,606 49.00% 21,449 51.00% -843 -2.00% 42,055
Claremont 3,309 43.53% 4,292 56.47% -983 -12.93% 7,601
Commerce 2,449 81.99% 538 18.01% 1,911 63.98% 2,987
Compton 21,213 79.68% 5,411 20.32% 15,802 59.35% 26,624
Covina 4,932 43.67% 6,361 56.33% -1,429 -12.65% 11,293
Cudahy 2,249 63.50% 1,293 36.50% 956 26.99% 3,542
Culver City 7,776 57.35% 5,782 42.65% 1,994 14.71% 13,558
Dairy Valley 430 43.22% 565 56.78% -135 -13.57% 995
Downey 17,528 48.29% 18,770 51.71% -1,242 -3.42% 36,298
Duarte 2,722 54.07% 2,312 45.93% 410 8.14% 5,034
El Monte 8,181 60.71% 5,294 39.29% 2,887 21.42% 13,475
El Segundo 2,761 46.00% 3,241 54.00% -480 -8.00% 6,002
Gardena 8,367 55.64% 6,672 44.36% 1,695 11.27% 15,039
Glendale 22,527 36.64% 38,948 63.36% -16,421 -26.71% 61,475
Glendora 4,481 40.64% 6,546 59.36% -2,065 -18.73% 11,027
Hawaiian Gardens 507 69.74% 220 30.26% 287 39.48% 727
Hawthorne 8,748 53.14% 7,714 46.86% 1,034 6.28% 16,462
Hermosa Beach 3,456 47.69% 3,791 52.31% -335 -4.62% 7,247
Hidden Hills 191 33.45% 380 66.55% -189 -33.10% 571
Huntington Park 7,108 55.29% 5,747 44.71% 1,361 10.59% 12,855
Industry 94 55.62% 75 44.38% 19 11.24% 169
Inglewood 17,387 45.75% 20,615 54.25% -3,228 -8.49% 38,002
Irwindale 212 83.14% 43 16.86% 169 66.27% 255
Lakewood 18,825 58.07% 13,591 41.93% 5,234 16.15% 32,416
La Mirada 5,012 49.16% 5,183 50.84% -171 -1.68% 10,195
La Puente 5,278 69.43% 2,324 30.57% 2,954 38.86% 7,602
La Verne 1,579 52.69% 1,418 47.31% 161 5.37% 2,997
Lawndale 3,898 59.96% 2,603 40.04% 1,295 19.92% 6,501
Lomita 3,676 57.42% 2,726 42.58% 950 14.84% 6,402
Long Beach 80,204 52.70% 71,997 47.30% 8,207 5.39% 152,201
Los Angeles 696,234 64.50% 383,144 35.50% 313,090 29.01% 1,079,378
Lynwood 7,791 54.46% 6,516 45.54% 1,275 8.91% 14,307
Manhattan Beach 6,687 42.37% 9,096 57.63% -2,409 -15.26% 15,783
Maywood 3,541 63.06% 2,074 36.94% 1,467 26.13% 5,615
Monrovia 5,991 47.02% 6,750 52.98% -759 -5.96% 12,741
Montebello 10,707 65.46% 5,650 34.54% 5,057 30.92% 16,357
Monterey Park 11,418 59.41% 7,802 40.59% 3,616 18.81% 19,220
Norwalk 17,027 65.24% 9,072 34.76% 7,955 30.48% 26,099
Palmdale 1,511 50.35% 1,490 49.65% 21 0.70% 3,001
Palos Verdes Estates 1,570 27.53% 4,133 72.47% -2,563 -44.94% 5,703
Paramount 5,789 64.00% 3,256 36.00% 2,533 28.00% 9,045
Pasadena 25,897 47.44% 28,691 52.56% -2,794 -5.12% 54,588
Pico Rivera 12,251 68.55% 5,620 31.45% 6,631 37.10% 17,871
Pomona 15,681 52.92% 13,953 47.08% 1,728 5.83% 29,634
Redondo Beach 9,597 52.53% 8,672 47.47% 925 5.06% 18,269
Rolling Hills 196 21.40% 720 78.60% -524 -57.21% 916
Rolling Hills Estates 672 28.80% 1,661 71.20% -989 -42.39% 2,333
Rosemead 3,787 55.63% 3,021 44.37% 766 11.25% 6,808
San Dimas 1,838 50.08% 1,832 49.92% 6 0.16% 3,670
San Fernando 3,491 60.52% 2,277 39.48% 1,214 21.05% 5,768
San Gabriel 5,296 43.98% 6,746 56.02% -1,450 -12.04% 12,042
San Marino 1,241 15.97% 6,532 84.03% -5,291 -68.07% 7,773
Santa Fe Springs 3,314 70.87% 1,362 29.13% 1,952 41.75% 4,676
Santa Monica 19,497 51.55% 18,324 48.45% 1,173 3.10% 37,821
Sierra Madre 2,007 38.16% 3,253 61.84% -1,246 -23.69% 5,260
Signal Hill 987 52.75% 884 47.25% 103 5.51% 1,871
South El Monte 993 72.06% 385 27.94% 608 44.12% 1,378
South Gate 13,960 56.63% 10,693 43.37% 3,267 13.25% 24,653
South Pasadena 3,616 33.60% 7,146 66.40% -3,530 -32.80% 10,762
Temple City 6,128 44.28% 7,711 55.72% -1,583 -11.44% 13,839
Torrance 23,179 48.62% 24,491 51.38% -1,312 -2.75% 47,670
Vernon 49 69.01% 22 30.99% 27 38.03% 71
Walnut 463 47.05% 521 52.95% -58 -5.89% 984
West Covina 11,089 46.11% 12,959 53.89% -1,870 -7.78% 24,048
Whittier 12,764 40.04% 19,115 59.96% -6,351 -19.92% 31,879
Unincorporated Area 219,642 57.62% 161,535 42.38% 58,107 15.24% 381,177
Unapportioned Absentees 45,799 50.04% 45,729 49.96% 70 0.08% 91,528
New Resident Vote 2,391 58.69% 1,683 41.31% 708 17.38% 4,074
Chowchilla Madera 1,066 67.98% 502 32.02% 564 35.97% 1,568
Madera 3,593 72.51% 1,362 27.49% 2,231 45.03% 4,955
Unincorporated Area 4,236 64.64% 2,317 35.36% 1,919 29.28% 6,553
Unapportioned Absentees 495 64.20% 276 35.80% 219 28.40% 771
New Resident Vote 1 20.00% 4 80.00% -3 -60.00% 5
Belvedere Marin 526 45.94% 619 54.06% -93 -8.12% 1,145
Corte Madera 2,044 61.57% 1,276 38.43% 768 23.13% 3,320
Fairfax 1,977 66.99% 974 33.01% 1,003 33.99% 2,951
Larkspur 2,010 59.80% 1,351 40.20% 659 19.61% 3,361
Mill Valley 3,367 62.23% 2,044 37.77% 1,323 24.45% 5,411
Novato 4,093 64.22% 2,280 35.78% 1,813 28.45% 6,373
Ross 569 46.99% 642 53.01% -73 -6.03% 1,211
San Anselmo 3,717 64.68% 2,030 35.32% 1,687 29.35% 5,747
San Rafael 8,044 61.75% 4,982 38.25% 3,062 23.51% 13,026
Sausalito 1,992 65.70% 1,040 34.30% 952 31.40% 3,032
Tiburon 1,105 57.82% 806 42.18% 299 15.65% 1,911
Unincorporated Area 14,095 61.42% 8,852 38.58% 5,243 22.85% 22,947
Unapportioned Absentees 2,771 62.42% 1,668 37.58% 1,103 24.85% 4,439
New Resident Vote 152 56.30% 118 43.70% 34 12.59% 270
Unincorporated Area Mariposa 1,704 57.41% 1,264 42.59% 440 14.82% 2,968
Fort Bragg Mendocino 1,310 75.29% 430 24.71% 880 50.57% 1,740
Point Arena 70 41.67% 98 58.33% -28 -16.67% 168
Ukiah 2,574 65.55% 1,353 34.45% 1,221 31.09% 3,927
Willits 731 65.62% 383 34.38% 348 31.24% 1,114
Unincorporated Area 6,611 64.07% 3,708 35.93% 2,903 28.13% 10,319
Unapportioned Absentees 573 62.28% 347 37.72% 226 24.57% 920
New Resident Vote 0 0.00% 3 100.00% -3 -100.00% 3
Atwater Merced 1,262 68.51% 580 31.49% 682 37.02% 1,842
Dos Palos 575 64.61% 315 35.39% 260 29.21% 890
Gustine 899 82.86% 186 17.14% 713 65.71% 1,085
Livingston 374 68.75% 170 31.25% 204 37.50% 544
Los Banos 2,292 76.89% 689 23.11% 1,603 53.77% 2,981
Merced 4,214 67.22% 2,055 32.78% 2,159 34.44% 6,269
Unincorporated Area 8,812 67.16% 4,308 32.84% 4,504 34.33% 13,120
Unapportioned Absentees 987 66.33% 501 33.67% 486 32.66% 1,488
New Resident Vote 16 61.54% 10 38.46% 6 23.08% 26
Alturas Modoc 789 73.26% 288 26.74% 501 46.52% 1,077
Unincorporated Area 991 49.80% 999 50.20% -8 -0.40% 1,990
Unapportioned Absentees 192 66.44% 97 33.56% 95 32.87% 289
New Resident Vote 0 0.00% 2 100.00% -2 -100.00% 2
Unincorporated Area Mono 666 43.93% 850 56.07% -184 -12.14% 1,516
Carmel-by-the-Sea Monterey 1,242 49.88% 1,248 50.12% -6 -0.24% 2,490
Del Rey Oaks 422 59.35% 289 40.65% 133 18.71% 711
Gonzales 398 69.70% 173 30.30% 225 39.40% 571
Greenfield 285 56.66% 218 43.34% 67 13.32% 503
King City 617 55.04% 504 44.96% 113 10.08% 1,121
Monterey 4,692 67.38% 2,272 32.62% 2,420 34.75% 6,964
Pacific Grove 2,909 57.72% 2,131 42.28% 778 15.44% 5,040
Salinas 11,208 63.90% 6,333 36.10% 4,875 27.79% 17,541
Sand City 61 72.62% 23 27.38% 38 45.24% 84
Seaside 3,985 76.65% 1,214 23.35% 2,771 53.30% 5,199
Soledad 524 73.18% 192 26.82% 332 46.37% 716
Unincorporated Area 11,082 57.36% 8,238 42.64% 2,844 14.72% 19,320
Unapportioned Absentees 2,588 60.44% 1,694 39.56% 894 20.88% 4,282
New Resident Vote 80 61.54% 50 38.46% 30 23.08% 130
Calistoga Napa 557 63.01% 327 36.99% 230 26.02% 884
Napa 8,287 66.41% 4,192 33.59% 4,095 32.82% 12,479
St. Helena 799 53.95% 682 46.05% 117 7.90% 1,481
Unincorporated Area 8,841 60.73% 5,717 39.27% 3,124 21.46% 14,558
Unapportioned Absentees 1,085 62.83% 642 37.17% 443 25.65% 1,727
New Resident Vote 11 61.11% 7 38.89% 4 22.22% 18
Grass Valley Nevada 1,343 60.52% 876 39.48% 467 21.05% 2,219
Nevada City 679 59.67% 459 40.33% 220 19.33% 1,138
Unincorporated Area 3,965 55.48% 3,182 44.52% 783 10.96% 7,147
Unapportioned Absentees 406 51.65% 380 48.35% 26 3.31% 786
New Resident Vote 4 66.67% 2 33.33% 2 33.33% 6
Anaheim Orange 22,559 44.30% 28,367 55.70% -5,808 -11.40% 50,926
Brea 1,920 39.89% 2,893 60.11% -973 -20.22% 4,813
Buena Park 9,681 51.79% 9,010 48.21% 671 3.59% 18,691
Costa Mesa 9,275 42.17% 12,717 57.83% -3,442 -15.65% 21,992
Cypress 2,076 54.88% 1,707 45.12% 369 9.75% 3,783
Dairyland 52 29.38% 125 70.62% -73 -41.24% 177
