The 1969 Asian Basketball Confederation Championship for Men was held in Bangkok, Thailand. Ten Asian teams participated in the competition but Laos played under special invitation and the games did not count in the championship standings.
Results
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 779 | 510 | +269 | 16 | ||
| 8 | 7 | 1 | 702 | 506 | +196 | 15 | ||
| 8 | 6 | 2 | 786 | 619 | +167 | 14 | ||
| 8 | 4 | 4 | 628 | 621 | +7 | 12 | 1–0 | |
| 8 | 4 | 4 | 748 | 720 | +28 | 12 | 0–1 | |
| 8 | 3 | 5 | 628 | 632 | −4 | 11 | 1–0 | |
| 8 | 3 | 5 | 626 | 687 | −61 | 11 | 0–1 | |
| 8 | 1 | 7 | 544 | 826 | −282 | 9 | ||
| 8 | 0 | 8 | 463 | 783 | −320 | 8 |
Final standings
| Qualified for the 1970 FIBA World Championship |
| Rank | Team | Record |
|---|---|---|
| 8–0 | ||
| 7–1 | ||
| 6–2 | ||
| 4 | 4–4 | |
| 5 | 4–4 | |
| 6 | 3–5 | |
| 7 | 3–5 | |
| 8 | 1–7 | |
| 9 | 0–8 |
Awards
| 1969 Asian champions |
|---|
South Korea First title |
References
- ^ “한국, 말聯 가볍게 눌러”. Kyunghyang Shinmun. 19 November 1969. Retrieved 25 November 2021.