| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Ohio State + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Michigan + | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Purdue | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1969 Michigan State Spartans football team represented Michigan State University during the 1969 Big Ten Conference football season. Led by 16th-year head coach Duffy Daugherty, the Spartans compiled andoverall record of 4–6 with a mark of 2–5 in conference play, placing ninth in the Big Ten.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 20 | Washington* | No. 12 | W 27–11 | 63,022 | [1] | |
| September 27 | SMU* | No. 13 |
| W 23–15 | 72,189 | [2] |
| October 4 | at Notre Dame* | No. 14 | L 28–42 | 59,075 | [3] | |
| October 11 | at No. 1 Ohio State | No. 19 | L 21–54 | 86,641 | [4] | |
| October 18 | No. 13 Michigan |
| W 23–12 | 79,368 | [5][6][7] | |
| October 25 | at Iowa | L 18–19 | 56,471 | [8] | ||
| November 1 | Indiana |
| L 0–16 | 77,533 | [9] | |
| November 8 | at No. 10 Purdue | L 13–41 | 67,397 | [10] | ||
| November 15 | Minnesota |
| L 10–14 | 60,011 | [11] | |
| November 22 | at Northwestern | W 39–7 | 25,606 | [12] | ||
| ||||||
References
- ^ “Spartan power slashes Huskies”. The Tampa Tribune-Times. September 21, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “Spartans triumph, 23–15”. Chicago Tribune. September 28, 1969. Retrieved March 26, 2025 – via Newspapers.com.
- ^ “Wild Irish might rocks and shocks MSU, 42–28”. The Cincinnati Enquirer. October 5, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “Buckeyes’ Kern dazzles Spartans before 86,641”. The Fresno Bee. October 12, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “‘Just Played Poorly’ — Bo”. Detroit Free Press. October 19, 1969. pp. 1C, 4C – via Newspapers.com.
- ^ Jack Saylor (October 19, 1969). “It’s MSU, 23-12! Win over U-M Revives Rose Bowl Hopes”. Detroit Free Press. pp. 1C, 4C – via Newspapers.com.
- ^ Andy Barbas (October 19, 1969). “State romps to 23-12 victory”. The Michigan Daily. pp. 1, 11 – via Bentley Historical Library.
- ^ “1:25 to go: Cilek passes Iowa to 19–18 triumph”. Chicago Tribune. October 26, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “Hoosiers end MSU’s bowl hopes, 16–0”. Detroit Free Press. November 2, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “Phipps, Brown lead 41–13 rout of MSU”. The Saginaw News. November 9, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “Gophers hold; Spartans’ bid intercepted”. The Kalamazoo Gazette. November 16, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “Spartans rout Wildcats”. The Bay City Times. November 23, 1969. Retrieved October 22, 2025 – via Newspapers.com.
- ^ “Schedule/Results (1969 Michigan State)”. NCAA Statistics. National Collegiate Athletic Association. Retrieved October 22, 2025.