Sample Page

The 1978 Seattle Mariners season was the second in franchise history. The Mariners ended the season by finishing last in the American League West with a record of 56–104 (.350), their first last place finish and six games worse than their inaugural season.

Offseason

Regular season

Season standings

AL West
Team W L Pct. GB Home Road
Kansas City Royals 92 70 .568 56‍–‍25 36‍–‍45
Texas Rangers 87 75 .537 5 52‍–‍30 35‍–‍45
California Angels 87 75 .537 5 50‍–‍31 37‍–‍44
Minnesota Twins 73 89 .451 19 38‍–‍43 35‍–‍46
Chicago White Sox 71 90 .441 20½ 38‍–‍42 33‍–‍48
Oakland Athletics 69 93 .426 23 38‍–‍42 31‍–‍51
Seattle Mariners 56 104 .350 35 32‍–‍49 24‍–‍55

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 7–8 4–6 8–1 9–6 7–8 2–8 7–8 5–5 6–9 11–0 9–1 7–4 8–7
Boston 8–7 9–2 7–3 7–8 12–3 4–6 10–5 9–2 7–9 5–5 7–3 3–7 11–4
California 6–4 2–9 8–7 6–4 4–7 9–6 5–5 12–3 5–5 9–6 9–6 5–10 7–3
Chicago 1–8 3–7 7–8 8–2 2–9 8–7 4–7 8–7 1–9 7–8 7–8 11–4 4–6
Cleveland 6–9 8–7 4–6 2–8 5–10 5–6 5–10 5–5 6–9 4–6 8–1 1–9 10–4
Detroit 8–7 3–12 7–4 9–2 10–5 4–6 7–8 4–6 4–11 6–4 8–2 7–3 9–6
Kansas City 8–2 6–4 6–9 7–8 6–5 6–4 6–4 7–8 6–5 10–5 12–3 7–8 5–5
Milwaukee 8–7 5–10 5–5 7–4 10–5 8–7 4–6 4–7 10–5 9–1 5–5 6–4 12–3
Minnesota 5–5 2–9 3–12 7–8 5–5 6–4 8–7 7–4 3–7 9–6 6–9 6–9 6–4
New York 9–6 9–7 5–5 9–1 9–6 11–4 5–6 5–10 7–3 8–2 6–5 6–4 11–4
Oakland 0–11 5–5 6–9 8–7 6–4 4–6 5–10 1–9 6–9 2–8 13–2 6–9 7–4
Seattle 1–9 3–7 6–9 8–7 1–8 2–8 3–12 5–5 9–6 5–6 2–13 3–12 8–2
Texas 4–7 7–3 10–5 4–11 9–1 3–7 8–7 4–6 9–6 4–6 9–6 12–3 4–7
Toronto 7–8 4–11 3–7 6–4 4–10 6–9 5–5 3–12 4–6 4–11 4–7 2–8 7–4

Season summary

Notable transactions

1978 Roster

1978 Seattle Mariners
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Bob Stinson 124 364 94 .258 11 55
1B Dan Meyer 123 444 101 .227 8 56
2B Julio Cruz 147 550 129 .235 1 25
SS Craig Reynolds 148 548 160 .292 5 44
3B Bill Stein 114 403 105 .261 4 37
LF Bruce Bochte 140 486 128 .263 11 51
CF Ruppert Jones 129 472 111 .235 6 46
RF Leon Roberts 134 472 142 .301 22 92
DH Leroy Stanton 93 302 55 .182 3 24

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Tom Paciorek 70 251 75 .299 4 30
Larry Milbourne 93 234 53 .254 2 20
John Hale 107 211 36 .171 4 22
Bob Robertson 64 174 40 .230 8 28
Juan Bernhardt 54 165 38 .230 2 12
Bill Plummer 41 93 20 .215 2 7
Steve Braun 32 74 17 .230 3 15
Kevin Pasley 25 54 13 .241 1 5
José Báez 23 50 8 .160 0 2
Charlie Beamon 10 11 2 .182 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Paul Mitchell 29 168.0 8 14 4.18 75
Glenn Abbott 29 155.1 7 15 5.27 67
Rick Honeycutt 26 134.1 5 11 4.89 50
Jim Colborn 20 114.1 3 10 5.35 26
Byron McLaughlin 20 107.0 4 8 4.37 87
Dick Pole 21 98.2 4 11 6.48 41

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Rick Jones 3 12.1 0 2 5.84 11
Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Enrique Romo 56 11 7 10 3.69 62
Shane Rawley 52 4 9 4 4.12 66
Jim Todd 49 3 4 3 3.88 37
Tom House 34 5 4 0 4.66 29
Mike Parrott 27 1 5 1 5.14 41
John Montague 19 1 3 2 3.88 37
Steve Burke 18 0 1 0 3.49 16
Tom Brown 6 0 0 0 4.15 8

Farm system

Level Team League Manager
AAA San Jose Missions Pacific Coast League Rene Lachemann
A Stockton Mariners California League Bobby Floyd
A-Short Season Bellingham Mariners Northwest League Bob Didier

After fielding only one minor league affiliate in 1977, the Mariners added a Triple-A and Single-A team in 1978.[11][12]

References

  1. ^ Durso, Joseph (December 6, 1977). “Angels’ Bonds Is Acquired By White Sox”. The New York Times. ISSN 0362-4331. Retrieved April 6, 2026.
  2. ^ “Messersmith A Yank, Orioles Trade Twice”. The Desert Sun. Associated Press. December 8, 1977 – via California Digital Newspaper Collection.
  3. ^ “Reds acquire Dave Collins”. Argus-Leader. December 10, 1977. p. 19. Retrieved April 6, 2026.
  4. ^ a b c “1978 Seattle Mariners Trades and Transactions”. Baseball-Reference.com. Retrieved April 6, 2026.
  5. ^ “Retrosheet Boxscore: Minnesota Twins 8, Seattle Mariners 6”. www.retrosheet.org. Retrieved April 6, 2026.
  6. ^ “1978 MLB All-Star Game Roster”. ESPN.com. Retrieved April 6, 2026.
  7. ^ “1978 All-Star Game Box Score, July 11”. Baseball-Reference.com. Retrieved April 6, 2026.
  8. ^ “Home Run in Last at Bat”. Baseball Almanac.
  9. ^ Stone, Larry. “Memoirs – 20 Years Of Mariners — List Of Paciorek’s Favorites Even Includes The Kingdome”. The Seattle Times. Retrieved April 6, 2026.
  10. ^ Vance McHenry page at Baseball Reference
  11. ^ 1978 Seattle Mariners Media Guide. p. 78.
  12. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007