1983 NCAA Division I Men’s Ice Hockey Tournament‘s championship game on March 26, 1983 at the Winter Sports Center in Grand Forks, North Dakota. This was the 36th season in which an NCAA ice hockey championship was held and is the 89th year overall where an NCAA school fielded a team.
Season Outlook
Pre-season polls
The top teams in the nation.
The WMPL poll was voted on by coaches before the start of the season.
Drew Finnie, sports information director at the University of Maine, founded the College Hockey Statistics Bureau (CHSB). With help from radio station WDOM of Providence, Rhode Island, the CHSB compiled and released a poll as ranked by the media.
The College Hockey Statistics Bureau (CHSB) / WDOM poll was voted on by media after the season started.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season tournaments
| Tournament | Dates | Teams | Champion |
|---|---|---|---|
| Empire Cup | November 12–13 | 4 | Clarkson |
| Jeno Holiday Tournament | December 28–29 | 4 | Harvard |
| KeyBank Tournament | December 28–29 | 4 | St. Lawrence |
| Schooner Cup | December 28–29 | 4 | Providence |
| Broadmoor Classic | December 29–30 | 4 | Colorado College |
| Great Lakes Invitational | December 29–30 | 4 | Michigan State |
| Rensselaer Holiday Tournament | December 29–30 | 4 | Rensselaer |
| Syracuse Invitational | December 29–30 | 4 | Boston University |
| Auld Lang Syne Classic | December 30–31 | 4 | New Hampshire |
| Beanpot | February 8, 14 | 4 | Boston College |
Standings
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
| Bowling Green† | 32 | 24 | 5 | 3 | 51 | 200 | 115 | 40 | 28 | 8 | 4 | 238 | 143 | |
| Michigan State* | 32 | 23 | 9 | 0 | 46 | 132 | 83 | 42 | 30 | 11 | 1 | 187 | 115 | |
| Ohio State | 32 | 21 | 7 | 4 | 46 | 159 | 107 | 40 | 26 | 9 | 5 | 204 | 140 | |
| Michigan Tech | 32 | 20 | 12 | 0 | 40 | 162 | 124 | 40 | 22 | 17 | 1 | 189 | 157 | |
| Northern Michigan | 32 | 16 | 13 | 3 | 35 | 125 | 113 | 40 | 18 | 18 | 4 | 147 | 153 | |
| Miami | 32 | 15 | 16 | 1 | 31 | 136 | 142 | 36 | 18 | 17 | 1 | 165 | 156 | |
| Ferris State | 32 | 12 | 16 | 4 | 28 | 139 | 145 | 38 | 16 | 18 | 4 | 141 | 161 | |
| Notre Dame | 32 | 13 | 17 | 2 | 28 | 141 | 170 | 36 | 13 | 21 | 2 | 155 | 206 | |
| Michigan | 32 | 11 | 21 | 0 | 22 | 124 | 161 | 36 | 14 | 22 | 0 | 157 | 175 | |
| Western Michigan | 32 | 10 | 20 | 2 | 22 | 105 | 135 | 36 | 11 | 23 | 2 | 117 | 156 | |
| Lake Superior State | 32 | 10 | 21 | 1 | 21 | 110 | 140 | 36 | 12 | 23 | 1 | 131 | 157 | |
| Illinois-Chicago | 32 | 6 | 24 | 2 | 14 | 82 | 160 | 36 | 6 | 28 | 2 | 95 | 185 | |
| Championship: Michigan State † indicates conference regular season champion * indicates conference tournament champion | ||||||||||||||
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
| East Region | ||||||||||||||
| Providence† | 21 | 16 | 5 | 0 | .762 | 111 | 86 | 43 | 33 | 10 | 0 | 225 | 143 | |
| New Hampshire | 21 | 15 | 5 | 1 | .738 | 109 | 79 | 35 | 22 | 11 | 2 | 180 | 137 | |
| Boston University | 21 | 14 | 7 | 0 | .667 | 94 | 77 | 30 | 18 | 11 | 1 | 125 | 107 | |
| Boston College | 21 | 9 | 10 | 2 | .476 | 85 | 80 | 30 | 15 | 13 | 2 | 140 | 114 | |
| Northeastern | 21 | 9 | 11 | 1 | .452 | 87 | 87 | 28 | 13 | 14 | 1 | 129 | 122 | |
| Maine | 21 | 1 | 20 | 0 | .048 | 71 | 140 | 29 | 5 | 24 | 0 | 105 | 168 | |
| West Region | ||||||||||||||
| St. Lawrence | 20 | 14 | 6 | 0 | .700 | 89 | 78 | 36 | 23 | 12 | 1 | 147 | 131 | |
| Clarkson | 20 | 13 | 6 | 1 | .675 | 104 | 67 | 31 | 19 | 11 | 1 | 155 | 104 | |
| Rensselaer | 20 | 13 | 7 | 0 | .650 | 122 | 90 | 29 | 18 | 11 | 0 | 167 | 130 | |
| Colgate | 20 | 9 | 9 | 2 | .500 | 89 | 81 | 28 | 15 | 10 | 3 | 152 | 114 | |
| Vermont | 20 | 3 | 16 | 1 | .175 | 60 | 106 | 28 | 6 | 21 | 1 | 89 | 148 | |
| Ivy Region | ||||||||||||||
| Harvard* | 21 | 15 | 5 | 1 | .738 | 113 | 67 | 34 | 23 | 9 | 2 | 177 | 105 | |
| Yale | 21 | 12 | 9 | 0 | .571 | 104 | 70 | 28 | 14 | 14 | 0 | 123 | 90 | |
| Cornell | 21 | 10 | 8 | 3 | .548 | 83 | 79 | 26 | 13 | 10 | 3 | 109 | 100 | |
| Princeton | 21 | 7 | 12 | 2 | .381 | 85 | 106 | 25 | 9 | 14 | 2 | 102 | 121 | |
| Dartmouth | 21 | 6 | 14 | 1 | .310 | 85 | 119 | 26 | 9 | 15 | 2 | 115 | 141 | |
| Brown | 21 | 2 | 18 | 1 | .119 | 53 | 127 | 25 | 3 | 21 | 1 | 70 | 145 | |
| Independent | ||||||||||||||
| Army^ | – | – | – | – | – | – | – | 37 | 25 | 11 | 1 | 218 | 137 | |
| Championship: Harvard † indicates conference regular season champion * indicates conference tournament champion ^ Army had been accepted into ECAC Hockey but had not begun a conference schedule | ||||||||||||||
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
| Air Force | 0 | 0 | 0 | 0 | – | – | – | 28 | 5 | 23 | 0 | 100 | 194 | |
| Kent State | 0 | 0 | 0 | 0 | – | – | – | 31 | 6 | 25 | 0 | |||
| Northern Arizona | 0 | 0 | 0 | 0 | – | – | – | 29 | 17 | 11 | 1 | 166 | 131 | |
| US International | 0 | 0 | 0 | 0 | – | – | – | 32 | 13 | 17 | 2 | |||
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
| Minnesota† | 26 | 18 | 7 | 1 | 37 | 148 | 101 | 46 | 33 | 12 | 1 | 253 | 155 | |
| North Dakota | 26 | 16 | 9 | 1 | 33 | 115 | 71 | 36 | 21 | 13 | 2 | 158 | 100 | |
| Wisconsin* | 26 | 15 | 9 | 2 | 32 | 118 | 85 | 47 | 33 | 10 | 4 | 233 | 131 | |
| Minnesota-Duluth | 26 | 14 | 12 | 0 | 28 | 103 | 95 | 45 | 28 | 16 | 1 | 193 | 158 | |
| Denver | 26 | 11 | 15 | 0 | 22 | 120 | 146 | 37 | 15 | 22 | 0 | 177 | 207 | |
| Colorado College | 26 | 2 | 24 | 0 | 4 | 78 | 184 | 35 | 6 | 28 | 1 | 126 | 227 | |
| Championship: Wisconsin † indicates conference regular season champion * indicates conference tournament champion | ||||||||||||||
Final regular season polls
The final top 10 teams as ranked by coaches (WMPL) before the conference tournament finals.
The final media poll (CHSB/WDOM) was released after the conference tournament finals.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
1983 NCAA Tournament
| 6 | 3 | 9 | |||||||||
| W4 | Michigan State | 5 | 3 | 8 | |||||||
| E1 | Harvard | 5 | |||||||||
| W2 | Minnesota | 3 | |||||||||
| W2 | Minnesota | 9 | 7 | 16 | |||||||
| E3 | New Hampshire | 6 | 2 | 8 | |||||||
| E1 | Harvard | 2 | |||||||||
| W1 | Wisconsin | 6 | |||||||||
| W1 | Wisconsin | 6 | 7 | 13 | |||||||
| E4 | St. Lawrence | 2 | 1 | 3 | |||||||
| W1 | Wisconsin | 2 | Third Place Game | ||||||||
| E2 | Providence | 0 | |||||||||
| E2 | Providence | 7 | 3 | 10 | W2 | Minnesota | 3 | ||||
| W3 | Minnesota–Duluth | 3 | 2 | 5 | E2 | Providence | 4 | ||||
Note: * denotes overtime period(s)
Player stats
Scoring leaders
The following players led the league in points at the conclusion of the season.
GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
| Player | Class | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| Brian Hills | Senior | Bowling Green | 40 | 37 | 57 | 94 | 36 |
| Scott Bjugstad | Senior | Minnesota | 44 | 43 | 48 | 91 | 30 |
| Andy Browne | Junior | Ohio State | 40 | 42 | 41 | 83 | 52 |
| Bryan Erickson | Senior | Minnesota | 42 | 35 | 47 | 82 | 30 |
| Dave Kobryn | Junior | Ohio State | 40 | 21 | 57 | 78 | 30 |
| Kurt Kleinendorst | Senior | Providence | 41 | 33 | 39 | 72 | 30 |
| Gregg Moore | Senior | Minnesota−Duluth | 45 | 33 | 39 | 72 | 24 |
| Paul Houck | Sophomore | Wisconsin | 47 | 38 | 33 | 71 | 36 |
| Paul Pooley | Junior | Ohio State | 36 | 33 | 36 | 69 | 50 |
| Gates Orlando | Junior | Providence | 40 | 30 | 39 | 69 | 32 |
| Patrick Flatley | Sophomore | Wisconsin | 43 | 25 | 44 | 69 | 32 |
Leading goaltenders
The following goaltenders led the league in goals against average at the end of the regular season while playing at least 33% of their team’s total minutes.
GP = Games played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
| Player | Class | Team | GP | Min | W | L | OT | GA | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Terreri | Freshman | Providence | 11 | 528 | 7 | 1 | 0 | 17 | 2 | .938 | 1.93 |
| Marc Behrend | Senior | Wisconsin | 19 | 1315 | 17 | 1 | 1 | 49 | 2 | .920 | 2.23 |
| Michael Vacanti | Junior | Minnesota | 10 | 506 | 6 | 2 | 0 | 21 | 0 | .907 | 2.50 |
| Jon Casey | Junior | North Dakota | 17 | 1020 | 9 | 6 | 2 | 42 | 0 | .923 | 2.51 |
| Ron Scott | Freshman | Michigan State | 40 | 2273 | 29 | 9 | 1 | 100 | 2 | .899 | 2.64 |
| Grant Blair | Freshman | Harvard | 26 | 1575 | 19 | 7 | 0 | 72 | 3 | .904 | 2.74 |
| Terry Kleisinger | Junior | Wisconsin | 18 | 1021 | 11 | 6 | 1 | 48 | 3 | .894 | 2.82 |
| Garvin Federenko | Freshman | Alaska−Anchorage | – | – | 10 | – | – | 41 | 2 | .907 | 2.88 |
| Darren Jensen | Senior | North Dakota | 15 | 905 | 9 | 6 | 0 | 45 | 0 | .901 | 3.00 |
| Paul Tortorella | Junior | Yale | 22 | – | – | – | – | – | – | .876 | 3.19 |
Awards
CCHA
1983 NHL entry draft
| Round | Pick | Player | College | Conference | NHL team | |
|---|---|---|---|---|---|---|
| 1 | 10 | Normand Lacombe | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Brad Berry † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Winnipeg Jets |
| 2 | 36 | Malcolm Parks † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Minnesota North Stars | ||
| 2 | 40 | Mike Golden † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Edmonton Oilers | ||
| 3 | 43 | Peter Taglianetti † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Winnipeg Jets | ||
| 3 | 55 | Perry Berezan † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Calgary Flames | ||
| 3 | 56 | Mitch Messier † | Michigan State | box-shadow: inset 2px 2px 0 #ffd100, inset -2px -2px 0 #ffd100;</span>”}]]}’>Minnesota North Stars | ||
| 3 | 60 | Mike Flanagan † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Edmonton Oilers | ||
| 4 | 63 | Frank Pietrangelo | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Pittsburgh Penguins | ||
| 4 | 69 | Bob Essensa † | Michigan State | box-shadow: inset 2px 2px 0 #c8102e, inset -2px -2px 0 #c8102e;</span>”}]]}’>Winnipeg Jets | ||
| 4 | 72 | Ron Chyzowski † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Hartford Whalers | ||
| 4 | 74 | Daren Puppa † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Buffalo Sabres | ||
| 4 | 75 | Tim Bergland † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Washington Capitals | ||
| 4 | 76 | Brian Durand † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Minnesota North Stars | ||
| 4 | 77 | Bill Claviter † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Toronto Maple Leafs | ||
| 4 | 79 | Tarek Howard † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Chicago Black Hawks | ||
| 4 | 81 | Allen Bourbeau † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Philadelphia Flyers | ||
| 5 | 84 | Bob Caulfield † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | New York Islanders | ||
| 5 | 85 | Chris Terreri † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | New Jersey Devils | ||
| 5 | 96 | Rich Geist † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Minnesota North Stars | ||
| 5 | 98 | Dan Wurst † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Montreal Canadiens | ||
| 5 | 100 | Garry Galley | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Los Angeles Kings | ||
| 6 | 104 | Brian Johnson † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Hartford Whalers | ||
| 6 | 108 | Kevin Stevens † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Los Angeles Kings | ||
| 6 | 111 | Grant Blair | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Calgary Flames | ||
| 6 | 113 | Bob Alexander † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | New York Rangers | ||
| 6 | 116 | Tom McComb † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Minnesota North Stars | ||
| 6 | 117 | Darin Illikainen † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | New York Islanders | ||
| 6 | 120 | Don Barber † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Edmonton Oilers | ||
| 6 | 122 | Terry Taillefer † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Boston Bruins | ||
| 7 | 129 | Iain Duncan † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Winnipeg Jets | ||
| 7 | 132 | Craig Mack † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Quebec Nordiques | ||
| 7 | 133 | Steve Orth † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | New York Rangers | ||
| 7 | 136 | Sean Toomey † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Minnesota North Stars | ||
| 7 | 137 | Jim Sprenger † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | New York Islanders | ||
| 8 | 144 | Jamie Falle | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Hartford Whalers | ||
| 8 | 147 | Ken Hammond | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Los Angeles Kings | ||
| 8 | 149 | Ron Pesetti | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Winnipeg Jets | ||
| 8 | 150 | John Labatt † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Vancouver Canucks | ||
| 8 | 151 | Chris MacDonald | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Calgary Flames | ||
| 8 | 153 | Pete Marcov † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | New York Rangers | ||
| 8 | 154 | Donald McSween † | Michigan State | box-shadow: inset 2px 2px 0 #f3d03e, inset -2px -2px 0 #f3d03e;</span>”}]]}’>Buffalo Sabres | ||
| 8 | 158 | Rob Bryden † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Montreal Canadiens | ||
| 8 | 160 | Ralph Vos † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Edmonton Oilers | ||
| 9 | 163 | Marty Ketola † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Pittsburgh Penguins | ||
| 9 | 165 | Jay Octeau † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | New Jersey Devils | ||
| 9 | 167 | Bruce Fishback | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Los Angeles Kings | ||
| 9 | 168 | Cliff Abrecht | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Toronto Maple Leafs | ||
| 9 | 169 | Todd Flichel † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Winnipeg Jets | ||
| 9 | 173 | Paul Jerrard † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | New York Rangers | ||
| 9 | 175 | Dave Cowan † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Washington Capitals | ||
| 9 | 180 | Dave Roach † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Edmonton Oilers | ||
| 10 | 189 | Kory Wright † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Winnipeg Jets | ||
| 10 | 190 | Roger Grillo | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Vancouver Canucks | ||
| 10 | 191 | Tom Pratt † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Calgary Flames | ||
| 10 | 192 | Scott Shaunessy † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Quebec Nordiques | ||
| 10 | 201 | Bill MacCormick † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Philadelphia Flyers | ||
| 10 | 202 | Paul Fitzsimmons | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Boston Bruins | ||
| 11 | 210 | Steve Kayser | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Vancouver Canucks | ||
| 11 | 217 | John Bjorkman † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | New York Islanders | ||
| 11 | 218 | Jeff Perpich † | box-shadow: inset 2px 2px 0 #000000, inset -2px -2px 0 #000000;</span>”}]]}’>WCHA | Montreal Canadiens | ||
| 11 | 221 | Brian Jopling † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Philadelphia Flyers | ||
| 11 | 222 | Norm Foster † | Michigan State | box-shadow: inset 2px 2px 0 #ffd100, inset -2px -2px 0 #ffd100;</span>”}]]}’>Boston Bruins | ||
| 12 | 226 | Chuck Chiatto † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Detroit Red Wings | ||
| 12 | 230 | Jay Mazur † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Vancouver Canucks | ||
| 12 | 235 | Kermit Salfi † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Buffalo Sabres | ||
| 12 | 236 | Paul Roff † | background-color:#143159!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d12030, inset -2px -2px 0 #d12030;</span>”}]]}’>CCHA | Minnesota North Stars | ||
| 12 | 237 | Pete McGeough † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | New York Islanders | ||
| 12 | 241 | Harold Duvall † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Philadelphia Flyers | ||
| 12 | 242 | Greg Murphy † | background-color:#005189!important;color:#FFFFFF!important;box-shadow: inset 2px 2px 0 #d40843, inset -2px -2px 0 #d40843;</span>”}]]}’>ECAC Hockey | Boston Bruins |
† incoming freshman
[14]
See also
References
- ↑ “2012-13 CCHA Media Guide”. CCHA. Retrieved June 29, 2014.
- ↑ “2008-09 ECAC Hockey Media Guide”. ECAC Hockey. Retrieved June 29, 2014.
- ↑ “2008-09 WCHA Yearbook 113-128” (PDF). WCHA. Retrieved June 29, 2014.
- ↑ “NCAA Tournament”. College Hockey Historical Archives. Retrieved May 19, 2013.
- 1 2 “1982-83 NCAA Division I Statistics”. Elite Prospects. Retrieved June 4, 2016.
- ↑ “NCAA Division I Awards”. College Hockey Historical Archives. Retrieved June 11, 2013.
- ↑ “Men’s Ice Hockey Award Winners” (PDF). NCAA.org. Retrieved June 11, 2013.
- ↑ “CCHA Awards”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ↑ “CCHA All-Teams”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ↑ “ECAC Awards”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ↑ “ECAC All-Teams”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ↑ “WCHA Awards”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ↑ “WCHA All-Teams”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ↑ “1983 NHL Entry Draft”. Hockey DB. Retrieved October 25, 2023.