The 1995 Copa CONMEBOL was the fourth edition of CONMEBOL‘s annual club tournament. Teams that failed to qualify for the Copa Libertadores within their respective leagues played in this tournament. Sixteen teams from the ten South American football confederations qualified for this tournament. Rosario Central defeated Atlético Mineiro in the finals.
Qualified teams
The following 16 teams from 10 CONMEBOL member associations qualified for the tournament.
- Brazil: 4 berths
- Argentina, Colombia, Uruguay: 2 berths
- All other associations: 1 berth each
Bracket
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
| 1 | 2 | 3 (6) | |||||||||||||||||||||
| 1 | 2 | 3 (7) | |||||||||||||||||||||
| 2 | 1 | 3 | |||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 4 | 0 | 4 (3) | |||||||||||||||||||||
| 3 | 1 | 4 (4) | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 6 | 4 | 10 | |||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||
| 1 | 2 | 3 (4) | |||||||||||||||||||||
| 0 | 3 | 3 (3) | |||||||||||||||||||||
| 4 | 0 | 4 (3) | |||||||||||||||||||||
| 0 | 4 | 4 (4) | |||||||||||||||||||||
| 1 | 0 | 1 | |||||||||||||||||||||
| 0 | 4 | 4 | |||||||||||||||||||||
| 0 | 2 | 2 (3) | |||||||||||||||||||||
| 1 | 1 | 2 (4) | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 0 | 2 | 2 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||
| 4 | 2 | 6 | |||||||||||||||||||||
| 1 | 7 | 8 | |||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 2 | 3 | 5 | |||||||||||||||||||||
| 1 | 1 | 2 | |||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||
First round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Corinthians |
3–3 (7–6 p) | 1–1 | 2–2 | |
| Barcelona |
1–5 | 1–3 | 0–2 | |
| Atlético Mineiro |
2–1 | 1–1 | 1–0 | |
| Mineros de Guayana |
3–3 (4–3 p) | 1–0 | 2–3 | |
| Gimnasia y Esgrima |
1–4 | 1–0 | 0–4 | |
| Colegiales |
2–1 | 0–0 | 2–1 | |
| Cobreloa |
8–6 | 1–4 | 7–2 | |
| Defensor Sporting |
2–5 | 1–3 | 1–2 |
Quarterfinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Corinthians |
3–4 | 2–1 | 1–3 | |
| Atlético Mineiro |
10–0 | 6–0 | 4–0 | |
| Colegiales |
2–2 (4–3 p) | 1–0 | 1–2 | |
| Cobreloa |
1–5 | 0–2 | 1–3 |
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Atlético Mineiro |
4–4 (4–3 p) | 3–4 | 1–0 | |
| Colegiales |
1–5 | 0–2 | 1–3 |
Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Rosario Central |
4–4 (4–3 p) | 0–4 | 4–0 |
External links
- CONMEBOL 1995 at RSSSF
- CONMEBOL 1995 at CONMEBOL Official Website