The 2005 season was the Green Bay Packers‘ 85th in the National Football League (NFL), their 87th overall and the sixth and final under head coach Mike Sherman. It would be the first and only losing season the franchise would have involving quarterback Brett Favre.
The Packers failed to improve their overall record of 10–6 from 2004 and failed to make the playoffs for the first time since 2000. This would be their first losing season since 1991. As of the 2025 season, this is the only season since divisional realignment the Packers finished in last place in the NFC North.
The Packers suffered injuries to wide receivers Javon Walker and Robert Ferguson and running backs Ahman Green, Najeh Davenport, Tony Fisher, and Samkon Gado. As a result of the lackluster season, most of the team’s coaches were fired, including head coach Mike Sherman.
Offseason
The Packers lost veteran guards Marco Rivera (Dallas Cowboys) and Mike Wahle (Carolina Panthers) to free agency. Starting safety Darren Sharper was released by Green Bay Packers, signing with the Minnesota Vikings. With the 24th pick of the 2005 NFL draft the Green Bay Packers selected quarterback Aaron Rodgers, the second quarterback taken in the draft. Rodgers became the Packers’ starting quarterback in the 2008 season after Brett Favre‘s trade to the New York Jets and has since become a four-time NFL MVP and he led the Packers to victory in Super Bowl XLV.
| Additions | Subtractions |
|---|---|
| LB Robert Thomas (Rams) | G Marco Rivera (Cowboys) |
| G Matt O’Dwyer (Buccaneers) | G Mike Wahle (Panthers) |
| G Adrian Klemm (Patriots) | FS Darren Sharper (Vikings) |
| S Earl Little (Browns) | LB Hannibal Navies (Bengals) |
| S Todd Franz (Redskins) | CB Michael Hawthorne (Rams) |
| FS Bhawoh Jue (Chargers) | |
| QB Doug Pederson (retirement) | |
| P Bryan Barker (Rams) | |
| FB Nick Luchey (Bengals) |
NFL draft
| 2005 Green Bay Packers draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 24 | Aaron Rodgers * | Quarterback | California | |
| 2 | 51 | Nick Collins * | Safety | Bethune–Cookman | from New Orleans |
| 2 | 58 | Terrence Murphy | Wide receiver | Texas A&M | |
| 4 | 115 | Marviel Underwood | Safety | San Diego State | from Carolina |
| 4 | 125 | Brady Poppinga | Linebacker | BYU | |
| 5 | 143 | Junius Coston | Center | North Carolina A&T | from Oakland |
| 5 | 167 | Mike Hawkins | Cornerback | Oklahoma | from Philadelphia |
| 6 | 180 | Michael Montgomery | Defensive tackle | Texas A&M | from Oakland |
| 6 | 195 | Craig Bragg | Wide receiver | UCLA | from Baltimore via New England |
| 7 | 245 | Kurt Campbell | Cornerback | Albany (NY) | from Philadelphia |
| 7 | 246 | Will Whitticker | Guard | Michigan State | from New England |
| Made roster * Made at least one Pro Bowl during career | |||||
Undrafted free agents
| Player | Position | College |
|---|---|---|
| Bryce Benekos | Punter | UTEP |
| Vince Butler | Wide receiver | Northwestern Oklahoma State |
| Garrett Cross | Tight end | California |
| Patrick Dendy | Cornerback | Rice |
| Steve Fleming | Tight end | Arizona |
| Samkon Gado | Running back | Liberty |
| A. J. Lindsay | Defensive tackle | Temple |
| Roy Manning | Linebacker | Michigan |
| Chris Samp | Wide receiver | Winona State |
| Leigh Torrence | Cornerback | Stanford |
| Chris White | Center | Southern Miss |
| Chaz Williams | Running back | Georgia Southern |
| Zac Woodfin | Linebacker | UAB |
Personnel
Staff
|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Practice squad
Reserve
Rookies in italics 53 active, 13 reserve, 6 practice squad |
Regular season
Schedule
| background-color: #203731 !important; color: #FFFFFF !important; box-shadow: inset 2px 2px 0 #FFB612, inset -2px -2px 0 #FFB612;</span>”}]]}’>Date | background-color: #203731 !important; color: #FFFFFF !important; box-shadow: inset 2px 2px 0 #FFB612, inset -2px -2px 0 #FFB612;</span>”}]]}’>Result | background-color: #203731 !important; color: #FFFFFF !important; box-shadow: inset 2px 2px 0 #FFB612, inset -2px -2px 0 #FFB612;</span>”}]]}’>Venue | [2] | |||
|---|---|---|---|---|---|---|
| 2 | September 18 | Cleveland Browns | L 24–26 | 0–2 | Lambeau Field | 70,400[3] |
| 3 | September 25 | Tampa Bay Buccaneers | L 16–17 | 0–3 | Lambeau Field | 70,518[4] |
| 4 | [5] | |||||
| 5 | October 9 | New Orleans Saints | W 52–3 | 1–4 | Lambeau Field | 70,580[6] |
| 6 | Bye | |||||
| 7 | October 23 | at Minnesota Vikings | L 20–23 | 1–5 | Hubert H. Humphrey Metrodome | 64,278[7] |
| 8 | October 30 | at Cincinnati Bengals | L 14–21 | 1–6 | Paul Brown Stadium | 65,940[8] |
| 9 | November 6 | Pittsburgh Steelers | L 10–20 | 1–7 | Lambeau Field | 70,607[9] |
| 10 | November 13 | at Atlanta Falcons | W 33–25 | 2–7 | Georgia Dome | 71,001[10] |
| 11 | [11] | |||||
| 12 | November 27 | at Philadelphia Eagles | L 14–19 | 2–9 | Lincoln Financial Field | 67,665[12] |
| 13 | December 4 | at Chicago Bears | L 7–19 | 2–10 | Soldier Field | 62,177[13] |
| 14 | December 11 | Detroit Lions | W 16–13 (OT) | 3–10 | Lambeau Field | 70,019[14] |
| 15 | [15] | |||||
| 16 | December 25 | Chicago Bears | L 17–24 | 3–12 | Lambeau Field | 69,757[16] |
| 17 | January 1 | Seattle Seahawks | W 23–17 | 4–12 | Lambeau Field | 69,928[17] |
Week 1: at Detroit Lions
| Quarter |
Week 2: vs. Cleveland Browns
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|