The 2026 World Junior Figure Skating Championships was held from 3 to 8 March at the Tondiraba Ice Hall in Tallinn, Estonia. The competition determined the entry quotas for each skating federation at the 2027 World Junior Championships. Medals were awarded in men’s singles, women’s singles, pair skating, and ice dance.
Qualification
Skaters were eligible for the 2026 World Junior Championships if they turned 13 years of age before 1 July 2025, and if they have not yet turned 19 (singles) or 21 (ice dancers and female pairs skaters) or 23 (male pairs skaters).
Based on the results of the 2025 World Junior Championships, each ISU member nation could field between one and three entries per discipline.[1]
| Spots | Men | Women | Pairs | Ice dance |
|---|---|---|---|---|
| 3 | ||||
| 2 |
Changes to preliminary assignments
Member nations started announcing their entries in December 2025. The International Skating Union released the official list of entrants on 9 February 2026.[2]
| Date | Discipline | Withdrew | Added | Notes | Ref. |
|---|---|---|---|---|---|
| 19 February | Women | [3] | |||
| Ice dance | Visa/Passport issues (Zheltyshev) | [4][5] | |||
| 25 February | Men | Injury | [6][7] | ||
| Women | [8] | ||||
| 27 February | |||||
| 1 March | |||||
| Men |
Medal summary
Medalists
Medals awarded to the skaters who achieved the highest overall placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Women | |||
| Pairs | |||
| Ice dance |
Small medals awarded to the skaters who achieved the highest short program or rhythm dance placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Women | |||
| Pairs | |||
| Ice dance |
Small medals awarded to the skaters who achieved the highest free skating or free dance placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Women | |||
| Pairs | |||
| Ice dance |
Medals by country
Table of medals for overall placement:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 2 | 2 | |
| Totals (7 entries) | 4 | 4 | 4 | 12 | |
Records and achievements
The following new record high scores were set during this competition.
| Date | Skater(s) | Event | Segment | Score | Ref. |
|---|---|---|---|---|---|
| 4 March | Men | Short program | 89.51 | [9] |
Results
Men’s singles
| Rank | Skater | Nation | Total | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Rio Nakata | 268.47 | 1 | 89.51 | 1 | 176.96 | ||
| Seo Min-kyu | 243.91 | 2 | 86.33 | 3 | 157.58 | ||
| Taiga Nishino | 241.23 | 4 | 81.14 | 2 | 160.09 | ||
| 4 | Jacob Sanchez | 229.10 | 5 | 81.03 | 5 | 148.07 | |
| 5 | Choi Ha-bin | 224.36 | 9 | 75.78 | 4 | 148.58 | |
| 6 | Lucius Kazanecki | 219.36 | 11 | 74.89 | 7 | 144.47 | |
| 7 | Lee Jae-keun | 218.20 | 6 | 79.27 | 10 | 138.93 | |
| 8 | Yanhao Li | 217.58 | 7 | 77.18 | 9 | 140.40 | |
| 9 | Daiya Ebihara | 217.52 | 3 | 81.53 | 12 | 135.99 | |
| 10 | Denis Krouglov | 216.70 | 10 | 75.22 | 8 | 141.48 | |
| 11 | Genrikh Gartung | 209.68 | 17 | 63.67 | 6 | 146.01 | |
| 12 | Yehor Kurtsev | 208.45 | 13 | 70.05 | 11 | 138.40 | |
| 13 | Li Yu-Hsiang | 202.54 | 12 | 71.06 | 16 | 131.48 | |
| 14 | David Bondar | 202.06 | 14 | 69.09 | 13 | 132.97 | |
| 15 | Ean Weiler | 198.91 | 8 | 76.77 | 19 | 122.14 | |
| 16 | Nikita Sheiko | 198.88 | 15 | 67.12 | 15 | 131.76 | |
| 17 | Hiro Kaewtathip | 194.38 | 20 | 61.93 | 14 | 132.45 | |
| 18 | Matias Lindfors | 192.90 | 16 | 66.70 | 17 | 125.20 | |
| 19 | Li Jiarui | 187.81 | 19 | 62.38 | 18 | 125.43 | |
| 20 | Zhao Qihan | 181.83 | 22 | 61.55 | 20 | 120.28 | |
| 21 | Leon Rojkov | 169.14 | 24 | 60.68 | 21 | 108.46 | |
| 22 | Konstantin Supatashvili | 165.39 | 21 | 61.62 | 22 | 103.77 | |
| 23 | Matvii Yefymenko | 159.98 | 18 | 62.89 | 24 | 97.09 | |
| 24 | Albin Samuelsson | 158.70 | 23 | 60.93 | 23 | 97.77 | |
| 25 | Matteo Marchioni | 60.16 | 25 | 60.16 | Did not advance to free skate | ||
| 26 | Luka Imedashvili | 59.77 | 26 | 59.77 | |||
| 27 | Jānis Znotiņš | 57.68 | 27 | 57.68 | |||
| 28 | Lukáš Václavík | 57.35 | 28 | 57.35 | |||
| 29 | Maksym Petrychenko | 55.66 | 29 | 55.66 | |||
| 30 | Arin Yorke | 54.51 | 30 | 54.51 | |||
| 31 | Vladislav Churakov | 54.47 | 31 | 54.47 | |||
| 32 | Mikayel Salazaryan | 54.05 | 32 | 54.05 | |||
| 33 | Daniil Valanov | 53.95 | 33 | 53.95 | |||
| 34 | Dmitry Rudenko | 52.96 | 34 | 52.96 | |||
| 35 | Tadeáš Václavík | 52.73 | 35 | 52.73 | |||
| 36 | André Zapata | 52.55 | 36 | 52.55 | |||
| 37 | Artur Smagulov | 51.76 | 37 | 51.76 | |||
| 38 | Deyan Mihaylov | 51.72 | 38 | 51.72 | |||
| 39 | Furkan Emre İncel | 50.66 | 39 | 50.66 | |||
| 40 | Ilya Nesterov | 47.90 | 40 | 47.90 | |||
| 41 | Jean Médard | 46.10 | 41 | 46.10 | |||
| 42 | Aleksei Vlasenko | 45.93 | 42 | 45.93 | |||
| 43 | Julio Potapenko | 40.37 | 43 | 40.37 | |||
Women’s singles
| Rank | Skater | Nation | Total | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Mao Shimada | 208.91 | 1 | 71.90 | 2 | 137.01 | ||
| Hana Bath | 205.39 | 3 | 66.95 | 1 | 138.44 | ||
| Mayuko Oka | 197.17 | 2 | 69.77 | 4 | 127.40 | ||
| 4 | Sophia Shifrin | 193.80 | 4 | 65.38 | 3 | 128.42 | |
| 5 | Wang Yihan | 185.37 | 6 | 63.44 | 6 | 121.93 | |
| 6 | Inga Gurgenidze | 182.60 | 5 | 64.28 | 10 | 118.32 | |
| 7 | Huh Ji-yu | 180.55 | 10 | 62.16 | 9 | 118.39 | |
| 8 | Valeriya Ezhova | 179.17 | 7 | 62.65 | 12 | 116.52 | |
| 9 | Angela Shao | 178.93 | 9 | 62.24 | 11 | 116.69 | |
| 10 | Mei Okada | 177.77 | 24 | 53.70 | 5 | 124.07 | |
| 11 | Leandra Tzimpoukakis | 176.54 | 17 | 56.37 | 8 | 120.17 | |
| 12 | Sophie Joline von Felten | 176.10 | 8 | 62.62 | 14 | 113.48 | |
| 13 | Kim Yu-seong | 175.90 | 13 | 59.44 | 13 | 116.46 | |
| 14 | Elina Goidina | 175.76 | 20 | 54.44 | 7 | 121.32 | |
| 15 | Alica Lengyelová | 168.30 | 12 | 61.14 | 17 | 107.16 | |
| 16 | Stefania Gladki | 168.01 | 14 | 58.65 | 16 | 109.36 | |
| 17 | Maria Eliise Kaljuvere | 165.39 | 19 | 54.45 | 15 | 110.94 | |
| 18 | Anna Gerke | 158.14 | 15 | 57.77 | 19 | 100.37 | |
| 19 | Jana Horčičková | 156.38 | 22 | 54.12 | 18 | 102.26 | |
| 20 | Amanda Ghezzo | 155.14 | 16 | 57.00 | 20 | 98.14 | |
| 21 | Angel Delevaque | 151.11 | 23 | 54.03 | 21 | 97.08 | |
| 22 | Venla Sinisalo | 150.47 | 18 | 54.70 | 22 | 95.77 | |
| 23 | Ariel Guo | 146.23 | 21 | 54.27 | 23 | 91.96 | |
| 24 | Polina Dzsumanyijazova | 144.48 | 11 | 61.37 | 24 | 83.11 | |
| 25 | Hannah Frank | 53.54 | 25 | 53.54 | Did not advance to free skate | ||
| 26 | Milana Siniavskytė | 52.33 | 26 | 52.33 | |||
| 27 | Alice Smith | 52.20 | 27 | 52.20 | |||
| 28 | Megan Woodley | 52.17 | 28 | 52.17 | |||
| 29 | Leyla Çetin | 51.72 | 29 | 51.72 | |||
| 30 | Ariadna Gupta Espada | 51.66 | 30 | 51.66 | |||
| 31 | Kira Baranovska | 51.13 | 31 | 51.13 | |||
| 32 | Lilou Remeysen | 51.03 | 32 | 51.03 | |||
| 33 | Tsai Yu-Feng | 49.73 | 33 | 49.73 | |||
| 34 | Zhasmin Shlaga | 48.56 | 34 | 48.56 | |||
| 35 | Sofiia Rymshyna | 48.47 | 35 | 48.47 | |||
| 36 | Pernille With | 48.43 | 36 | 48.43 | |||
| 37 | Vasilisa Bogomolova | 47.90 | 37 | 47.90 | |||
| 38 | Renee Tsai | 46.47 | 38 | 46.47 | |||
| 39 | Ula Zadnikar | 45.06 | 39 | 45.06 | |||
| 40 | Krista Georgieva | 43.72 | 40 | 43.72 | |||
| 41 | Nora Coppens | 43.07 | 41 | 43.07 | |||
| 42 | Ketevan Makharadze | 42.30 | 42 | 42.30 | |||
| 43 | Izabella Esaian | 41.59 | 43 | 41.59 | |||
| 44 | Karina Sheina | 40.06 | 44 | 40.06 | |||
| 45 | Milana Mozeiko | 39.82 | 45 | 39.82 | |||
| 46 | Weronika Ferlin | 38.47 | 46 | 38.47 | |||
| 47 | Phattaratida Kaneshige | 38.29 | 47 | 38.29 | |||
| 48 | Paula Kasnar | 37.54 | 48 | 37.54 | |||
| 49 | Camille Vinther Poulsen | 36.22 | 49 | 36.22 | |||
| 50 | Sienna Kaczmarczyk | 35.94 | 50 | 35.94 | |||
| WD | Ekaterina Balaganskaia | Withdrew from competition | |||||
Pairs
| Rank | Skater | Nation | Total | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 167.90 | 2 | 62.22 | 1 | 105.68 | |||
| 162.25 | 1 | 62.84 | 4 | 99.41 | |||
| 160.15 | 5 | 56.95 | 2 | 103.20 | |||
| 4 | 157.99 | 6 | 56.74 | 3 | 101.25 | ||
| 5 | 149.99 | 4 | 57.96 | 5 | 92.03 | ||
| 6 | 146.83 | 3 | 58.34 | 9 | 88.49 | ||
| 7 | 144.50 | 7 | 53.25 | 6 | 91.25 | ||
| 8 | 140.68 | 10 | 49.95 | 7 | 90.73 | ||
| 9 | 139.91 | 9 | 51.27 | 8 | 88.64 | ||
| 10 | 136.72 | 11 | 49.56 | 10 | 87.16 | ||
| 11 | 135.76 | 8 | 51.48 | 11 | 84.28 | ||
| 12 | 129.63 | 14 | 47.14 | 12 | 82.49 | ||
| 13 | 123.73 | 12 | 49.54 | 14 | 74.19 | ||
| 14 | 121.64 | 15 | 46.07 | 13 | 75.57 | ||
| 15 | 118.80 | 13 | 47.44 | 16 | 71.36 | ||
| 16 | 118.58 | 16 | 44.42 | 15 | 74.16 | ||
| 17 | 43.61 | 17 | 43.61 | Did not advance to the free skate | |||
| 18 | 43.54 | 18 | 43.54 | ||||
Ice dance
| Rank | Skater | Nation | Total | RD | FD | ||
|---|---|---|---|---|---|---|---|
| 166.71 | 1 | 66.45 | 1 | 100.26 | |||
| 164.88 | 2 | 66.31 | 3 | 98.57 | |||
| 164.32 | 3 | 65.45 | 2 | 98.87 | |||
| 4 | 160.58 | 4 | 63.81 | 4 | 96.77 | ||
| 5 | 153.00 | 6 | 60.60 | 5 | 92.40 | ||
| 6 | 148.81 | 5 | 61.55 | 7 | 87.26 | ||
| 7 | 147.51 | 8 | 57.94 | 6 | 89.57 | ||
| 8 | 139.85 | 9 | 56.50 | 10 | 83.35 | ||
| 9 | 138.70 | 11 | 52.67 | 8 | 86.03 | ||
| 10 | 138.22 | 10 | 54.67 | 9 | 83.55 | ||
| 11 | 135.38 | 7 | 59.16 | 15 | 76.22 | ||
| 12 | 133.94 | 12 | 51.55 | 11 | 82.39 | ||
| 13 | 129.98 | 17 | 49.21 | 12 | 80.77 | ||
| 14 | 127.56 | 15 | 50.13 | 13 | 77.43 | ||
| 15 | 126.22 | 16 | 49.38 | 14 | 76.84 | ||
| 16 | 125.87 | 13 | 50.78 | 16 | 75.09 | ||
| 17 | 123.46 | 14 | 50.66 | 18 | 72.80 | ||
| 18 | 123.36 | 18 | 48.79 | 17 | 74.57 | ||
| 19 | 119.25 | 20 | 47.09 | 19 | 72.16 | ||
| 20 | 115.65 | 19 | 47.54 | 20 | 68.11 | ||
| 21 | 46.03 | 21 | 46.03 | Did not advance to the free dance | |||
| 22 | 45.88 | 22 | 45.88 | ||||
| 23 | 45.41 | 23 | 45.41 | ||||
| 24 | 43.48 | 24 | 43.48 | ||||
| 25 | 41.38 | 25 | 41.38 | ||||
| 26 | 39.32 | 26 | 39.32 | ||||
| 27 | 39.09 | 27 | 39.09 | ||||
| 28 | 38.79 | 28 | 38.79 | ||||
| 29 | 38.47 | 29 | 38.47 | ||||
| 30 | 30.10 | 30 | 30.10 | ||||
References
- ^ “Communication No. 2732: Entries for ISU Figure Skating and Synchronized Skating Championships 2026” (PDF). International Skating Union. 18 July 2025.
- ^ “ISU World Junior Championships 2026”. International Skating Union. 9 February 2026. Retrieved 9 February 2026.
- ^ “ISU World Junior Championships 2026 Junior Women Entries”. Archived from the original on 21 February 2026.
- ^ “A figure skater with a Russian passport was banned from entering Estonia”. www.oreanda-news.com. 26 February 2026. Retrieved 27 February 2026.
- ^ “ISU World Junior Championships 2026 Junior Ice Dance Entries”. Archived from the original on 21 February 2026.
- ^ @AnythingGOE (25 February 2026). “🇨🇦 Grayson Long’s withdrawal is due to an injury sustained in practice” (Tweet) – via X (formerly Twitter).
- ^ @AnythingGOE (25 February 2026). “🇨🇦 David Bondar replaces Grayson Long at #WorldJFigure” (Tweet) – via X (formerly Twitter).
- ^ @eve.dubecq.skating; (25 February 2026). “Il y a 1 mois de cela j’ai découvert que j’avais une blessure au fibulaire ce qui m’a empêché de participer aux championnats de France Junior” – via Instagram.
- ^ “ISU Judging System – Highest Total Scores: Men”. International Skating Union.
- ^ “ISU World Junior Championships 2026 – Junior Men”. International Skating Union. 4 March 2026. Retrieved 4 March 2026.
- ^ “2026 WJC Womens Final Result”.
- ^ “ISU World Junior Championships 2026 – Junior Pairs”. International Skating Union. 5 March 2026. Retrieved 5 March 2026.
- ^ “2026 WJC Jr Ice Dance Final Results”.