Alpedrete (Spanish pronunciation: [alpeˈðɾete]) is a town and municipality in central Spain. It is located in the Sierra de Guadarrama in the autonomous community of the Community of Madrid. It had a population of 15,006 inhabitants in 2022 (INE, 2022).[2]
Politics
| Party | Votes | % | +/- | Seats | +/- | |
|---|---|---|---|---|---|---|
| PP | 3,013 | 37.51 | 7 | |||
| Vox | 1,176 | 14.64 | 3 | |||
| Unión del Pueblo de Alpedrete | 1,149 | 14.30 | 2 | |||
| PSOE | 844 | 10.50 | 6 | |||
| Más Madrid/Verdes Equo Alpedrete | 783 | 9.74 | New | 2 | New | |
| Podemos/IU/AV | 778 | 9.68 | 1 | |||
| Ciudadanos | 152 | 1.89 | 0 | |||
| No overall control, PP minority | ||||||
See also
References
- ^ National Statistics Institute (13 December 2025). “Municipal Register of Spain of 2025”.
- ^ “Madrid: Población por municipios y sexo. (2881)”. INE (in Spanish). Retrieved 2023-10-09.
External links
- The official site of the city (in Spanish)