Assembly segments
Ambala Lok Sabha constituency comprises nine Vidhan Sabha (legislative assembly) constituencies. These are:[1]
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 1 | Kalka | Panchkula | Shakti Rani Sharma | BJP | BJP | ||
| 2 | Panchkula | Chander Mohan | INC | ||||
| 3 | Naraingarh | Ambala | Shalley Chaudhary | INC | |||
| 4 | Ambala Cantt. | Anil Vij | BJP | BJP | |||
| 5 | Ambala City | Nirmal Singh | INC | INC | |||
| 6 | Mulana (SC) | Pooja Chaudhary | |||||
| 7 | Sadhaura (SC) | Yamunanagar | Renu Bala | ||||
| 8 | Jagadhri | Akram Khan | |||||
| 9 | Yamunanagar | Ghanshyam Dass | BJP | BJP | |||
Members of Parliament
Election results
2024
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| BJP | Banto Kataria | 6,14,621 | 45.64 | ||
| BSP | Pawan Randhawa | 32,337 | 2.40 | ||
| INLD | Gurpreet Singh | 8,986 | 0.67 | ||
| JJP | Kiran Punia | 6,092 | 0.45 | ||
| NOTA | None of the above | 6,452 | 0.48 | ||
| Majority | 49,036 | 3.64 | |||
| Turnout | 13,48,094 | 67.29 | |||
| INC gain from BJP | Swing | ||||
2019
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Selja Kumari | 4,04,163 | 30.71 | ||
| BSP | Dr. Kapoor Singh | 96,296 | 7.32 | ||
| INLD | Ram Pal | 19,575 | 1.49 | ||
| Majority | 3,42,345 | 26.01 | |||
| Turnout | 13,17,922 | 71.10 | |||
| BJP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Raj Kumar Balmiki | 2,72,047 | 22.30 | ||
| INLD | Dr. Kusum Sherwal | 1,29,571 | 10.62 | N/A | |
| BSP | Dr. Kapoor Singh | 1,02,627 | 8.41 | ||
| AAP | Surinder Pal Singh | 63,626 | 5.21 | New | |
| NOTA | None of the Above | 7,816 | 0.64 | N/A | |
| Majority | 3,40,074 | 27.87 | |||
| Turnout | 12,18,995 | 72.03 | |||
| BJP gain from INC | Swing | ||||
2009
See also
Notes
References
- ↑ “Parliamentary/Assembly Constituency wise Electors in Final Roll 2009” (PDF). Chief Electoral Officer, Haryana. Archived from the original (PDF) on 9 April 2009.
- ↑ Hindustan Times. Selja is a big Dalit leader, says Ambala Congress candidate