Andy Howson (born May 29, 1979) is a British retired Muay Thai fighter from The Bad Company gym based in Leeds. He is a five-time world champion in the 55 kg super bantamweight division and a former ONE Championship fighter. Howson fought for years against high caliber opponents and holds wins over names like Damien Trainor, Weera ‘Spicy’ Minghton, Mohad Ali Yakub and Somboombap Phumpaneang. Howson retired from fighting in 2015 and made a short comeback in 2018 until retiring again in 2020.
Muay Thai career
During Andy’s 24 year career he has remarkable achievements. Andy managed to become a 5 times world champion including the WBC World title at 53.5 kg, 2x Intercontinental Champion, 2x Commonwealth champion, European champion, 2x British champion and English champion in his impressive 88 fight career where he picked up 74 wins (27 by KO) 13 losses and 1 draw. Andy is known outside of Thailand as one of the best ever bantamweight fighters and have proved this on many occasions by fighting and beating the best in his fighting career. Andy is a former UK no.1 and has only lost twice in his weight division against English opponents.
For the past two decades Andy has dedicated his time to the sport of Muay Thai, in the famous gym Bad Company (Leeds). Since the beginning Andy has gone on to compete across the world, testing himself against fighters in his weight class.
Andy is known as ‘The Punisher’, or ‘Lord of War’, for his fighting style and heart and for his never give up attitude.
In 2009 he fought Mohad Ali Yakub for the WMC World title and won via decision.[1]
Howson picked up his 5th world title in 2014 beating Mohamed Bouchareb on points for the vacant WBC bantamweight title.[2][3] He then retired in 2015 after losing by stoppage to Joseph Lasiri from Italy.
Howson now runs the Muay Thai gym Science of 8 located in West Bromwich and is producing many champion fighters.[4]
A few short months after his last fight Andy was approached by One Championship and signed a 5 fight deal.
Andy Howson next fought Josh Tonna of Australia at ONE Championship: Warrior’s Code on February 7, 2020.[5] Howson lost the fight by second-round knockout.[6]
Titles and accomplishments
- International Sport Karate Association
- 2008 ISKA Muay Thai World Bantamweight Champion
- World Muaythai Council
- 2009 WMC World Super Bantamweight Champion
- WBC Muay Thai
Muay Thai record
| 81 Wins, 14 Losses, 1 Draw | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2020-02-07 | Loss | ONE Championship: Warrior’s Code | Kallang, Singapore | KO (Knee to the head) | 2 | 2:20 | ||
| 2018-04-28 | Win | HGH Promotions | United Kingdom | KO | 2 | |||
| 2015-04-26 | Loss | United Kingdom | TKO | 2 | ||||
| 2014-12-06 | Loss | Caged Muay Thai 5 | Queensland, Australia | Decision (split) | 3 | 3:00 | ||
| For the CMT Super Bantamweight title. | ||||||||
| 2014-09-06 | Win | Smash Muaythai 10 | United Kingdom | Decision | 3 | 3:00 | ||
| Wins the WBC Muay Thai World 118lb title. | ||||||||
| 2013-11-02 | Win | The Main Event | United Kingdom | Decision | 5 | 3:00 | ||
| 2012-12-01 | Loss | Muay Thai in America: In Honor of the King | Los Angeles, United States | TKO | 5 | |||
| 2012-10-06 | Loss | Muay Thai Super Fights | Cork, Ireland | Decision (split) | 5 | 3:00 | ||
| 2012-08-12 | Loss | Krush.21 | Tokyo, Japan | KO | 2 | 2:07 | ||
| For the ISKA World Bantamweight title | ||||||||
| 2012-06-24 | Win | Thai Boxing | United Kingdom | Decision | 5 | 3:00 | ||
| 2012-02-18 | Win | The Thai Boxing Takeover | United Kingdom | Decision | 5 | 3:00 | ||
| 2011-05-07 | Loss | World Championship Muaythai | United Kingdom | TKO | 4 | |||
| For the ISKA Muay Thai World 121lb title. | ||||||||
| 2010-06-26 | Win | World Championship Thaiboxing | United Kingdom | TKO | 4 | |||
| 2012-04-03 | Loss | Muay Thai in America | Santa Monica, United States | Decision (Split) | 5 | 3:00 | ||
| 2010-03-27 | Loss | MSA Muaythai Premier League | United Kingdom | Decision | 3 | 3:00 | ||
| 2009-11-07 | Loss | MSA Muaythai Premier League | United Kingdom | TKO | 3 | |||
| 2009-06-13 | Win | World Championship Thai Boxing | United Kingdom | Decision | 5 | 3:00 | ||
| Wins the WMC World Super Bantamweight title. | ||||||||
| 2009-02-07 | Win | Muaythai Legends – England vs. Thailand | United Kingdom | Decision | 5 | 3:00 | ||
| 2008-11-30 | Loss | Contender Asia UK Eliminator | United Kingdom | Decision | 3 | 3:00 | ||
| 2008-10-18 | Win | Muay Thai CLASH 11 in Leeds | United Kingdom | Decision (Majority) | 5 | 3:00 | ||
| Wins the ISKA World Muay Thai Bantamweight title. | ||||||||
| 2008-06-14 | Win | Bad Company Show | United Kingdom | Decision | 3 | 3:00 | ||
| 2008-05-04 | Loss | Power of Scotland 4 | United Kingdom | TKO | 2 | |||
| 2008-05-04 | Win | Power of Scotland 4 | United Kingdom | TKO | 1 | |||
| 2007-11-25 | Win | Supreme World Muay Thai Championship | United Kingdom | KO | 3 | |||
| Wins the WMC Intercontinental title. | ||||||||
| 2007-10-14 | Win | Combat Superfights | United Kingdom | KO | 2 | |||
| 2006-11-26 | Win | Muay Thai Super Fight | United Kingdom | TKO | 2 | |||
| 2006-06-17 | Win | World Class Professional Thai Boxing | United Kingdom | Decision | 5 | 3:00 | ||
| 2006-02-26 | Loss | Combat Superfights | United Kingdom | Decision (majority) | 5 | 3:00 | ||
| 2005-11-20 | Draw | Muay Thai Superfights | United Kingdom | Decision | 5 | 3:00 | ||
| 2005-06-26 | Win | Thai Boxing | United Kingdom | Decision | 5 | 3:00 | ||
| Wins the WAKO Pro European title. | ||||||||
| 2005-02-27 | Win | Master Sken’s Fight Night | United Kingdom | TKO (Injury) | 3 | |||
| 2004-11-28 | Win | United Kingdom | TKO | 3 | ||||
| Wins the WPKL Intercontinental title. | ||||||||
| 2004-10-10 | Win | Thaiboxing | United Kingdom | TKO | 4 | |||
| 2004 | Loss | United Kingdom | Decision (Unanimous) | 5 | 3:00 | |||
| 2003-04-28 | Win | Thaiboxing | United Kingdom | Disqualification | ||||
| Legend: Win Loss Draw/No contest Notes | ||||||||
MF–Professional boxing record
| 1 fight | 0 wins | 1 loss |
|---|---|---|
| By decision | 0 | 1 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Loss | 0–1 | Joey Knight | UD | 5 | 16 May 2025 | Vaillant Live, Derby, England |
References
- ^ Andy Howson Muay Thai (29 June 2017). ANDY HOWSON VS MOHAD ALI YAKUB WMC WORLD TITLE. Retrieved 18 November 2025 – via YouTube.
- ^ “::WBC MUAYTHAI (OFFICIAL SITE)::”. www.wbcmuaythai.com. Archived from the original on 23 January 2019. Retrieved 18 November 2025.
- ^ Andy Howson Muay Thai (29 June 2017). Mohamed Bouchareb vs Andy Howson *WBC World Title*. Retrieved 18 November 2025 – via YouTube.
- ^ “Muay Thai is Life speaks with UK fighter Andy Howson – Featured Fighter of the Month – The Striking Corner”.
- ^ “3 Bouts That Could Steal The Show At ONE: WARRIOR’S CODE”. ONE Championship – The Home Of Martial Arts. 5 February 2020. Retrieved 9 May 2020.
- ^ “Josh Tonna spectacularly knocks out Andy Howson at ONE: Warrior’s Code”. Fight News Australia. 8 February 2020. Retrieved 9 May 2020.