Ann Grossman-Wunderlich (born October 13, 1970) is an American former professional tennis player.
Grossman was born in the United States. She competed on the WTA Tour from 1987 to 1998. She reached the fourth round of the French Open twice, and she reached the fourth round of the US Open once. She was ranked as high as 29 in singles, and 31 in doubles. She recorded wins over Martina Navratilova, Mary Jo Fernandez, and Zina Garrison.
Grossman has served on the USTA Olympic and Federation Cup committees after her retirement.
WTA career finals
Singles: 7 runner-ups
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 1988 | San Diego Open, United States | Hard | 1–6, 1–6 | |
| Loss | 0–2 | May 1990 | Internationaux de Strasbourg, France | Clay | 2–6, 3–6 | |
| Loss | 0–3 | Sep 1992 | Taipei Championship, Taiwan | Hard | 1–6, 3–6 | |
| Loss | 0–4 | Apr 1993 | Malaysian Open | Hard | 3–6, 2–6 | |
| Loss | 0–5 | Apr 1993 | Jakarta Open, Indonesia | Hard | 4–6, 4–6 | |
| Loss | 0–6 | Jul 1993 | Puerto Rico Open | Hard | 3–6, 7–5, 3–6 | |
| Loss | 0–7 | Aug 1994 | LA Championships, U.S. | Hard | 1–6, 3–6 |
Doubles: 3 (1 title, 2 runner-ups)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 1991 | Taranto Trophy, Italy | Clay | 2–6, 5–7 | ||
| Loss | 0–2 | Mar 1993 | Indian Wells Masters, U.S. | Hard | 3–6, 4–6 | ||
| Win | 1–2 | Jul 1993 | Puerto Rico Open | Hard | 5–7, 7–5, 7–5 |
External links
- Ann Grossman at the Women’s Tennis Association
- Ann Grossman at the International Tennis Federation
- Ann Grossman at the Billie Jean King Cup (archived)
- Official website