| FIFA confederations |
|---|
| AFC, CAF, CONCACAF |
| CONMEBOL, OFC, UEFA |
The Asian Football Confederation (AFC) is the governing body of association football, beach soccer, and futsal in most countries and territories in Asia.[a] It is one of the six continental confederations under FIFA and is responsible for organising international competitions for national teams and clubs within its jurisdiction, including the AFC Asian Cup and AFC Champions League Elite. Founded in 1954 and headquartered in Kuala Lumpur, Malaysia, the AFC comprises 47 member associations.
History
The idea of an Asian Football Confederation was first brought up during the 1952 Summer Olympics in Helsinki, Finland.[4] On 8 May 1954, the AFC was officially formed at the 1954 Asian Games in Manila, Philippines.[5][6] The first president was Lo Man-kam of Hong Kong, and the first office was based in Hong Kong.[5] The 13 founding members included Afghanistan, Burma, Hong Kong, India, Indonesia, Japan, Pakistan, the Philippines, Singapore, South Korea, South Vietnam, and Taiwan.[7][8][9]
Of the AFC’s original 13 member associations, only seven entered the qualifying tournament for the inaugural AFC Asian Cup in 1956.[4] Four teams ultimately qualified for the final tournament, which was held in then-British Hong Kong.[4] The 1956 tournament was the first edition of the AFC Asian Cup, the world’s second-oldest continental national-team football competition.[10]
Arab countries entered the Asian Cup qualifiers for the first time in the 1972 AFC Asian Cup qualification,[4] following Israel‘s withdrawal.[11] Israel was eventually expelled from the AFC in 1974, due to political pressure from Arab and Muslim members that refused to play against Israel.[12]
In 1958, the office relocated from Hong Kong to Malaysia.[5] In 2000, the AFC House was inaugurated as the AFC’s headquarters; based in Bukit Jalil, Kuala Lumpur, the construction cost RM 18 million (US$ 8.18 million).[5]
Women’s football
The Asian Ladies Football Confederation (ALFC) was the section of AFC that managed women’s association football in Asia. The group was independently founded in April 1968 in a meeting involving Taiwan, British Hong Kong, Malaysia, and Singapore. In 1986, ALFC merged with AFC.[13]
Executive committee
On 1 February 2023, the AFC’s member associations elected the AFC Executive Committee for the term 2023 to 2027. Including the AFC president, the AFC has seven members on the FIFA Council.[14]
|
AFC President and FIFA Senior Vice President AFC Vice Presidents AFC Female Executive Committee Members
|
FIFA Council Members
AFC Executive Committee Members
|
List of AFC presidents

| President | Nationality | Term |
|---|---|---|
| Lo Man-kam | 1954 | |
| Kwok Chan | 1954–1956 | |
| William Louey | 1956–1957 | |
| Chan Nam-cheong | 1957–1958 | |
| Tunku Abdul Rahman | 1958–1976 | |
| Kambiz Atabay | 1976–1978 | |
| Hamzah Abu Samah | 1978–1994 | |
| Ahmad Shah | 1994–2002 | |
| Mohammed bin Hammam | 2002–2011 | |
| Zhang Jilong | 2011–2013 (acting) | |
| Salman bin Ibrahim Al Khalifa | 2013–present |
Members
Due to the geographical size of Asia, the AFC is subdivided into five sub-confederations:
- ASEAN Football Federation (AFF) – represents countries in Southeast Asia, plus Australia.
- Central Asian Football Association (CAFA) – represents countries in Central Asia, comprising Afghanistan, Iran and most of Central Asia, except Kazakhstan.
- East Asian Football Federation (EAFF) – represents nations in East Asia, plus Guam and the Northern Mariana Islands.
- South Asian Football Federation (SAFF) – represents countries in South Asia.
- West Asian Football Federation (WAFF) – represents countries in West Asia, except Israel.
| Code | Association | National teams | Founded | FIFA affiliation |
AFC affiliation |
Sub- confederation |
IOC member |
|---|---|---|---|---|---|---|---|
| AFG | 1933 | 1948 | 1954 | CAFA | Yes | ||
| AUS | 1961 | 1963 | 2006 | AFF | Yes[d] | ||
| BHR | 1957 | 1968 | 1969 | WAFF | Yes | ||
| BAN | 1972 | 1976 | 1974 | SAFF | Yes | ||
| BHU | 1983 | 2000 | 1993 | SAFF | Yes | ||
| BRU | 1952 | 1972 | 1969 | AFF | Yes | ||
| CAM | 1933 | 1954 | 1954 | AFF | Yes | ||
| CHN | 1924 | 1931 | 1974 | EAFF | Yes | ||
| TPE | 1936 | 1954 | 1954 | EAFF | Yes | ||
| GUM | 1975 | 1996 | 1991 | EAFF | Yes[d] | ||
| HKG | 1914 | 1954 | 1954 | EAFF | Yes | ||
| IND | 1937 | 1948 | 1954 | SAFF | Yes | ||
| IDN | 1930 | 1952 | 1954 | AFF | Yes | ||
| IRN | 1920 | 1948 | 1958 | CAFA | Yes | ||
| IRQ | 1948 | 1950 | 1970 | WAFF | Yes | ||
| JPN | 1921 | 1921 | 1954 | EAFF | Yes | ||
| JOR | 1949 | 1956 | 1970 | WAFF | Yes | ||
| KUW | 1952 | 1964 | 1964 | WAFF | Yes | ||
| KGZ | 1992 | 1994 | 1993 | CAFA | Yes | ||
| LAO | 1951 | 1952 | 1968 | AFF | Yes | ||
| LBN | 1933 | 1936 | 1964 | WAFF | Yes | ||
| MAC | 1939 | 1978 | 1978 | EAFF | No[e] | ||
| MAS | 1933 | 1954 | 1954 | AFF | Yes | ||
| MDV | 1982 | 1986 | 1984 | SAFF | Yes | ||
| MNG | 1959 | 1998 | 1993 | EAFF | Yes | ||
| MYA | 1947 | 1948 | 1954 | AFF | Yes | ||
| NEP | 1951 | 1972 | 1954 | SAFF | Yes | ||
| PRK | 1945 | 1958 | 1974 | EAFF | Yes | ||
| NMI | 2005 | N/A | 2020 | EAFF | No[f] | ||
| OMA | 1978 | 1980 | 1980 | WAFF | Yes | ||
| PAK | 1947 | 1948 | 1954 | SAFF | Yes | ||
| PLE | 1998 | 1998 | 1998 | WAFF | Yes | ||
| PHI | 1907 | 1930 | 1954 | AFF | Yes | ||
| QAT | 1960 | 1972 | 1974 | WAFF | Yes | ||
| KSA | 1956 | 1956 | 1972 | WAFF | Yes | ||
| SGP | 1892 | 1952 | 1954 | AFF | Yes | ||
| KOR | 1928 | 1948 | 1954 | EAFF | Yes | ||
| SRI | 1939 | 1952 | 1954 | SAFF | Yes | ||
| SYR | 1936 | 1937 | 1970 | WAFF | Yes | ||
| TJK | 1936 | 1994 | 1993 | CAFA | Yes | ||
| THA | 1916 | 1925 | 1954 | AFF | Yes | ||
| TLS | 2002 | 2005 | 2002 | AFF | Yes | ||
| TKM | 1992 | 1994 | 1993 | CAFA | Yes | ||
| UAE | 1971 | 1974 | 1974 | WAFF | Yes | ||
| UZB | 1946 | 1994 | 1993 | CAFA | Yes | ||
| VIE | 1960 | 1952 | 1954 | AFF | Yes | ||
| YEM | 1962 | 1980 | 1980 | WAFF | Yes |
Former members
| Code | Association | Year | Note |
|---|---|---|---|
| NZL | 1964[15] | Founding member of the OFC in 1966. | |
| ISR | 1954–1974 | Joined UEFA after international matches against national teams representing Arab countries boycotted by the West Asian Football Federation.[16][17] Later became a full UEFA member in 1994. | |
| VSO | 1954–1975 | Unified with North Vietnam as Vietnam. | |
| YMD | 1972–1990[18] | Unified with North Yemen as Yemen. | |
| KAZ | 1993–2002 | Joined UEFA in 2002.[19][20] |
Competitions
AFC competitions
The AFC organizes the AFC Asian Cup and the AFC Women’s Asian Cup, both held every four years. It also runs the AFC Futsal Asian Cup, AFC Women’s Futsal Asian Cup, and the AFC Beach Soccer Asian Cup, along with various youth and age-group international association football and futsal tournaments. In addition, the AFC oversees the Asian qualifying tournaments for the FIFA World Cup and for football at the Summer Olympics.
The premier men’s club competition is the AFC Champions League Elite, which is an amalgamation of the Asian Club Championship, the Asian Cup Winners’ Cup, and the Asian Super Cup. It features leading clubs from AFC member associations, with the number of participating teams determined by the ranking of each association, allowing for promotion or relegation of slots based on performance. The top-tier women’s club competition is the AFC Women’s Champions League, introduced in the 2024–25 season.[21]
The second-tier men’s club competition is the AFC Champions League Two, while the third tier is the AFC Challenge League, both of which were restructured and rebranded in 2024.[22]
The AFC also organizes the annual AFC Futsal Club Championship, the continent’s premier club futsal competition.[23]
|
National teams:
|
Clubs:
|
Defunct National teams:
Clubs:
|
Current title holders
Esports
| Competition | Current | Game | Winner | Details | Runner-up | Next |
|---|---|---|---|---|---|---|
| AFC eAsian Cup | 2023 | eFootball 2024 | Final | TBD | ||
| AFC eChampions League Elite | 2025 | eFootball 2025 | Final | 2026 |
Defunct tournaments
| Competition | Last held | Champions | Title | Runners-up | |
|---|---|---|---|---|---|
| Men’s national teams | |||||
| Afro-Asian Cup of Nations | 2007 | 2nd | |||
| AFC–OFC Challenge Cup | 2003 | 1st | |||
| AFC Solidarity Cup | 2016 | 1st | |||
| AFC Challenge Cup | 2014 | 1st | |||
| AFC U-14 Championship | 2014 | 1st | |||
| Men’s club teams | |||||
| Afro-Asian Club Championship | 1998 | 1st | |||
| Asian Cup Winners’ Cup | 2001–02 | 2nd | |||
| Asian Super Cup | 2002 | 2nd | |||
| Women’s club teams | |||||
| AFC Women’s Club Championship | 2023 | 1st | |||
Titles by nation
| Nation | Men | Women | Futsal | Beach soccer | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | U23 | U20 | U17 | Asia | U20 | U17 | Men’s | U20 | Women’s | Men’s | ||
| 4 | 3 | 1 | 5 | 3 | 7 | 4 | 4 | 1 | 1 | 3 | 36 | |
| 3 | – | 4 | 1 | – | – | – | 14 | 1 | 2 | 4 | 29 | |
| 2 | 1 | 12 | 2 | – | 2 | 1 | – | – | – | – | 20 | |
| – | – | 3 | 2 | 3 | 2 | 5 | – | – | – | – | 15 | |
| – | – | 1 | 2 | 9 | 1 | – | – | – | – | – | 13 | |
| 3 | 1 | 3 | 2 | – | – | – | – | – | – | – | 9 | |
| 1 | 1 | 5 | 1 | – | – | – | – | – | – | – | 8 | |
| 1 | – | 6 | – | – | – | – | – | – | – | – | 7 | |
| – | – | 7 | – | – | – | – | – | – | – | – | 7 | |
| 2 | – | 1 | 1 | – | – | – | – | – | – | – | 4 | |
| – | – | 2 | 1 | 1 | – | – | – | – | – | – | 4 | |
| – | 1 | 1 | 2 | – | – | – | – | – | – | – | 4 | |
| 1 | – | 1 | – | 1 | – | – | – | – | – | – | 3 | |
| – | – | – | – | 3 | – | – | – | – | – | – | 3 | |
| – | – | – | 2 | – | – | – | – | – | – | 1 | 3 | |
| – | – | 1 | – | – | – | – | – | – | – | 2 | 3 | |
| – | – | – | – | – | – | – | – | – | – | 1 | 1 | |
| – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
| – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
| 1 | – | – | – | – | – | – | – | – | – | – | 1 | |
| – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
| – | – | 1 | – | – | – | – | – | – | – | – | 1 | |
FIFA World Rankings
Overview
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team of the Year
Major tournament records
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- SF – Semi-finals
- QF – Quarter-finals (1934–1938, 1954–1970, and 1986–present)
- R3 — Round 3 (2026–present: knockout round of 16)
- R2 — Round 2 (1974–1978: second group stage, top 8; 1982: second group stage, top 12; 1986–2022: knockout round of 16; 2026–present: knockout round of 32)
- R1 — Round 1 (1930, 1950–1970 and 1986–present: group stage; 1934–1938: knockout round of 16; 1974–1982: first group stage)
- Q — Qualified for upcoming tournament
- •• — Qualified but withdrew
- • — Did not qualify
- × — Did not enter / withdrawn / banned / disqualified
- — Hosts
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
FIFA World Cup
| FIFA World Cup record | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1930 (13) |
1934 (16) |
1938 (15) |
1950 (13) |
1954 (16) |
1958 (16) |
1962 (16) |
1966 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (24) |
1986 (24) |
1990 (24) |
1994 (24) |
1998 (32) |
2002 (32) |
2006 (32) |
2010 (32) |
2014 (32) |
2018 (32) |
2022 (32) |
2026 (48) |
2030 (48) |
2034 (48) |
Years | ||||||||||||
| Not an AFC member | R1 | R1 | R1 | R2 | Q | 5 | ||||||||||||||||||||||||||||||||
| × | × | × | × | × | • | × | × | × | × | × | • | • | • | • | • | R1 | • | • | • | • | • | • | 1 | |||||||||||||||
| × | × | R1 | × | × | • | × | × | × | • | • | • | • | • | • | • | • | • | • | • | × | • | • | 1 | |||||||||||||||
| × | × | × | × | × | × | × | × | × | • | R1 | × | × | • | • | R1 | • | R1 | • | R1 | R1 | R1 | Q | 7 | |||||||||||||||
| Did not exist | × | × | × | × | × | × | • | × | • | R1 | • | • | • | • | • | • | • | • | • | Q | 2 | |||||||||||||||||
| Did not exist | • | • | • | • | • | R1 | • | Not a member of AFC | 1 | |||||||||||||||||||||||||||||
| × | × | × | × | • | × | • | × | • | • | • | • | • | • | • | R1 | R2 | R1 | R2 | R1 | R2 | R2 | Q | 8 | |||||||||||||||
| Did not exist | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | Q | 1 | |||||||||||||||||||
| Did not exist | × | × | × | × | × | × | • | • | R1 | • | • | • | • | • | • | • | • | × | • | • | 1 | |||||||||||||||||
| Did not exist | × | × | × | × | QF | × | • | × | • | • | • | • | × | × | • | R1 | • | • | × | • | 2 | |||||||||||||||||
| Did not exist | × | × | • | • | • | • | • | • | • | • | • | R1 | Q | 2 | ||||||||||||||||||||||||
| Did not exist | × | × | × | × | × | • | • | • | • | R2 | R1 | R1 | R1 | • | • | R1 | R1 | Q | Q | 7 | ||||||||||||||||||
| Did not exist | × | R1 | × | • | × | • | • | • | • | R1 | R1 | R1 | R1 | 4th | R1 | R2 | R1 | R1 | R2 | Q | 12 | |||||||||||||||||
| Did not exist | × | × | • | R1 | • | • | • | • | • | • | • | • | • | 1 | ||||||||||||||||||||||||
| Did not exist | • | • | • | • | • | • | • | Q | 1 | |||||||||||||||||||||||||||||
| Total (15 teams) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 9 | 52 | ||||||||||||||
AFC Asian Cup
| AFC Asian Cup record | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team (Total 35 teams) |
1956 (4) |
1960 (4) |
1964 (4) |
1968 (5) |
1972 (6) |
1976 (6) |
1980 (10) |
1984 (10) |
1988 (10) |
1992 (8) |
1996 (12) |
2000 (12) |
2004 (16) |
2007 (16) |
2011 (16) |
2015 (16) |
2019 (24) |
2023 (24) |
2027 (24) |
Years | ||||||||||||||||||
| Not an AFC member | QF | 2nd | 1st | QF | QF | Q | 6 | |||||||||||||||||||||||||||||||
| GS | 4th | GS | GS | GS | R16 | R16 | Q | 8 | ||||||||||||||||||||||||||||||
| GS | 1 | |||||||||||||||||||||||||||||||||||||
| 4th | 1 | |||||||||||||||||||||||||||||||||||||
| 3rd | GS | 2nd | 4th | 3rd | QF | 4th | 2nd | GS | GS | QF | QF | GS | Q | 14 | ||||||||||||||||||||||||
| 3rd | 4th | 2 | ||||||||||||||||||||||||||||||||||||
| 3rd | 4th | 5th | GS | 4 | ||||||||||||||||||||||||||||||||||
| 2nd | GS | GS | GS | GS | 5 | |||||||||||||||||||||||||||||||||
| GS | GS | GS | GS | R16 | Q | 6 | ||||||||||||||||||||||||||||||||
| 1st | 1st | 1st | 3rd | 4th | 3rd | GS | 3rd | QF | 3rd | QF | QF | QF | SF | SF | Q | 16 | ||||||||||||||||||||||
| GS | 4th | QF | QF | QF | 1st | QF | 4th | R16 | R16 | Q | 11 | |||||||||||||||||||||||||||
| 2nd | 2nd | 1st | 3rd | Part of UEFA | 4 | |||||||||||||||||||||||||||||||||
| GS | 1st | QF | 1st | 1st | 4th | 1st | QF | 2nd | QF | Q | 11 | |||||||||||||||||||||||||||
| QF | QF | GS | R16 | 2nd | Q | 6 | ||||||||||||||||||||||||||||||||
| GS | 2nd | 1st | 3rd | GS | 4th | QF | GS | GS | GS | Q | 11 | |||||||||||||||||||||||||||
| R16 | GS | Q | 3 | |||||||||||||||||||||||||||||||||||
| GS | GS | GS | 3 | |||||||||||||||||||||||||||||||||||
| GS | GS | GS | GS | 4 | ||||||||||||||||||||||||||||||||||
| 2nd | 1 | |||||||||||||||||||||||||||||||||||||
| 4th | GS | GS | GS | GS | Q | 6 | ||||||||||||||||||||||||||||||||
| GS | GS | GS | R16 | GS | Q | 6 | ||||||||||||||||||||||||||||||||
| GS | GS | R16 | Q | 4 | ||||||||||||||||||||||||||||||||||
| GS | 1 | |||||||||||||||||||||||||||||||||||||
| GS | GS | GS | GS | QF | GS | GS | QF | GS | 1st | 1st | Q | 12 | ||||||||||||||||||||||||||
| 1st | 1st | 2nd | 1st | 2nd | GS | 2nd | GS | GS | R16 | R16 | Q | 12 | ||||||||||||||||||||||||||
| GS | Q | 2 | ||||||||||||||||||||||||||||||||||||
| 1st | 1st | 3rd | 2nd | 2nd | GS | 2nd | QF | 3rd | QF | 3rd | 3rd | 2nd | QF | SF | Q | 16 | ||||||||||||||||||||||
| GS | GS | GS | GS | GS | GS | R16 | Q | 8 | ||||||||||||||||||||||||||||||
| QF | Q | 1 | ||||||||||||||||||||||||||||||||||||
| 3rd | GS | GS | GS | GS | GS | R16 | R16 | Q | 8 | |||||||||||||||||||||||||||||
| GS | GS | 2 | ||||||||||||||||||||||||||||||||||||
| GS | GS | GS | 4th | 2nd | GS | GS | GS | 3rd | SF | R16 | Q | 12 | ||||||||||||||||||||||||||
| GS | GS | QF | QF | 4th | QF | R16 | QF | Q | 9 | |||||||||||||||||||||||||||||
| 4th | 4th | QF | QF | GS | Q | 5 | ||||||||||||||||||||||||||||||||
| GS | GS | 2 | ||||||||||||||||||||||||||||||||||||
FIFA Women’s World Cup
| FIFA Women’s World Cup record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1991 (12) |
1995 (12) |
1999 (16) |
2003 (16) |
2007 (16) |
2011 (16) |
2015 (24) |
2019 (24) |
2023 (32) |
2027 (32) |
Years |
| Part of OFC | QF | QF | QF | R2 | 4th | Q | 6 | ||||
| QF | 4th | 2nd | QF | QF | • | QF | R2 | R1 | Q | 9 | |
| QF | • | • | • | • | • | • | • | • | • | 1 | |
| R1 | QF | R1 | R1 | R1 | 1st | 2nd | R2 | QF | Q | 10 | |
| • | × | R1 | R1 | QF | R1 | × | • | × | Q | 5 | |
| • | • | • | • | • | • | • | • | R1 | Q | 2 | |
| • | • | • | R1 | • | • | R2 | R1 | R1 | Q | 5 | |
| • | • | • | • | • | • | R1 | R1 | • | • | 2 | |
| × | × | × | • | • | • | • | • | R1 | • | 1 | |
| Total (9 teams) | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 5 | 5+1 | 6 | 41 |
Olympic Games
Men’s tournament
| Olympic Games (Men’s tournament) record | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1900 (3) |
1904 (3) |
1908 (6) |
1912 (11) |
1920 (14) |
1924 (22) |
1928 (17) |
1936 (16) |
1948 (18) |
1952 (25) |
1956 (11) |
1960 (16) |
1964 (14) |
1968 (16) |
1972 (16) |
1976 (13) |
1980 (16) |
1984 (16) |
1988 (16) |
1992 (16) |
1996 (16) |
2000 (16) |
2004 (16) |
2008 (16) |
2012 (16) |
2016 (16) |
2020 (16) |
2024 (16) |
2028 (12) |
Years | |
| • | • | • | • | • | • | • | • | GS | 1 | ||||||||||||||||||||||
| Not an AFC member | GS | GS | 2 | ||||||||||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | GS | GS | 3 | ||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | GS | 2 | |||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | GS | 4th | GS | 4 | |||||||||||||||||||
| • | • | • | • | • | • | • | • | QF | 1 | ||||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | GS | QF | 3 | ||||||||||||||||||||
| • | • | • | • | • | • | • | • | Not a member of AFC | QF | GS | GS | 4th | GS | GS | 6 | ||||||||||||||||
| • | • | • | • | • | • | • | • | QF | QF | Not a member of AFC | 2 | ||||||||||||||||||||
| • | • | • | • | • | • | • | • | QF | GS | QF | 3rd | GS | QF | GS | GS | 4th | GS | 4th | QF | 12 | |||||||||||
| • | • | • | • | • | • | • | • | QF | GS | GS | 3 | ||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | 1 | ||||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | 1 | ||||||||||||||||||||||
| • | • | • | • | • | • | • | • | QF | 1 | ||||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | QF | 2 | |||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | GS | GS | 3 | ||||||||||||||||||||
| • | • | • | • | • | • | • | • | QF | GS | GS | GS | GS | GS | QF | GS | 3rd | QF | QF | 11 | ||||||||||||
| • | • | • | • | • | • | • | • | GS | 1 | ||||||||||||||||||||||
| • | • | • | • | • | • | • | • | GS | GS | 2 | |||||||||||||||||||||
| • | Not a member of AFC | GS | 1 | ||||||||||||||||||||||||||||
| Not a member of AFC | GS | 1 | |||||||||||||||||||||||||||||
| Total (21 teams) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 63 |
Women’s tournament
| Olympic Games (Women’s tournament) record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1996 (8) |
2000 (8) |
2004 (10) |
2008 (12) |
2012 (12) |
2016 (12) |
2020 (12) |
2024 (12) |
2028 (16) |
Years |
| Part of OFC | – | – | 7th | 4th | 9th | 3 | ||||
| 2nd | 5th | 9th | 5th | – | 8th | 10th | – | 6 | ||
| 7th | – | 7th | 4th | 2nd | – | 8th | 5th | 6 | ||
| – | – | – | 9th | 9th | – | × | – | 2 | ||
| Total (4 teams) | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2–3 | 17 |
AFC Women’s Asian Cup
| AFC Women’s Asian Cup record | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team (Total 23 teams) |
1975 (6) |
1977 (6) |
1979 (6) |
1981 (8) |
1983 (6) |
1986 (7) |
1989 (8) |
1991 (9) |
1993 (8) |
1995 (11) |
1997 (11) |
1999 (15) |
2001 (14) |
2003 (14) |
2006 (9) |
2008 (8) |
2010 (8) |
2014 (8) |
2018 (8) |
2022 (12) |
2026 (12) |
2029 (12) |
Years |
| 3rd | 3rd | 2nd | 4th | 1st | 2nd | 2nd | QF | 2nd | 9 | ||||||||||||||
| GS | 1 | ||||||||||||||||||||||
| 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 2nd | 1st | 2nd | 4th | 3rd | 3rd | 1st | SF | 16 | |||||||
| 1st | 1st | 1st | 2nd | 3rd | 4th | 3rd | 4th | 2nd | GS | GS | GS | GS | QF | QF | 15 | ||||||||
| GS | GS | GS | GS | 4 | |||||||||||||||||||
| GS | GS | 4th | 4th | GS | GS | 4th | GS | GS | GS | GS | GS | GS | GS | 14 | |||||||||
| 2nd | 3rd | 2nd | GS | GS | GS | GS | GS | WD[i] | GS | 10 | |||||||||||||
| 4th | GS | 4th | GS | GS | 5 | ||||||||||||||||||
| GS | GS | 2 | |||||||||||||||||||||
| GS | GS | 2nd | 3rd | 2nd | 3rd | 2nd | 3rd | 4th | 2nd | 4th | 4th | 3rd | 3rd | 1st | 1st | SF | 1st | 18 | |||||
| GS | GS | 2 | |||||||||||||||||||||
| GS | GS | GS | Part of UEFA | 3 | |||||||||||||||||||
| 4th | GS | 3rd | GS | GS | GS | GS | GS | GS | 9 | ||||||||||||||
| GS | GS | GS | GS | GS | 5 | ||||||||||||||||||
| GS | GS | GS | 3 | ||||||||||||||||||||
| 1st | 1 | ||||||||||||||||||||||
| GS | 4th | 2nd | 2nd | 3rd | 1st | 1st | 3rd | 1st | 2nd | QF | 11 | ||||||||||||
| GS | GS | GS | GS | GS | GS | GS | GS | 6th | SF | QF | 11 | ||||||||||||
| GS | 3rd | GS | 4th | GS | GS | GS | 7 | ||||||||||||||||
| GS | GS | 4th | GS | GS | 4th | 3rd | GS | GS | GS | 4th | 5th | 2nd | SF | 14 | |||||||||
| 2nd | 2nd | 2nd | 1st | 3rd | GS | GS | GS | GS | GS | GS | GS | GS | GS | 5th | 4th | QF | 17 | ||||||
| GS | GS | GS | GS | GS | QF | Q | 7 | ||||||||||||||||
| GS | GS | GS | GS | GS | GS | 6th | GS | QF | GS | 10 | |||||||||||||
FIFA U-20 World Cup
| FIFA U-20 World Cup record | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1977 (16) |
1979 (16) |
1981 (16) |
1983 (16) |
1985 (16) |
1987 (16) |
1989 (16) |
1991 (16) |
1993 (16) |
1995 (16) |
1997 (24) |
1999 (24) |
2001 (24) |
2003 (24) |
2005 (24) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2023 (24) |
2025 (24) |
Years |
| Part of OFC | • | R1 | R1 | R1 | • | • | • | • | R1 | 4 | |||||||||||||||
| • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | R1 | QF | • | • | • | • | • | R1 | • | R2 | • | R2 | • | • | • | • | • | • | • | • | • | 5 | |
| • | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| R1 | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | R1 | • | • | • | 3 | |
| R1 | • | • | • | • | • | QF | • | • | • | • | • | R1 | • | • | • | • | • | 4th | • | • | • | R1 | • | 5 | |
| • | R1 | • | • | • | • | • | • | • | QF | QF | 2nd | R1 | QF | R2 | R2 | • | • | • | • | R2 | R2 | R1 | R2 | 12 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | 1 | |
| Part of USSR | • | • | • | R1 | • | Part of UEFA | 1 | ||||||||||||||||||
| • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | 1 | |
| • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | R1 | • | R1 | • | • | • | • | 3 | |
| • | • | 2nd | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | • | • | R1 | • | R1 | • | • | 4 | |
| • | • | • | • | R1 | R1 | R1 | • | R1 | • | • | R1 | • | R1 | • | • | • | R2 | • | • | R2 | R1 | • | R1 | 10 | |
