Occitan: Aurinh) is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 158 | — |
| 1968 | 168 | +6.3% |
| 1975 | 169 | +0.6% |
| 1982 | 177 | +4.7% |
| 1990 | 177 | +0.0% |
| 1999 | 245 | +38.4% |
| 2004 | 248 | +1.2% |
| 2008 | 284 | +14.5% |
| 2009 | 304 | +7.0% |
| 2014 | 317 | +4.3% |
| 2015 | 321 | +1.3% |
| 2018 | 333 | +3.7% |
The inhabitants of the commune are known as Aurinois and Aurinoises.
See also
References
- ↑ “Répertoire national des élus: les maires” (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ “Populations de référence 2023” (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
| Authority control databases: National |
|---|