Aynac (French pronunciation: [ɛnak]; Occitan: Ainac) is a commune in the Lot department in southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 639 | — |
| 1968 | 667 | +4.4% |
| 1975 | 637 | −4.5% |
| 1982 | 614 | −3.6% |
| 1990 | 604 | −1.6% |
| 1999 | 527 | −12.7% |
| 2007 | 540 | +2.5% |
| 2012 | 613 | +13.5% |
| 2017 | 550 | −10.3% |
| Source: INSEE[3] | ||
See also
References
- ^ “Répertoire national des élus: les maires”. data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ “Populations de référence 2023” (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population en historique depuis 1968, INSEE