Barbaste (French pronunciation: [baʁbast]; Occitan: Barbasta) is a commune in the Lot-et-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,354 | — |
| 1975 | 1,373 | +0.20% |
| 1982 | 1,316 | −0.60% |
| 1990 | 1,354 | +0.36% |
| 1999 | 1,416 | +0.50% |
| 2009 | 1,494 | +0.54% |
| 2014 | 1,502 | +0.11% |
| 2020 | 1,501 | −0.01% |
| Source: INSEE[3] | ||
See also
References
- ^ “Répertoire national des élus: les maires”. data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ “Populations de référence 2023” (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population en historique depuis 1968, INSEE