Municipality in Andalucía, Spain
Bayarque is a municipality of Almería province, in the autonomous community of Andalusia, Spain.
Demographics
Historical population |
| Year | | |
|---|
| 1999 | 234 | — |
|---|
| 2000 | 238 | +1.7% |
|---|
| 2001 | 241 | +1.3% |
|---|
| 2002 | 235 | −2.5% |
|---|
| 2003 | 233 | −0.9% |
|---|
| 2004 | 246 | +5.6% |
|---|
| 2005 | 250 | +1.6% |
|---|
| 2006 | 237 | −5.2% |
|---|
| 2007 | 244 | +3.0% |
|---|
| | Year | | |
|---|
| 2008 | 244 | +0.0% |
|---|
| 2009 | 230 | −5.7% |
|---|
| 2010 | 233 | +1.3% |
|---|
| 2011 | 229 | −1.7% |
|---|
| 2012 | 224 | −2.2% |
|---|
| 2013 | 216 | −3.6% |
|---|
| 2014 | 216 | +0.0% |
|---|
| 2015 | 216 | +0.0% |
|---|
| 2016 | 220 | +1.9% |
|---|
| | Year | | |
|---|
| 2017 | 215 | −2.3% |
|---|
| 2018 | 206 | −4.2% |
|---|
| 2019 | 215 | +4.4% |
|---|
| 2020 | 216 | +0.5% |
|---|
| 2021 | 219 | +1.4% |
|---|
| 2022 | 226 | +3.2% |
|---|
| 2023 | 221 | −2.2% |
|---|
| 2024 | 224 | +1.4% |
|---|
|
| Source: Instituto Nacional de Estadística[1] |
See also
References
External links
|
|---|
| International | |
|---|
| National | |
|---|
| Other | |
|---|