Birgitz is a community in the district of Innsbruck in Tyrol and lies on a terrace of the highlands 10 km south west of the capital. The nearest neighbouring village is Axams in the west and Götzens in the east.
Already around 100 BC the name Birga was known in the area. Due to a high increase in population Birgitz will eventually merge with Götzens some time.[citation needed]
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 314 | — |
| 1880 | 342 | +8.9% |
| 1890 | 303 | −11.4% |
| 1900 | 284 | −6.3% |
| 1910 | 259 | −8.8% |
| 1923 | 276 | +6.6% |
| 1934 | 311 | +12.7% |
| 1939 | 287 | −7.7% |
| 1951 | 361 | +25.8% |
| 1961 | 409 | +13.3% |
| 1971 | 574 | +40.3% |
| 1981 | 824 | +43.6% |
| 1991 | 1,073 | +30.2% |
| 2001 | 1,212 | +13.0% |
| 2011 | 1,306 | +7.8% |
| 2015 | 1,342 | +2.8% |
References
- ^ “Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer – Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 10 March 2019.
- ^ [1]