Boxing at the 1958 British Empire and Commonwealth Games was the sixth appearance of the Boxing at the Commonwealth Games. The events were held in Cardiff, Wales, and featured contests in ten weight classes.[1]
The boxing events were held in the Sophia Gardens Pavilion.[2] South Africa topped the boxing medal table by virtue of winning four gold medals.[3]
Medal table
* Host nation (Wales)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 7 | |
| 2 | 2 | 1 | 3 | 6 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 2 | 3 | 6 | |
| 5 | 1 | 1 | 3 | 5 | |
| 6 | 0 | 3 | 4 | 7 | |
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 3 | 3 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 11 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Totals (19 entries) | 10 | 10 | 20 | 40 | |
Medallists
Results
There was no Welsh fighter in the light-welterweight category after Bobby Bown failed to secure leave from work and his replacement Cedric Williams was subsequently unfit to start.[4] Some weight classes required both a first round and quarter-finals stage before the medal fights took place.[5][6]
First round and quarter-finals
Semi-finals
| Weight | Winner | Loser | Score |
|---|---|---|---|
| Flyweight | |||
| Brown | Braithwaite | points | |
| Bache | Lavery | points | |
| Bantamweight | |||
| Winstone | Hanna | points | |
| O. Taylor | Owen | points | |
| Featherweight | |||
| W. Taylor | McClory | points | |
| Collins | Coetzee | points | |
| Lightweight | |||
| McTaggart | Donovan | points | |
| Jordan | Cooke | points | |
| Light-welterweight | |||
| Loubscher | Galante | stopped 2nd | |
| Kane | Jacobs | points | |
| Welterweight | |||
| Greyling | Nancurvis | points | |
| Kawere | Scott | points | |
| Light-middleweight | |||
| Webster | Walters | points | |
| Pearson | Brown | points | |
| Middleweight | |||
| Milligan | Caiger | points | |
| du Plessis | Piau | points | |
| Light heavyweight | |||
| Madigan | de Bruyn | points | |
| Higgins | Bannon | points | |
| Heavyweight | |||
| Bekker | Salawu | stopped 2nd | |
| Thomas | Pleace | disq 3rd | |
Finals
| Weight | Winner | Loser | Score |
|---|---|---|---|
| Flyweight | Brown | Bache | points |
| Bantamweight | Winstone | O. Taylor | points |
| Featherweight | W. Taylor | Collins | points |
| Lightweight | McTaggart | Jordan | points |
| Light-welterweight | Loubscher | Kane | points |
| Welterweight | Greyling | Kawere | points |
| Light-middleweight | Webster | Pearson | points |
| Middleweight | Milligan | du Plessis | points |
| Light heavyweight | Madigan | Higgins | points |
| Heavyweight | Bekker | Thomas | points |
References
- ^ “Medal Standings Cardiff 1958”. Commonwealth Games Federation. Archived from the original on 26 October 2021. Retrieved 3 October 2025.
- ^ “A brief history of Sophia Gardens”. ESPN. Retrieved 4 October 2025.
- ^ “Commonwealth Games Medallists – Boxing”. GBR Athletics. Retrieved 3 October 2025.
- ^ “Deri boxer for Games”. Western Mail. 30 June 1958. p. 9. Retrieved 4 October 2025 – via British Newspaper Archive.
- ^ “Empire Games results”. Nottingham Evening News. 21 July 1958. p. 8. Retrieved 4 October 2025 – via British Newspaper Archive.
- ^ “Commonwealth (British Empire) Games – Cardiff, Wales – July 18-26 1958”. Amateur Boxing. Retrieved 4 October 2025.