California’s 77th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Tasha Boerner of Encinitas. The district encompasses much of the San Diego County coastline, stretching from Carlsbad in the north to Coronado and Downtown San Diego in the south.[2]
District profile
The district runs along the San Diego County coast from Carlsbad south through Encinitas, Solana Beach, and Del Mar, and continues through the coastal neighborhoods of the city of San Diego, including La Jolla, University City, Pacific Beach, Mission Beach, Ocean Beach, Point Loma, and Downtown San Diego, as well as the city of Coronado.[3]
The current district boundaries were drawn by the California Citizens Redistricting Commission in 2021, following the 2020 Census, and first took effect for the 2022 elections.[4] The redistricting substantially redrew the 77th district, shifting it from an inland district centered on Marine Corps Air Station Miramar and Poway to a coastal district running from Carlsbad to Downtown San Diego. The previous inland territory was largely redistricted into the new 76th district.
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2021 | Recall | |
| 2020 | President | Biden 60.4 – 37.3% |
| 2018 | Governor[5] | Newsom 54.3 – 45.7% |
| Senator[6] | Feinstein 56.2 – 43.8% | |
| 2016 | President | Clinton 55.2 – 38.9% |
| Senator | Harris 61.2 – 38.8% | |
| 2014 | Governor | Kashkari 51.0 – 49.0% |
| 2012 | President | Romney 49.8 – 48.2% |
| Senator | Feinstein 50.8 – 49.2% |
List of assembly members representing the district
Due to redistricting, the 77th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission. Tasha Boerner was first elected to the 76th district in 2018 and moved to the redrawn 77th district for the 2022 election following redistricting.[7]
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| Henry T. Hazard | Republican | January 5, 1885 – January 3, 1887 | Los Angeles | |
| George Washington Knox | January 3, 1887 – January 7, 1889 | |||
| James M. Damron | January 7, 1889 – January 5, 1891 | |||
| John R. Mathews | Democratic | January 5, 1891 – January 2, 1893 | ||
| Charles Omar Barker | Republican | January 2, 1893 – January 7, 1895 | San Bernardino | |
| Edwin W. Freeman | January 7, 1895 – January 4, 1897 | Riverside | ||
| F. T. Lindenberger | January 4, 1897 – January 2, 1899 | |||
| Andrew Staley Milice | January 2, 1899 – January 5, 1903 | |||
| Edward Russell Amerige | January 5, 1903 – January 7, 1907 | Orange | ||
| Clyde Bishop | January 7, 1907 – January 4, 1909 | |||
| Richard Melrose | January 4, 1909 – January 2, 1911 | |||
| Clyde Bishop | January 2, 1911 – January 6, 1913 | |||
| William H. Ellis | January 6, 1913 – January 4, 1915 | Riverside | ||
| William A. Avey | Progressive | January 4, 1915 – January 8, 1917 | ||
| Chester M. Kline | Republican | January 8, 1917 – January 5, 1925 | ||
| Alfred C. Murray | January 5, 1925 – December 21, 1926 | Died in office after winning his 2nd term. Died in car crash.[8] | ||
| Vacant | December 21, 1926 – March 3, 1927 | |||
| John E. Wherrell | Nonpartisan | March 3, 1927 – January 7, 1929 | Sworn in after winning special election.[9] | |
| Chester M. Kline | Republican | January 7, 1929 – January 5, 1931 | ||
| Myron D. Witter | January 5, 1931 – February 19, 1931 | Imperial | Died in office. Died while after getting an operation for cancer.[10] | |
| Vacant | February 19, 1931 – March 25, 1931 | |||
| Samuel E. Robinson | Democratic | March 25, 1931 – January 7, 1935 | Sworn in after winning special election.[11] Ran as a Republican for his 2nd term. | |
| Republican | ||||
| Clarence R. Walker | January 7, 1935 – January 6, 1941 | |||
| Harvey E. Hastain | January 6, 1941 – January 8, 1945 | |||
| George Roy Butters | January 8, 1945 – April 24, 1951 | Died in office. Died from his injuries 3 months after his car accident.[12] | ||
| Vacant | April 24, 1951 – January 5, 1953 | |||
| Edwin S. Bulen | Republican | January 5, 1953 – January 3, 1955 | San Diego | |
| Sheridan N. Hegland | Democratic | January 3, 1955 – January 7, 1963 | ||
| Richard J. Donovan | Republican | January 7, 1963 – July 15, 1966 | Resigned to become a Judge for the San Diego County Municipal Court. | |
| Vacant | July 15, 1966 – January 2, 1967 | |||
| Wadie P. Deddeh | Democratic | January 2, 1967 – November 30, 1974 | ||
| Bob Wilson | December 2, 1974 – November 30, 1976 | |||
| James L. Ellis | Republican | December 6, 1976 – November 30, 1980 | ||
| Larry Stirling | December 1, 1980 – November 30, 1988 | |||
| Carol Bentley | December 5, 1988 – November 30, 1992 | |||
| Thomas Maximus Connolly III | Democratic | December 7, 1992 – November 30, 1994 | ||
| Steven C. Baldwin | Republican | December 5, 1994 – November 30, 2000 | ||
| Jay La Suer | December 4, 2000 – November 30, 2006 | |||
| Joel Anderson | December 4, 2006 – November 30, 2010 | |||
| Brian Jones | December 6, 2010 – November 30, 2012 | |||
| Brian Maienschein | December 3, 2012 – November 30, 2022 | Changed his party to Democrat in 2019. Redistricted into the 76th district in 2022. | ||
| Democratic | ||||
| Tasha Boerner | December 5, 2022 – present | Previously represented the 76th district (2018–2022). Moved to the redrawn 77th following 2021 redistricting. | ||
Election results (1990–present)
2024
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Tasha Boerner (incumbent) | 72,606 | 56.9 | |
| Republican | James Browne | 49,017 | 38.4 | |
| Democratic | Henny Kupferstein | 5,977 | 4.7 | |
| Total votes | 127,600 | 100.0 | ||
| General election | ||||
| Democratic | Tasha Boerner (incumbent) | 154,202 | 60.4 | |
| Republican | James Browne | 100,954 | 39.6 | |
| Total votes | 255,156 | 100.0 | ||
| Democratic hold | ||||
2022
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Tasha Boerner (incumbent) | 78,673 | 60.9 | |
| Republican | Dan Downey | 50,530 | 39.1 | |
| Total votes | 129,203 | 100.0 | ||
| General election | ||||
| Democratic | Tasha Boerner (incumbent) | 121,447 | 60.4 | |
| Republican | Dan Downey | 79,637 | 39.6 | |
| Total votes | 201,084 | 100.0 | ||
| Democratic hold | ||||
Prior to 2022 redistricting
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Brian Maienschein (incumbent) | 86,998 | 57.5 | |
| Republican | June Yang Cutter | 64,384 | 42.5 | |
| Total votes | 151,382 | 100.0 | ||
| General election | ||||
| Democratic | Brian Maienschein (incumbent) | 149,367 | 55.8 | |
| Republican | June Yang Cutter | 118,396 | 44.2 | |
| Total votes | 267,763 | 100.0 | ||
| Democratic hold | ||||
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Brian Maienschein (incumbent) | 63,269 | 56.1 | |
| Democratic | Sunday Gover | 49,554 | 43.9 | |
| Total votes | 112,823 | 100.0 | ||
| General election | ||||
| Republican | Brian Maienschein (incumbent) | 99,880 | 50.2 | |
| Democratic | Sunday Gover | 99,273 | 49.8 | |
| Total votes | 199,153 | 100.0 | ||
| Republican hold | ||||
2016
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Brian Maienschein (incumbent) | 68,812 | 57.7 | |
| Democratic | Melinda K. Vásquez | 50,345 | 42.3 | |
| Total votes | 119,157 | 100.0 | ||
| General election | ||||
| Republican | Brian Maienschein (incumbent) | 121,140 | 57.8 | |
| Democratic | Melinda K. Vásquez | 88,344 | 42.2 | |
| Total votes | 209,484 | 100.0 | ||
| Republican hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Brian Maienschein (incumbent) | 57,147 | 70.6 | |
| Democratic | Ruben “RJ” Hernandez | 23,821 | 29.4 | |
| Total votes | 80,968 | 100.0 | ||
| General election | ||||
| Republican | Brian Maienschein (incumbent) | 82,987 | 65.8 | |
| Democratic | Ruben “RJ” Hernandez | 43,038 | 34.2 | |
| Total votes | 126,025 | 100.0 | ||
| Republican hold | ||||
2012
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Brian Maienschein | 45,071 | 47.3 | |
| Democratic | Ruben “RJ” Hernandez | 23,075 | 24.2 | |
| Republican | Dustin Steiner | 14,406 | 15.1 | |
| No party preference | Greg Laskaris | 12,639 | 13.3 | |
| Total votes | 95,191 | 100.0 | ||
| General election | ||||
| Republican | Brian Maienschein | 114,314 | 60.1 | |
| Democratic | Ruben “RJ” Hernandez | 75,824 | 39.9 | |
| Total votes | 190,138 | 100.0 | ||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Jones | 82,909 | 62.5 | |
| Democratic | Mark Hanson | 43,674 | 32.9 | |
| Libertarian | Richard Belitz | 6,228 | 4.6 | |
| Total votes | 132,811 | 100.0 | ||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joel Anderson (incumbent) | 92,621 | 55.4 | |
| Democratic | Raymond Lutz | 64,949 | 38.9 | |
| Libertarian | Rich Belitz | 9,503 | 5.7 | |
| Total votes | 167,073 | 100.0 | ||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joel Anderson | 69,436 | 60.6 | |
| Democratic | Christopher Larkin | 41,292 | 36.0 | |
| Libertarian | Rich Belitz | 3,921 | 3.4 | |
| Total votes | 114,649 | 100.0 | ||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jay La Suer (incumbent) | 106,827 | 64.8 | |
| Democratic | Christopher R. Larkin | 53,051 | 32.2 | |
| Libertarian | Virgil (Randy) Hall Ii | 4,870 | 3.0 | |
| Total votes | 164,748 | 100.0 | ||
| Republican hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jay La Suer (incumbent) | 70,315 | 66.5 | |
| Democratic | Sarah Lowery | 30,270 | 28.6 | |
| Libertarian | Virgil (Randy) Hall II | 5,247 | 4.9 | |
| Total votes | 105,832 | 100.0 | ||
| Republican hold | ||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jay La Suer | 66,645 | 52.3 | |
| Democratic | Todd Keegan | 52,554 | 41.2 | |
| Libertarian | Michael S. Metti | 8,351 | 6.5 | |
| Total votes | 127,550 | 100.0 | ||
| Republican hold | ||||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Baldwin (incumbent) | 56,622 | 57.8 | |
| Democratic | Margaret “Marge” Carlson | 37,962 | 38.8 | |
| Libertarian | Elizabeth Myers | 3,378 | 3.4 | |
| Total votes | 97,962 | 100.0 | ||
| Republican hold | ||||
1996
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Baldwin (incumbent) | 68,475 | 56.0 | |
| Democratic | Janet Gastil | 48,714 | 39.8 | |
| Libertarian | Elizabeth Meyers | 5,178 | 4.2 | |
| Total votes | 122,367 | 100.0 | ||
| Republican hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Baldwin | 53,442 | 55.8 | |
| Democratic | Tom Connolly (incumbent) | 42,389 | 44.2 | |
| Total votes | 95,831 | 100.0 | ||
| Republican gain from Democratic | ||||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Connolly | 64,143 | 47.8 | |
| Republican | Steve Baldwin | 59,884 | 44.6 | |
| Libertarian | Jeff Bishop | 8,122 | 6.1 | |
| Peace and Freedom | Reed Kroopkin | 2,047 | 1.5 | |
| Total votes | 134,196 | 100.0 | ||
| Democratic gain from Republican | ||||
1990
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Carol Bentley Ellis (incumbent) | 54,438 | 53.7 | |
| Democratic | Thomas M. Connolly | 35,514 | 35.0 | |
| Libertarian | Joel Denis | 6,343 | 6.3 | |
| Peace and Freedom | Arthur Edelman | 5,068 | 5.0 | |
| Total votes | 101,363 | 100.0 | ||
| Republican hold | ||||
See also
- California State Assembly
- California State Assembly districts
- Districts in California
- California’s 76th State Assembly district (contains much of the pre-2022 77th district territory)
References
- ^ “Report of Registration as of October 21, 2024” (PDF). California Secretary of State.
- ^ “Biography”. Office of Assemblymember Tasha Boerner. Retrieved April 6, 2026.
- ^ “2025 Women of Impact Nominations”. Office of Assemblymember Tasha Boerner. Retrieved April 6, 2026.
- ^ “Final electoral maps approved by county, state commissions”. The Coast News. December 22, 2021.
- ^ 2018 California gubernatorial election ca.gov
- ^ US Senate election 2018 ca.gov
- ^ “Tasha Boerner Horvath”. Ballotpedia. Retrieved April 6, 2026.
- ^ “Man, Wife, Son, Killed in Crash”. cdnc.ucr.edu.
- ^ “John Wherrell Sworn in” (PDF). clerk.assembly.ca.gov.
- ^ “Assembly Myron Witter dead”. cdnc.ucr.edu.
- ^ “Samuel Robinson Sworn in” (PDF). clerk.assembly.ca.gov.
- ^ “Assemblyman Butters Dies Of Injuries”. cdnc.ucr.edu.
- ^ “March 5, 2024, Presidential Primary Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 5, 2024, General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “June 7, 2022, Primary Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 8, 2022, General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “March 3, 2020, Presidential Primary Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 3, 2020, General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “June 5, 2018, Statewide Direct Primary Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 6, 2018, General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “June 7, 2016, Presidential Primary Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 8, 2016, General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “June 3, 2014, Statewide Direct Primary Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 4, 2014, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “June 5, 2012, Presidential Primary Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 6, 2012, General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 2, 2010, General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 4, 2008, Presidential General Election – State Assemblymember” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 7, 2006, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 2, 2004, Presidential General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 5, 2002, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 7, 2000, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 3, 1998, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 5, 1996, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 8, 1994, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 3, 1992, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
- ^ “November 6, 1990, General Election – Member of the State Assembly” (PDF). Secretary of State of California. Retrieved December 24, 2025.
External links
- Official website of Assemblymember Tasha Boerner
- District map from the Office of Assemblymember Tasha Boerner
- Find Your Representative – California State Legislature district lookup tool