The Central Java Regional House of Representatives (Indonesian: Dewan Perwakilan Rakyat Daerah Provinsi Jawa Tengah; Javanese: ꦣꦺꦮꦤ꧀ꦥꦼꦂꦮꦏꦶꦭꦤ꧀ꦫꦏꦾꦠ꧀ꦝꦌꦫꦃꦥꦿꦺꦴꦮ꦳ꦶꦤ꧀ꦱꦶꦗꦮꦶꦩꦣꦾ, romanized: Dhéwan Perwakilan Rakyat Dhaérah Provinsi Jawi Madya, abbreviated to DPRD Jateng) is the unicameral legislature of the Indonesian province of Central Java. Consisting of 120 people from the political parties with the most votes and elected every five years together with the national legislative election.
General election results
The official valid votes received by political parties contesting the 2024 Indonesian legislative election in each electoral district (constituency) for the Central Java Regional House of Representatives are as follows.
2024 Indonesian legislative election results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition
The following is the composition of members of the Central Java Regional House of Representatives in the last five periods.
| Party | Total seats | ||||
|---|---|---|---|---|---|
| 2004–2009 | 2009–2014 | 2014–2019[3] | 2019–2024[4] | 2024–2029[5] | |
| PKB seats |
15 | ||||
| Gerindra seats |
|||||
| PDI-P seats |
31 | ||||
| Golkar seats |
18 | ||||
| NasDem seats |
|||||
| PKS seats |
7 | ||||
| Hanura seats |
|||||
| PAN seats |
10 | ||||
| Demokrat seats |
9 | ||||
| PSI seats |
|||||
| PPP seats |
10 | ||||
| PKNU seats |
|||||
| Total Seats | 100 | ||||
| Total Party | 7 | ||||
Electoral District
In the 2019 Legislative Election[6] and the 2024 Legislative Election[7], the Central Java Regional House of Representatives election was divided into 13 electoral districts as follows:
| Electoral District Name | Electoral District Area | Number of Seats |
|---|---|---|
| CENTRAL JAVA 1 | Semarang | 6 |
| CENTRAL JAVA 2 | Semarang Regency, Kendal Regency, Salatiga | 7 |
| CENTRAL JAVA 3 | Kudus Regency, Jepara Regency, Demak Regency | 10 |
| CENTRAL JAVA 4 | Rembang Regency, Pati Regency | 6 |
| CENTRAL JAVA 5 | Grobogan Regency, Blora Regency | 8 |
| CENTRAL JAVA 6 | Wonogiri Regency, Karanganyar Regency, Sragen Regency | 10 |
| CENTRAL JAVA 7 | Klaten Regency, Sukoharjo Regency, Surakarta | 10 |
| CENTRAL JAVA 8 | Magelang Regency, Boyolali Regency, Magelang | 8 |
| CENTRAL JAVA 9 | Purworejo Regency, Wonosobo Regency, Temanggung Regency | 8 |
| CENTRAL JAVA 10 | Purbalingga Regency, Banjarnegara Regency, Kebumen Regency | 11 |
| CENTRAL JAVA 11 | Cilacap Regency, Banyumas Regency | 12 |
| CENTRAL JAVA 12 | Tegal Regency, Brebes Regency, Tegal | 12 |
| CENTRAL JAVA 13 | Batang Regency, Pekalongan Regency, Pemalang Regency, Pekalongan | 12 |
| TOTAL | 120 | |
List of members
2024–2029 Period
The following is a list of members of the Central Java Regional House of Representatives for the 2024–2029 term.[8]
| Member Name | Political party | Electoral District | Valid Vote | Faction | Information | |
|---|---|---|---|---|---|---|
| Kholid Abdillah | PKB | Central Java 2 | 57.550 | PKB | ||
| Ulil Albab, S.Psi. | PKB | Central Java 3 | 109.202 | PKB | ||
| Hj. Nur Saadah, S.Pd.I., M.H. | PKB | Central Java 3 | 94.577 | PKB | ||
| H. Sugiarto, S.T., S.H., M.Sos., CHt. | PKB | Central Java 4 | 65.619 | PKB | ||
| Niken Mayasari | PKB | Central Java 5 | 71.237 | PKB | ||
| Abdulah Aminudin | PKB | Central Java 5 | 44.440 | PKB | ||
| Mukafi Fadli, S.T., S.Ag. | PKB | Central Java 6 | 51.719 | PKB | ||
| Aminudin Latif, S.Pd.I. | PKB | Central Java 7 | 36.574 | PKB | ||
| Drs. Moh. Budiyono, B.Sc. | PKB | Central Java 8 | 66.718 | PKB | ||
| Zainuddin, S.H.I. | PKB | Central Java 9 | 70.758 | PKB | ||
| Muhaimin | PKB | Central Java 9 | 62.291 | PKB | ||
| Ni’matul Azizah, S.H.I. | PKB | Central Java 10 | 74.028 | PKB | ||
| Zaki Mubarok | PKB | Central Java 10 | 36.336 | PKB | ||
| H. Sarif Abdillah, S.Pd.I. | PKB | Central Java 11 | 97.477 | PKB | 1st Deputy Speaker | |
| Hj. Siti Rosidah, S.Ag. | PKB | Central Java 11 | 52.180 | PKB | ||
| H. Musyaffa | PKB | Central Java 12 | 91.415 | PKB | ||
| Abdul Aziz, S.I.P. | PKB | Central Java 12 | 44.803 | PKB | ||
| H. Abdul Hamid, S.Pd.I. | PKB | Central Java 13 | 113.148 | PKB | ||
| Muktafa Dimyati Rois | PKB | Central Java 13 | 89.164 | PKB | ||
| Sumarwati, S.Pd., M.A.P. | PKB | Central Java 13 | 56.840 | PKB | ||
| Sudarsono S. | Gerindra | Central Java 1 | 39.448 | Gerindra | ||
| Mifta Reza NP., S.P., M.M. | Gerindra | Central Java 2 | 48.456 | Gerindra | ||
| Hj. Sri Hartini, S.T. | Gerindra | Central Java 3 | 82.267 | Gerindra | ||
| Noval Utoyo Adji | Gerindra | Central Java 4 | 59.955 | Gerindra | ||
| Rohmat Marzuki, S.Hut.
(2024–2025) |
Gerindra | Central Java 5 | 59.451 | Gerindra | Resigned from his position because he had been appointed as Vice Minister of Forestry | |
| Moehammad Noer Dhuha
(2026–present) |
Gerindra | Central Java 5 | 17.088 | Gerindra | Interim replacement in the name of Rohmat Marzuki, S.Hut.[9] | |
| Drs. Wagiyo Ahmad Nugroho, M.H.
(2024–2025) |
Gerindra | Central Java 6 | 36.640 | Gerindra | Died on 6 June 2025. | |
| Subandi P. R.
(2026–present) |
Gerindra | Central Java 6 | 13.573 | Gerindra | Interim replacement in the name of Drs. Wagiyo Ahmad Nugroho, M.H.[9] | |
| Yudi Indras W. | Gerindra | Central Java 7 | 41.797 | Gerindra | ||
| P. Bayu Kusuma, S.T. | Gerindra | Central Java 7 | 40.598 | Gerindra | ||
| Ir. Sukardiyono | Gerindra | Central Java 8 | 63.876 | Gerindra | ||
| Drs. Heri P. alias Heri Londo | Gerindra | Central Java 9 | 85.637 | Gerindra | 2nd Deputy Speaker | |
| Dwi Yasmanto | Gerindra | Central Java 10 | 36.850 | Gerindra | ||
| David Ishaq Aryadi, S.E., M.M. | Gerindra | Central Java 11 | 72.443 | Gerindra | ||
| Shinta Laila, S.H., M.H. | Gerindra | Central Java 11 | 56.116 | Gerindra | ||
| H. M. Iskhak, S.H., M.A., M.M. | Gerindra | Central Java 12 | 65.078 | Gerindra | ||
| Orizah Santifa | Gerindra | Central Java 12 | 46.443 | Gerindra | ||
| H. Iskandar Zulkarnain | Gerindra | Central Java 13 | 81.660 | Gerindra | ||
| Muh. Rizqi Iskandar Muda | Gerindra | Central Java 13 | 23.513 | Gerindra | ||
| Krisseptiana alias Tia Hendi | PDI-P | Central Java 1 | 110.338 | PDI Perjuangan | ||
| Rr. Maria Tri Mangesti, S.E. | PDI-P | Central Java 1 | 30.255 | PDI Perjuangan | ||
| Bagus Suryokusumo, S.Pd. | PDI-P | Central Java 2 | 83.969 | PDI Perjuangan | ||
| Leonardo Ludwig Krisnada | PDI-P | Central Java 2 | 41.023 | PDI Perjuangan | ||
| Andang Wahyu Triyanto, S.E., M.M. | PDI-P | Central Java 3 | 77.000 | PDI Perjuangan | ||
| Denny Nurcahyanto, S.E. | PDI-P | Central Java 3 | 58.873 | PDI Perjuangan | ||
| H. Endro Dwi Cahyono, S.T. | PDI-P | Central Java 4 | 63.108 | PDI Perjuangan | ||
| A. Baginda Muhammad Mahfuz H. | PDI-P | Central Java 5 | 84.387 | PDI Perjuangan | ||
| Yohanes Winarto, S.H., M.H. | PDI-P | Central Java 5 | 43.287 | PDI Perjuangan | ||
| H. Sumanto, S.H. | PDI-P | Central Java 6 | 170.579 | PDI Perjuangan | Speaker | |
| Wulan Purnama Sari | PDI-P | Central Java 6 | 135.958 | PDI Perjuangan | ||
| Mulyadi, S.E., M.M. | PDI-P | Central Java 6 | 33.648 | PDI Perjuangan | ||
| Ari Santoso | PDI-P | Central Java 6 | 33.433 | PDI Perjuangan | ||
| Ir. H. Joko Purnomo, M.H. | PDI-P | Central Java 7 | 122.210 | PDI Perjuangan | ||
| Hj. Kadarwati, S.H., M.H. | PDI-P | Central Java 7 | 54.026 | PDI Perjuangan | ||
| Hartanto | PDI-P | Central Java 7 | 46.618 | PDI Perjuangan | ||
| Sumarsono, S.Sos. | PDI-P | Central Java 7 | 43.252 | PDI Perjuangan | ||
| Dwi Adi Agung Nugroho, S.I.Kom. | PDI-P | Central Java 8 | 115.042 | PDI Perjuangan | ||
| Ayuning Sekar Suci, B.Bus., M.A. | PDI-P | Central Java 8 | 101.164 | PDI Perjuangan | ||
| Endrianingsih Yunita H., S.P. | PDI-P | Central Java 8 | 83.297 | PDI Perjuangan | ||
| Ribut Budi Santoso, S.P. | PDI-P | Central Java 8 | 77.525 | PDI Perjuangan | ||
| Muhammad Isnaeni | PDI-P | Central Java 9 | 104.978 | PDI Perjuangan | ||
| Muhammad Hajar Zainudin, S.Sos., M.Hum. | PDI-P | Central Java 9 | 49.812 | PDI Perjuangan | ||
| Hj. Sri Ruwiyati, S.E., M.M.
(2024) |
PDI-P | Central Java 10 | 80.912 | PDI Perjuangan | Died on 27 September 2024. | |
| H. Moch. Ichwan, S.H., M.M.
(2025–present) |
PDI-P | Central Java 10 | 36.312 | PDI Perjuangan | Interim replacement in the name of Hj. Sri Ruwiyati, S.E., M.M.[10] | |
| Saiful Hadi, S.I.Kom. | PDI-P | Central Java 10 | 37.948 | PDI Perjuangan | ||
| Bambang Hariyanto | PDI-P | Central Java 11 | 104.301 | PDI Perjuangan | ||
| Juli Krisdianto, S.E. | PDI-P | Central Java 11 | 66.004 | PDI Perjuangan | ||
| Asfirla Harisanto, S.E. | PDI-P | Central Java 11 | 29.772 | PDI Perjuangan | ||
| dr. Messy Widiastuti, M.A.R.S. | PDI-P | Central Java 12 | 78.898 | PDI Perjuangan | ||
| H. Sarei Abdul Rosyid, S.IP. | PDI-P | Central Java 12 | 43.393 | PDI Perjuangan | ||
| M. G. Marhaenismanto Oni | PDI-P | Central Java 12 | 39.980 | PDI Perjuangan | ||
| Hj. Irna Setiawati, S.E., M.M. | PDI-P | Central Java 13 | 42.930 | PDI Perjuangan | ||
| Putro Negoro Rekthosetho, S.H., M.Kn. | PDI-P | Central Java 13 | 6.596 | PDI Perjuangan | ||
| H. M. Dipa Yustia Pasa, S.H., M.Kn. | Golkar | Central Java 1 | 19.660 | Golkar | ||
| H. Yusuf Hidayat | Golkar | Central Java 2 | 37.309 | Golkar | ||
| H. Siswanto, S.T., M.T. | Golkar | Central Java 3 | 77.363 | Golkar | ||
| Arif Wahyudi, S.H. | Golkar | Central Java 3 | 59.851 | Golkar | ||
| Supriyanto, S.H. | Golkar | Central Java 4 | 62.802 | Golkar | ||
| Padmasari Mestikajati, S.IP., M.Si. | Golkar | Central Java 5 | 28.907 | Golkar | ||
| Bondan Sejiwan Boma Aji, S.Sos., M.M. | Golkar | Central Java 6 | 104.658 | Golkar | ||
| Catur Agus Saptono, S.H., M.H. | Golkar | Central Java 6 | 78.897 | Golkar | ||
| Drs. Anton Lami Suhadi, M.Si. | Golkar | Central Java 7 | 60.584 | Golkar | ||
| Drs. H. Soenarno, M.M. | Golkar | Central Java 8 | 49.876 | Golkar | ||
| Imam Teguh Purnomo, S.E., Akt. | Golkar | Central Java 9 | 68.930 | Golkar | ||
| Ferry Wawan Cahyono | Golkar | Central Java 10 | 97.691 | Golkar | ||
| Tietha Ernawati Suwarto, S.P., MBA. | Golkar | Central Java 11 | 84.030 | Golkar | ||
| Drs. H. Masfui Masduki, M.M. | Golkar | Central Java 12 | 85.973 | Golkar | ||
| Andiniya K. P., S.Sos., M.H. | Golkar | Central Java 12 | 63.272 | Golkar | ||
| Mohammad Saleh | Golkar | Central Java 13 | 78.443 | Golkar | 3rd Deputy Speaker | |
| Harun Abdul Khafizh | Golkar | Central Java 13 | 36.589 | Golkar | ||
| H. Akhwan, S.H. | NasDem | Central Java 3 | 45.582 | Amanat NasDem Solidaritas | ||
| dr. Faiz Alaudien Reza Mardhika | NasDem | Central Java 10 | 107.828 | Amanat NasDem Solidaritas | ||
| Edris Santoso | NasDem | Central Java 11 | 46.439 | Amanat NasDem Solidaritas | ||
| H. Muhammad Afif | PKS | Central Java 1 | 31.205 | PKS | ||
| Hj. Ida Nurul Farida, M.Pd. | PKS | Central Java 2 | 60.048 | PKS | ||
| Hafidz Alhaq Fatih, S.T. | PKS | Central Java 5 | 29.585 | PKS | ||
| Dedy Endriyatno, S.E. | PKS | Central Java 6 | 79.750 | PKS | ||
| Martono, S.Pd., M.Si. | PKS | Central Java 7 | 22.683 | PKS | ||
| H. Tugiman, S.P. | PKS | Central Java 8 | 57.299 | PKS | ||
| Amir Masduki, S.Pd.I. | PKS | Central Java 9 | 22.227 | PKS | ||
| Karsono, S.Pd.I. | PKS | Central Java 10 | 45.995 | PKS | ||
| Setya Arinugroho | PKS | Central Java 11 | 39.317 | PKS | 4th Deputy Speaker | |
| H. Sururul Fuad | PKS | Central Java 12 | 50.902 | PKS | ||
| Much. Muchlis Ariston, S.T. | PKS | Central Java 13 | 47.518 | PKS | ||
| Drs. Amin Makhsun | PAN | Central Java 10 | 32.525 | Amanat NasDem Solidaritas | ||
| Bintang Romadhon | PAN | Central Java 11 | 33.979 | Amanat NasDem Solidaritas | ||
| Zaki Safrudin Prihatin | PAN | Central Java 12 | 53.345 | Amanat NasDem Solidaritas | ||
| Sofwan Sumadi | PAN | Central Java 13 | 33.191 | Amanat NasDem Solidaritas | ||
| Ardhie Kurniawan, A.Md. | Democratic | Central Java 3 | 50.409 | Demokrat | ||
| Hj. Kartina Sukawati, S.E., M.M. | Democratic | Central Java 4 | 83.192 | Demokrat | ||
| Tri Wanto | Democratic | Central Java 5 | 56.019 | Demokrat | ||
| Asrar, S.E. | Democratic | Central Java 6 | 51.086 | Demokrat | ||
| Kholik Idris, S.E., S.H., M.Si. | Democratic | Central Java 9 | 90.092 | Demokrat | ||
| I Putu Doddy | Democratic | Central Java 10 | 49.308 | Demokrat | ||
| Dr. Agus Wijayanto, S.H., M.Kn. | Democratic | Central Java 11 | 39.300 | Demokrat | ||
| Muhammad Farchan, M.T. | PSI | Central Java 1 | 15.081 | Amanat NasDem Solidaritas | ||
| Antonius Yogo Prabowo | PSI | Central Java 7 | 28.445 | Amanat NasDem Solidaritas | ||
| dr. Sholeha Kurniawati | PPP | Central Java 2 | 65.043 | PPP | ||
| Nurul Furqon, S.E., M.M. | PPP | Central Java 3 | 60.416 | PPP | ||
| M. Ali Wafa | PPP | Central Java 4 | 78.101 | PPP | ||
| Ja’far Shodiq, S.Hum., M.Hum. | PPP | Central Java 10 | 18.312 | PPP | ||
| Muhammad Naryoko, S.Fil.I., M.S.I. | PPP | Central Java 12 | 23.525 | PPP | ||
| Nur Fatwah | PPP | Central Java 13 | 25.001 | PPP | ||
See also
References
- ^ a b c d e Yusuf D. J. (2024-10-16). “Sah! H. Sumanto Dilantik Sebagai Ketua DPRD Jawa Tengah Masa Bhakti 2024-2029”. derapjuang.id (in Indonesian). Retrieved 2026-06-17.
- ^ “Decree of the Central Java Provincial General Elections Commission Number 41 Year 2024 on the Determination of the Election Results for Members of the Central Java Regional House of Representatives in 2024” (PDF). General Elections Commission. 2024-03-20. Retrieved 2024-04-29.
- ^ “Anggota DPRD Prov. Jateng Terpilih Periode 2014-2019”. KPU Provinsi Jawa tengah (in Indonesian). Retrieved 2018-10-05.[permanent dead link]
- ^ Siti Afifiyah (2019-05-13). “Nama 120 Anggota DPRD Jateng Terpilih 2019-2024”. tagar.id (in Indonesian). Retrieved 2019-09-23.
- ^ “Keputusan Komisi Pemilihan Umum Provinsi Jawa Tengah Nomor 69 Tahun 2024 Tentang Penetapan Perolehan Kursi Partai Politik Peserta Pemilihan Umum Anggota Dewan Perwakilan Rakyat Daerah Provinsi Jawa Tengah Dalam Pemilihan Umum Tahun 2024” (PDF) (in Indonesian). Komisi Pemilihan Umum Provinsi Jawa Tengah. 2024-05-28. Retrieved 2025-02-01.
- ^ “Keputusan KPU Nomor 276/PL.01.3-Kpt/06/KPU/IV/2018 tentang Penetapan Daerah Pemilihan dan Alokasi Kursi Anggota Dewan Perwakilan Rakyat Daerah Provinsi dan Dewan Perwakilan Rakyat Daerah Kabupaten/Kota di Wilayah Provinsi Jawa Tengah” (PDF) (in Indonesian). KPU RI. 2018-04-04. Retrieved 2019-09-23.
- ^ “Peraturan KPU Nomor 6 Tahun 2023 tentang Daerah Pemilihan dan Alokasi Kursi Anggota Dewan Perwakilan Rakyat, Dewan Perwakilan Rakyat Daerah Provinsi, dan Dewan Perwakilan Rakyat Daerah Kabupaten/Kota dalam Pemilihan Umum Tahun 2024” (PDF) (in Indonesian). KPU RI. 2023-02-06. Retrieved 2023-02-10.
- ^ DJ Dhany Setiawan (2024-09-03). “120 Anggota DPRD Jateng Bakal Dilantik, Ketua DPRD Jateng (2019-2024) Sumanto Sampaikan Selamat”. bahterajateng.com (in Indonesian). Retrieved 2026-02-08.
- ^ a b Titis Anis Fauziyah (2026-02-02). Krisiandi (ed.). “PAW di DPRD Jateng, 2 Politisi Gerindra Gantikan Anggota yang Meninggal dan Jadi Wamen”. kompas.com (in Indonesian). Retrieved 2026-02-10.
- ^ Mamdukh Adi Priyanto, ed. (2025-03-24). “DPRD Jateng Lantik Anggota PAW Pengganti Sri Ruwiyati, Moch Ichwan Kembali Jadi Dewan”. tribunnews.com (in Indonesian). Retrieved 2026-02-08.