Chad Barson (born February 25, 1991) is an American retired professional soccer player. He was the Ohio State Buckeyes men’s soccer director of operations.[1] He later attended medical school at Ohio University Heritage College of Osteopathic Medicine and specializes in pediatrics.[2]
Career statistics
| Club | Season | League | Playoffs | Cup[a] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Michigan Bucks | 2010[5] | PDL | 2 | 0 | 0 | 0 | – | 2 | 0 | |
| 2011[6] | 4 | 0 | 0 | 0 | – | 4 | 0 | |||
| 2012[7] | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||
| Total | 14 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | ||
| Columbus Crew SC | 2013 | MLS | 20 | 0 | – | 1 | 0 | 21 | 0 | |
| 2014 | 13 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | ||
| 2015 | 10 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | ||
| 2016 | 7 | 0 | – | 2 | 0 | 9 | 0 | |||
| Total | 50 | 0 | 0 | 0 | 7 | 0 | 57 | 0 | ||
| Pittsburgh Riverhounds (loan) | 2016 | USL | 2 | 0 | – | 0 | 0 | 2 | 0 | |
| FC Linköping City | 2017 | Division 2 | 26 | 1 | – | – | 26 | 1 | ||
| Career total | 92 | 1 | 0 | 0 | 8 | 0 | 100 | 1 | ||
- ^ All appearances in the U.S. Open Cup
References
- ^ “CHAD BARSON NAMED DIRECTOR OF MEN’S SOCCER OPS”. OhioStateBuckeyes.com. Archived from the original on 14 June 2018. Retrieved 13 June 2018.
- ^ “Instagram”. www.instagram.com. Retrieved 2026-01-02.
- ^ Chad Barson at Soccerway
- ^ Chad Barson at Major League Soccer
- ^ “2010 Michigan Bucks statistics”. BucksSoccer.com. Michigan Bucks. Archived from the original on April 30, 2016. Retrieved January 17, 2019.
- ^ “2011 Michigan Bucks statistics”. BucksSoccer.com. Michigan Bucks. Archived from the original on January 19, 2019. Retrieved January 17, 2019.
- ^ “2012 Michigan Bucks statistics”. BucksSoccer.com. Michigan Bucks. Archived from the original on January 19, 2019. Retrieved January 17, 2019.