Christofer Heimeroth (born 1 August 1981 in Unna, West Germany) is a German former professional footballer who played as a goalkeeper.[1]
Career statistics
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Schalke 04 II | 2000–01 | NOFV-Oberliga | 14 | 0 | — | — | 1 | 0 | 15 | 0 | ||
| 2001–02 | NOFV-Oberliga | 32 | 0 | 1 | 0 | — | — | 33 | 0 | |||
| 2002–03 | NOFV-Oberliga | 23 | 0 | — | — | — | 23 | 0 | ||||
| 2003–04 | Regionalliga Nord | 11 | 0 | — | — | — | 1 | 0 | ||||
| 2004–05 | NOFV-Oberliga | 5 | 0 | — | — | — | 5 | 0 | ||||
| Total | 85 | 0 | 1 | 0 | — | 1 | 0 | 87 | 0 | |||
| Schalke 04 | 2002–03 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2003–04 | Bundesliga | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
| 2004–05 | Bundesliga | 3 | 0 | 1 | 0 | 0 | 0 | — | 4 | 0 | ||
| 2005–06 | Bundesliga | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 8 | 0 | 1 | 0 | 0 | 0 | — | 9 | 0 | |||
| Borussia Mönchengladbach II | 2006–07 | Regionalliga Nord | 4 | 0 | — | — | — | 4 | 0 | |||
| 2012–13 | Regionalliga West | 1 | 0 | — | — | — | 1 | 0 | ||||
| 2016–17 | Regionalliga West | 3 | 0 | — | — | — | 3 | 0 | ||||
| Total | 8 | 0 | — | — | — | 8 | 0 | |||||
| Borussia Mönchengladbach | 2006–07 | Bundesliga | 7 | 0 | 2 | 0 | — | — | 9 | 0 | ||
| 2007–08 | 2. Bundesliga | 33 | 0 | 2 | 0 | — | — | 35 | 0 | |||
| 2008–09 | Bundesliga | 9 | 0 | 2 | 0 | — | — | 11 | 0 | |||
| 2009–10 | Bundesliga | 5 | 0 | 1 | 0 | — | — | 6 | 0 | |||
| 2010–11 | Bundesliga | 13 | 0 | 3 | 0 | — | 0 | 0 | 16 | 0 | ||
| 2011–12 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2012–13 | Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | ||
| 2013–14 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2014–15 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2015–16 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2016–17 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2017–18 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 68 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 79 | 0 | ||
| Career total | 169 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 183 | 0 | ||
Honours
Club
Schalke 04
References
- ^ “Heimeroth, Christofer” (in German). Kicker. Archived from the original on 20 October 2012. Retrieved 15 August 2011.
- ^ Christofer Heimeroth at Soccerway
- ^ “Schalke 0-0 Pasching (Aggregate: 2 – 0)”. UEFA. Archived from the original on 12 December 2003. Retrieved 15 June 2020.
- ^ “Liberec 0-1 Schalke (Aggregate: 1 – 3)”. UEFA. Archived from the original on 26 August 2004. Retrieved 15 June 2020.
External links
- Christofer Heimeroth at fussballdaten.de (in German)