Cycling at the 1938 British Empire Games was the second appearance of Cycling at the Commonwealth Games. The track events took place at Henson Park, Marrickville, an asphalt and bitumen outdoor track, while the road race was centered around Centennial Park.[1]
Australia topped the cycling medal table with two gold medals.[2][3]


Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 2 | 4 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| Totals (4 entries) | 4 | 4 | 4 | 12 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Time Trial | |||
| Sprint 1000 yd | |||
| 10-mile Scratch | |||
| Road Race |
Results

1,000m Time Trial
| Pos | Athlete | Time |
|---|---|---|
| 1 | 1:15.2 mins | |
| 2 | 1:15.7 mins | |
| 3 | 1:15.9 mins | |
| 4 | 1:16.3 mins | |
| 5 | 1:16.5 mins | |
| 6 | 1:16.6 mins | |
| 8 | 1:16.9 mins | |
| 9 | 1:17.3 mins | |
| 10 | 1:17.7 mins | |
| 11 | 1:18.8 mins | |
| 12 | 1:18.8 mins | |
| 13 | 1:20.5 mins | |
| 14 | 1:22.8 mins |
10 mile scratch race
Mills team rode Maxfield and Hicks before pulling out on the last lap.[5]
| Pos | Athlete | Time |
|---|---|---|
| 1 | 24:44.0 | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| unplaced | ||
| unplaced | ||
| unplaced | ||
| unplaced | ||
| unplaced | ||
| unplaced | ||
| unplaced | ||
| unplaced | ||
| dnf, mechanical | ||
| dnf fell |
1,000 yards sprint championship
First Round
George Giles bt
Janki Das
Ron Ulmer bt
Dunc Gray
Tassy Johnson bt
Islwyn Lampard
William Maxfield bt
Sidney Rose
Ray Hicks bt
Morris Robinson
Roy Taylor bt
Bob Porter
Repechage
- Gray bt Robinson
- Porter bt Lampard
Quarter finals
- Ulmer bt Hicks
- Giles bt Johnson
- Gray bt Taylor
- Porter bt Maxfield
Semi finals
- Gray bt Ulmer
- Porter bt Giles
Third place
- Giles bt Ulmer
Final
- Gray bt Porter by a wheel
Road Race
| Pos | Athlete | Time |
|---|---|---|
| 1 | 2’53:29.6 | |
| 2 | s.t | |
| 3 | s.t | |
| 4 | ||
| 5 | ||
| 6 | ||
| dnf | ||
| dnf | ||
| dnf | ||
| dnf | ||
| dnf | ||
| dnf | ||
| dnf | ||
| dnf | ||
| dnf | ||
| dnf |
References
- ^ “The 1938 Commonwealth Games”. Lochista. Retrieved 26 August 2025.
- ^ “Medal Standings 1938”. Commonwealth Games Federation. Archived from the original on 29 March 2019. Retrieved 26 August 2025.
- ^ “Commonwealth Games Medallists – Cycling”. GBR Athletics. Retrieved 12 September 2025.
- ^ “The Sydney Games”. Coventry Evening Telegraph. 8 February 1938. Retrieved 26 August 2025 – via British Newspaper Archive.
- ^ “England’s Cyclist’s Secure Empire Games Victory”. Liverpool Echo. 8 February 1938. Retrieved 26 August 2025 – via British Newspaper Archive.