Dasnice (German: Daßnitz) is a municipality and village in Sokolov District in the Karlovy Vary Region of the Czech Republic. It has about 200 inhabitants.
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 309 | — |
| 1880 | 273 | −11.7% |
| 1890 | 312 | +14.3% |
| 1900 | 396 | +26.9% |
| 1910 | 437 | +10.4% |
| 1921 | 442 | +1.1% |
| 1930 | 473 | +7.0% |
| 1950 | 257 | −45.7% |
| 1961 | 493 | +91.8% |
| 1970 | 493 | +0.0% |
| 1980 | 357 | −27.6% |
| 1991 | 330 | −7.6% |
| 2001 | 353 | +7.0% |
| 2011 | 318 | −9.9% |
| 2021 | 255 | −19.8% |
| Source: Censuses[2][3] | ||
Notable people
- Johann Böhm (born 1937), German politician
References
- ^ “Population of Municipalities – 1 January 2025”. Czech Statistical Office. 2025-05-16.
- ^ “Historický lexikon obcí České republiky 1869–2011” (in Czech). Czech Statistical Office. 2015-12-21.
- ^ “Population Census 2021: Population by sex”. Public Database. Czech Statistical Office. 2021-03-27.
External links