The divisions of Balochistan (Urdu: بلوچستان کےڈویژن ) are the first-order administrative bodies of the Balochistan province of Pakistan. In total, there are 8 divisions, which are further divided into districts.[1]
List of divisions
In Pakistan, the division is the administrative unit, which is higher in hierarchy than a district, but lower in hierarchy than a province.
| Division[2] | Districts[2][3] | Area[2] | Population (2023)[2] | Population Density (2023)[2] | Literacy rate (2023)[2] | Map | Capital | |
|---|---|---|---|---|---|---|---|---|
| Kalat Division | 85,871 km2 (33,155 sq mi) | 2,407,747 | 28.0/km2 | 38.72% | Khuzdar | |||
| Loralai Division | 17,047 km2 (6,582 sq mi) | 1,073,686 | 62.98/km2 | 43.89% | Loralai | |||
| Zhob Division | 27,128 km2 (10,474 sq mi) | 957,579 | 34.19/km2 | 34.33% | Zhob | |||
| Makran Division | 52,067 km2 (20,103 sq mi) | 1,875,872 | 36.03/km2 | 47.69% | Turbat | |||
| Naseerabad Division | 9,447 km2 (3,648 sq mi) | 1,601,347 | 169.5/km2 | 34.23% | Dera Murad Jamali | |||
| Quetta Division | 9,434 km2 (3,642 sq mi) | 2,908,763 | 308.3/km2 | 51.68% | Quetta | |||
| Pishin Division | 11,112 km2 (4,290 sq mi) | 1,663,671 | 292.55/km2 | 51.68% | Pishin | |||
| Rakhshan Division | 98,596 km2 (38,068 sq mi) | 940,001 | 10.55/km2 | 36.84% | Kharan | |||
| Koh-e-Sulaiman Division | 14,963 km2 (5,777 sq mi) | 635,552 | 42.47/km2 | 34.70% | Rakhni | |||
| Sibi Division | 15,934 km2 (6,152 sq mi) | 541,910 | 34.0/km2 | 34.70% | Sibi |
List of divisions by population over the years
| Division | Pop.
2023[4] |
Pop.
2017 |
Pop.
1998 |
Pop.
1981 |
Pop.
1972 |
Pop.
1961 |
Pop.
1951 |
|---|---|---|---|---|---|---|---|
| Kalat | 2,721,018 | 2,509,230 | 1,443,727 | … | … | … | … |
| Loralai | 1,152,400 | 898,209 | 309,748 | … | … | … | … |
| Makran | 1,875,872 | 1,489,015 | 832,753 | … | … | … | … |
| Naseerabad | 2,044,021 | 1,591,144 | 988,109 | … | … | … | … |
| Quetta | 4,259,163 | 4,174,562 | 1,713,952 | … | … | … | … |
| Rakhshan | 9,40,001 | 737,162 | 409,473 | … | … | … | … |
| Sibi | 1,156,748 | 1,038,010 | 630,901 | … | … | … | … |
| Zhob | 957,579 | 806,238 | 468,695 | 361,647 | 171,989 | … | … |
See also
References
- ^ “New division, two districts created in Balochistan”. www.dawn.com. 30 June 2021. Retrieved 2023-07-03.
- ^ a b c d e f “Table 12: Literacy Rate, Enrolment And Out Of School Population By Sex And Rural/Urban 2023” (PDF).
- ^ “Provincial cabinet approves three new districts”. www.nation.com. Retrieved 2023-07-03.
- ^ “Wayback Machine” (PDF). www.pbs.gov.pk.
{{cite web}}: Cite uses generic title (help)






