Eli Adams (/ˈilaɪ/ ee-LYE;[2] born 12 March 2002) is an Australian professional soccer player who plays as a winger for Newcastle Jets.
Club career
In the 2020/2021 season, Adams made his A-League debut with Brisbane Roar.[3]
On 28 June 2022, Adams signed for A-League Club Melbourne Victory.[4] He played with the team for two seasons, before switching to the Newcastle Jets.[5]
Career statistics
- As of match played 29 April 2026[6]
| Club | Season | League | Domestic Cup | Contintental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SWQ Thunder FC | 2019 | NPL Queensland | 1 | 0 | – | – | – | – | 1 | 0 |
| Brisbane Roar FC Youth | 2020 | 12 | 2 | – | – | – | – | 12 | 2 | |
| 2021 | 23 | 14 | – | – | – | – | 23 | 14 | ||
| 2022 | 2 | 1 | – | – | – | – | 2 | 1 | ||
| Roar Youth Total | 37 | 17 | 0 | 0 | 0 | 0 | 37 | 17 | ||
| Brisbane Roar FC | 2020–21 | A-League Men | 1 | 0 | 0 | 0 | – | – | 1 | 0 |
| 2021–22 | 7 | 0 | 1 | 0 | – | – | 8 | 0 | ||
| Brisbane Roar Total | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
| Melbourne Victory FC Youth | 2022 | NPL Victoria 3 | 2 | 0 | – | – | – | – | 2 | 0 |
| 2023 | 5 | 3 | – | – | – | – | 5 | 3 | ||
| 2024 | Victorian Premier League 1 | 9 | 6 | – | – | – | – | 9 | 6 | |
| Victory Youth Total | 16 | 9 | 0 | 0 | 0 | 0 | 16 | 9 | ||
| Melbourne Victory FC | 2022–23 | A-League Men | 5 | 0 | 0 | 0 | – | – | 5 | 0 |
| 2023–24 | 10 | 1 | 1 | 0 | – | – | 11 | 1 | ||
| Melbourne Victory Total | 15 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | ||
| Newcastle Jets FC | 2024–25 | A-League Men | 24 | 9 | 3 | 0 | – | – | 27 | 9 |
| 2025–26 | 21 | 8 | 2 | 1 | – | – | 23 | 9 | ||
| Newcastle Jets Total | 45 | 17 | 5 | 1 | 0 | 0 | 50 | 18 | ||
| Career Total | 122 | 44 | 7 | 1 | 0 | 0 | 129 | 45 | ||
References
- ^ “Toowoomba teen Eli Adams makes A-League debut for Brisbane Roar”. The Chronicle. 8 June 2021. Retrieved 21 December 2023.
- ^ “Your ultimate guide on how to pronounce every @newcastlejetsfc players’ name 🗣️”. Instagram.
- ^ “Ins & Outs: Extended squad named for crucial Glory home game”. Brisbane Roar FC. 1 July 2021. Retrieved 5 July 2021.
- ^ “Melbourne Victory Signs Eli Adams and Ahmad Taleb”. Melbourne Victory FC. 28 June 2022. Archived from the original on 28 June 2022. Retrieved 28 June 2022.
- ^ Thompson, Rod (16 December 2025). “New Zealand a happy ‘hunting ground’ for Jets”. Newcastle Weekly. Archived from the original on 15 January 2026. Retrieved 22 December 2025.
- ^ https://www.soccerway.com/player/adams-eli/G4LV2oet/ Archived 19 May 2026 at the Wayback Machine Soccerway
External links
- Eli Adams at Soccerway