Sample Page

The Dallas Cowboys, valued at $13 billion in 2025, are the most valuable sports franchise in the world.

Forbes compiles the finances of all 32 NFL teams to produce an annual ranking of the best franchises in terms of valuation. The valuations are composed of the monetary worth of the sport, market, stadium deals, and brand.[1] These areas are supported by applying financial metrics such as revenue and operating income to each one.[2] The Dallas Cowboys, valued at $10.1 billion in 2024, has been the NFL’s most valuable franchise since 2007 and the most valuable sports franchise in the world since 2016. In the 2025 list updated on November 10, 2025, Forbes valued the Cowboys at $13 billion, followed by the Los Angeles Rams ($10.5 billion) and New York Giants ($10.1 billion) also topping $10 billion, with the average NFL franchise reaching $7.1 billion.[2]

Several media outlets have referenced in related news or conducts analytic journalism when the ranking comes out, such as CBS and Sports Illustrated.[3][4] The NFL has recognized the annual ranking for the first time after the rendition based on the 2014 NFL season.[5]

Ranking

Rankings as of November 2025[2]

Rank Swing[a] Team State Value Change Revenue Operating income
1 Steady Dallas Cowboys Texas $13 billion 29% $1.234 billion $629 million
2 Steady Los Angeles Rams California $10.5 billion 38% $764 million $244 million
3 Increase 1 New York Giants New Jersey $10.1 billion 38% $707 million $181 million
4 Decrease 1 New England Patriots Massachusetts $9 billion 22% $762 million $222 million
5 Increase 13 San Francisco 49ers California $8.6 billion 26% $723 million $115 million
6 Increase 2 Philadelphia Eagles Pennsylvania $8.3 billion 26% $688 million $117 million
7 Increase 2 Chicago Bears Illinois $8.2 billion 28% $629 million $80 million
8 Decrease 3 New York Jets New Jersey $8.1 billion 17% $663 million $180 million
9 Decrease 2 Las Vegas Raiders Nevada $7.7 billion 19% $832 million $179 million
10 Steady Washington Commanders Maryland $7.6 billion 21% $644 million $116 million
11 Steady Miami Dolphins Florida $7.5 billion 21% $656 million $63 million
12 Steady Houston Texans Texas $7.4 billion 21% $687 million $156 million
13 Increase 1 Denver Broncos Colorado $6.8 billion 24% $645 million $103 million
14 Increase 1 Seattle Seahawks Washington $6.7 billion 23% $624 million $143 million
15 Decrease 2 Green Bay Packers Wisconsin $6.65 billion 19% $719 million $83 million
16 Steady Tampa Bay Buccaneers Florida $6.6 billion 22% $629 million $130 million
17 Steady Pittsburgh Steelers Pennsylvania $6.5 billion 23% $619 million $137 million
18 Increase 1 Cleveland Browns Ohio $6.4 billion 24% $685 million $90 million
19 Decrease 13 Atlanta Falcons Georgia $6.35 billion 22% $612 million $37 million
20 Increase 3 Tennessee Titans Tennessee $6.3 billion 29% $582 million $93 million
21 Steady Minnesota Vikings Minnesota $6.25 billion 24% $609 million $70 million
22 Increase 2 Kansas City Chiefs Missouri $6.2 billion 28% $610 million $66 million
23 Decrease 1 Baltimore Ravens Maryland $6.1 billion 22% $621 million $115 million
24 Decrease 4 Los Angeles Chargers California $6 billion 18% $593 million $105 million
25 Increase 5 Buffalo Bills New York $5.95 billion 42% $585 million $104 million
26 Decrease 1 Indianapolis Colts Indiana $5.9 billion 23% $593 million $109 million
27 Steady Carolina Panthers North Carolina $5.7 billion 27% $588 million $36 million
28 Decrease 2 Jacksonville Jaguars Florida $5.6 billion 22% $552 million $106 million
29 Steady Arizona Cardinals Arizona $5.5 billion 28% $571 million $62 million
30 Increase 1 Detroit Lions Michigan $5.4 billion 30% $585 million $21 million
31 Decrease 3 New Orleans Saints Louisiana $5.3 billion 20% $607 million $115 million
32 Steady Cincinnati Bengals Ohio $5.25 billion 28% $573 million $50 million

Historical valuations

Historical valuations (in US$ millions) by NFL team[b]
Team 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Dallas Cowboys 8,000 6,500 5,700 5,500 5,000 4,800 4,200 4,000 3,200 2,300
New England Patriots 6,400 5,000 4,400 4,100 3,800 3,700 3,400 3,200 2,600 1,800
Los Angeles Rams 6,200 4,800 4,000 3,800 3,200 3,000 2,900 1,500 930 875
New York Giants 6,000 4,850 4,300 3,900 3,300 3,300 3,100 2,800 2,100 1,600
Chicago Bears 5,800 4,075 3,500 3,500 2,900 2,900 2,700 2,500 1,700 1,300
Washington Commanders 5,600 4,200 3,500 3,400 3,100 3,100 3,000 2,900 2,400 1,700
New York Jets 5,400 4,050 3,600 3,200 2,900 2,800 2,800 2,600 1,800 1,400
San Francisco 49ers 5,200 4,175 3,800 3,500 3,100 3,100 3,000 2,700 1,600 1,200
Las Vegas Raiders 5,100 3,415 3,100 2,900 2,400 2,400 2,100 1,400 970 825
Philadelphia Eagles 4,900 3,800 3,400 3,100 2,800 2,700 2,500 2,400 1,800 1,300
Houston Texans 4,700 3,700 3,300 3,100 2,800 2,800 2,600 2,500 1,900 1,500
Denver Broncos 4,650 3,750 3,200 3,000 2,700 2,600 2,400 1,900 1,500 1,200
Miami Dolphins 4,600 3,420 2,900 2,800 2,600 2,600 2,400 1,900 1,300 1,100
Seattle Seahawks 4,500 3,500 3,100 2,800 2,600 2,400 2,200 1,900 1,300 1,100
Green Bay Packers 4,250 3,475 3,100 2,900 2,600 2,600 2,400 2,000 1,400 1,200
Atlanta Falcons 4,000 3,200 2,900 2,800 2,600 2,500 2,100 1,700 1,100 933
Pittsburgh Steelers 3,975 3,430 3,000 2,800 2,600 2,500 2,300 1,900 1,400 1,100
Minnesota Vikings 3,925 3,350 3,000 2,700 2,400 2,400 2,200 1,600 1,200 1,000
Baltimore Ravens 3,900 3,400 3,000 2,800 2,600 2,500 2,300 1,900 1,500 1,200
Los Angeles Chargers 3,875 2,920 2,600 2,500 2,300 2,300 2,100 1,500 995 949
Cleveland Browns 3,850 2,600 2,400 2,200 2,000 2,000 1,900 1,500 1,100 1,000
Indianapolis Colts 3,800 3,250 2,900 2,700 2,400 2,400 2,200 1,900 1,400 1,200
Kansas City Chiefs 3,700 2,930 2,500 2,300 2,100 2,100 1,900 1,500 1,100 1,000
Tampa Bay Buccaneers 3,675 2,940 2,300 2,200 2,000 2,000 1,800 1,500 1,200 1,100
Carolina Panthers 3,600 2,910 2,600 2,400 2,300 2,300 2,100 1,600 1,300 1,100
New Orleans Saints 3,575 2,825 2,500 2,300 2,100 2,000 1,800 1,500 1,100 1,000
Tennessee Titans 3,500 2,625 2,300 2,200 2,100 2,100 2,000 1,500 1,200 1,100
Jacksonville Jaguars 3,475 2,800 2,500 2,300 2,100 2,100 2,000 1,500 965 840
Buffalo Bills 3,400 2,270 2,100 1,900 1,600 1,600 1,500 1,400 935 870
Arizona Cardinals 3,270 2,650 2,300 2,300 2,200 2,200 2,000 1,500 1,000 961
Detroit Lions 3,050 2,400 2,100 2,000 1,700 1,700 1,700 1,400 960 900
Cincinnati Bengals 3,000 2,275 2,000 2,000 1,800 1,800 1,700 1,400 990 924

Notes

  1. ^ Movement of spots in the ranking from the previous year
  2. ^ Financial data taken from each team profile on Forbes.

See also

References

  1. ^ “Dallas Cowboys Profile”. Forbes. Retrieved 27 March 2022.
  2. ^ a b c Teitelbaum, Justin; Knight, Brett (November 10, 2025) [August 28, 2025]. “The NFL’s Most Valuable Teams 2025”. Forbes. Retrieved January 22, 2026.
  3. ^ “Most valuable NFL franchises revealed”. CBS. 5 August 2021. Retrieved 27 March 2022.
  4. ^ “How much are NFL teams worth?”. Sports Illustrated. 5 August 2021. Retrieved 27 March 2022.
  5. ^ “The most valuable NFL franchises according to Forbes”. NFL. Retrieved 27 March 2022.