Fozil Musaev, also called Fozil Musayev, (Uzbek: Фозил Мусаев; born 2 January 1989) is an Uzbekistani footballer. He plays for FC Bukhara and the Uzbekistan national team as a defensive midfielder.
Club career
In 2007–08 Musaev played for Nasaf Qarshi. On 4 January 2013, Bunyodkor announced signing of Fozil Musaev.[2]
On 19 July 2013, Musaev signed one-year deal with Qatari club Muaither SC.[3]
International career
Musaev has represented Uzbekistan at several international levels. He played for Uzbekistan U-19 in the 2008 AFC U-19 Championship. In 2011, he played for Uzbekistan U-22 and 2012 for Uzbekistan U-23 in qualification matches for 2012 Summer Olympics.
He played his first match for the main national team on 1 February 2009, in a friendly match against Azerbaijan ended with 1–1.
Career statistics
Club
- As of match played 3 June 2024[4]
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nasaf Qarshi | 2007 | Uzbek League | 11 | 0 | 0 | 0 | — | — | — | 11 | 0 | |||
| 2008 | 18 | 0 | 0 | 0 | — | — | — | 18 | 0 | |||||
| Total | 29 | 0 | 0 | 0 | — | — | — | 29 | 0 | |||||
| Mashʼal Mubarek | 2009 | Uzbek League | 15 | 2 | 0 | 0 | — | — | — | 15 | 2 | |||
| 2010 | 19 | 0 | 0 | 0 | — | — | — | 19 | 0 | |||||
| 2011 | 10 | 3 | 4 | 0 | — | — | — | 14 | 3 | |||||
| Total | 44 | 5 | 4 | 0 | — | — | — | 48 | 5 | |||||
| Nasaf Qarshi | 2011 | Uzbek League | 7 | 1 | 2 | 0 | — | 4 | 0 | — | 13 | 1 | ||
| 2012 | 23 | 2 | 7 | 1 | — | 6 | 1 | — | 36 | 4 | ||||
| Total | 30 | 3 | 9 | 1 | — | 10 | 1 | — | 49 | 5 | ||||
| Bunyodkor | 2013 | Uzbek League | 12 | 1 | 1 | 0 | — | 6 | 2 | — | 19 | 3 | ||
| Muaither | 2013–14 | Qatar Stars League | 15 | 1 | 1 | 0 | — | — | — | 16 | 1 | |||
| Lokomotiv Tashkent | 2014 | Uzbek League | 22 | 2 | 5 | 0 | — | — | — | 27 | 2 | |||
| Sepahan | 2014–15 | Iran Pro League | 13 | 0 | 0 | 0 | — | — | — | 13 | 0 | |||
| 2015–16 | 27 | 2 | 3 | 0 | — | 6 | 0 | — | 36 | 1 | ||||
| Total | 40 | 2 | 3 | 1 | — | 6 | 0 | — | 49 | 1 | ||||
| Nasaf Qarshi | 2016 | Uzbek League | 15 | 2 | 4 | 1 | — | — | — | 19 | 3 | |||
| Júbilo Iwata | 2017 | J1 League | 31 | 4 | 0 | 0 | 1 | 0 | — | — | 32 | 4 | ||
| 2018 | 6 | 1 | 0 | 0 | 2 | 0 | — | 0 | 0 | 8 | 1 | |||
| 2019 | 9 | 0 | 2 | 0 | 7 | 0 | — | — | 18 | 0 | ||||
| 2020 | J2 League | 5 | 0 | — | — | — | — | 5 | 0 | |||||
| Total | 51 | 5 | 2 | 0 | 10 | 0 | — | 0 | 0 | 63 | 5 | |||
| Turon Yaypan | 2021 | Uzbekistan Super League | 20 | 2 | 3 | 0 | — | — | — | 23 | 2 | |||
| Metallurg Bekabad | 2022 | Uzbekistan Super League | 9 | 0 | 0 | 0 | — | — | — | 9 | 0 | |||
| Neftchi Fergana | 2022 | Uzbekistan Super League | 8 | 2 | — | — | — | — | 8 | 2 | ||||
| 2023 | 13 | 0 | 3 | 0 | — | — | — | 16 | 0 | |||||
| Total | 21 | 2 | 3 | 0 | — | — | — | 24 | 2 | |||||
| Bukhara | 2024 | Uzbekistan Pro League | 6 | 1 | 0 | 0 | — | — | — | 6 | 1 | |||
| Career total | 314 | 26 | 35 | 2 | 10 | 0 | 22 | 3 | 0 | 0 | 381 | 31 | ||
Honors
Nasaf Qarshi
- Uzbek League runner-up: 2011
- Uzbekistan Cup runner-up: 2012
- AFC Cup: 2011
Lokomotiv Tashkent
Sepahan
References
- ^ “FIFA U-20 World Cup Egypt 2009™: List of Players: Uzbekistan” (PDF). FIFA. 6 October 2009. p. 23. Archived from the original (PDF) on 13 October 2009.
- ^ “Bunyodkor new signings” (in Russian). FC Bunyodkor. 4 January 2013. Archived from the original on 2 January 2015. Retrieved 4 January 2013.
- ^ “Fozil Musaev to play for Qatari club”. Uzdaily.com. 19 July 2013. Archived from the original on 2 January 2015. Retrieved 20 July 2013.
- ^ Fozil Musaev at Soccerway
External links
- Fozil Musaev – FIFA competition record (archived)
- Fozil Musaev at Soccerway
- Fozil Musaev at National-Football-Teams.com
- Fozil Musaev at J.League (archive) (in Japanese)
- Fozil Musaev at Goal.com