|
|
The Great Order Party (Azerbaijani: Böyük Quruluş Partiyası) is a liberal political party in Azerbaijan.
At the parliamentary elections of 6 November 2005 the party won 1 out of 125 seats.
Fazil Mustafa has been the party’s only Member of parliament.
Election results
Presidential elections
| Election | Party candidate | Votes | % | Result |
|---|---|---|---|---|
| 2008 | Fazil Mustafa | 89,985 | 2.47% | Lost |
| 2024 | 98,421 | 1.99% | Lost |
National Assembly elections
| Election | Leader | Votes | % | Seats | +/– | Position | Government |
|---|---|---|---|---|---|---|---|
| 2005 | Fazil Mustafa | 1 / 125
|
New | Opposition | |||
| 2010 | 17,389 | 0.73 | 1 / 125
|
Opposition | |||
| 2015 | 34,156 | 1.20 | 1 / 125
|
Opposition | |||
| 2020 | 15,846 | 0.68 | 1 / 125
|
Opposition | |||
| 2024 | 8,651 | 0.36 | 1 / 125
|
Opposition |