Indiana’s 2nd congressional district is an electoral district for the U.S. Congress in Northern Indiana. It includes South Bend, Elkhart, and Warsaw.
Prior to 2002, the 2nd congressional district covered east central Indiana, including most of the territory now in the 6th district. However, following the 2000 U.S. census redistricting, the district was moved to replace most of what had been the 3rd district.[3]
On November 8, 2022, Republican candidate Rudy Yakym won both the general election and the special election to complete the rest of incumbent representative Jackie Walorski‘s term after Walorski died in a car accident August 3, 2022.[4]
Recent election results from statewide races
| Year | Office | Results[5] |
|---|---|---|
| 2008 | President | McCain 50% – 48% |
| 2012 | President | Romney 58% – 42% |
| 2016 | President | Trump 59% – 34% |
| Senate | Young 54% – 40% | |
| Governor | Holcomb 55% – 42% | |
| Attorney General | Hill 68% – 32% | |
| 2018 | Senate | Braun 52% – 44% |
| 2020 | President | Trump 60% – 38% |
| Governor | Holcomb 59% – 30% | |
| Attorney General | Rokita 62% – 38% | |
| 2022 | Senate | Young 65% – 32% |
| Treasurer | Elliott 66% – 34% | |
| Auditor | Klutz 65% – 32% | |
| Secretary of State | Morales 61% – 35% | |
| 2024 | President | Trump 62% – 36% |
| Senate | Banks 63% – 35% | |
| Governor | Braun 58% – 37% | |
| Attorney General | Rokita 63% – 37% |
Composition
For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and townships:[6]
Cass County (9)
- Adams, Bethlehem, Clay, Deer Creek (part; also 4th), Harrison, Jackson, Miami, Tipton, Washington (part; also 4th)
Elkhart County (16)
- All 16 townships
Fulton County (8)
- All eight townships
Kosciusko County (14)
- Clay, Etna, Franklin, Harrison, Jackson, Jefferson, Lake, Monroe, Plain, Prairie, Scott, Seward, Van Buren, Wayne (part, also 3rd; includes Warsaw and Winona Lake)
LaPorte County (16)
- Cass, Center (part, also 2nd; includes part of La Porte), Clinton, Dewey, Galena, Hanna, Hudson, Johnson, Kankakee, Lincoln, Noble, Pleasant, Prairie, Union, Washington, Wills
Marshall County (10)
- All 10 townships
Miami County (14)
- All 14 townships
Pulaski County (12)
- All 12 townships
St. Joseph County (13)
- All 13 townships
Starke County (9)
- All nine townships
Wabash County (7)
- All seven townships
List of members representing the district
Election results
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Chocola | 95,081 | 50.45 | |
| Democratic | Jill Long Thompson | 86,253 | 45.77 | |
| Libertarian | Sharon Metheny | 7,112 | 3.77 | |
| Total votes | 188,446 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Chocola (incumbent) | 140,496 | 54.17 | |
| Democratic | Joe Donnelly | 115,513 | 44.54 | |
| Libertarian | Douglas Barnes | 3,346 | 1.29 | |
| Total votes | 259,355 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Joe Donnelly | 103,561 | 53.98 | |||
| Republican | Chris Chocola (incumbent) | 88,300 | 46.02 | |||
| Total votes | 191,861 | 100.00 | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Donnelly (incumbent) | 187,416 | 67.09 | |
| Republican | Luke Puckett | 84,455 | 30.23 | |
| Libertarian | Mark Vogel | 7,475 | 2.68 | |
| Total votes | 279,346 | 100.00 | ||
| Turnout | ||||
| Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joe Donnelly (incumbent) | 91,341 | 48.18 | |
| Republican | Jackie Walorski | 88,803 | 46.84 | |
| Libertarian | Mark Vogel | 9,447 | 4.98 | |
| Total votes | 189,591 | 100.00 | ||
| Turnout | ||||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Jackie Walorski | 134,033 | 49.01 | |||
| Democratic | Brendan Mullen | 130,113 | 47.58 | |||
| Libertarian | Joe Ruiz | 9,326 | 3.41 | |||
| Independent | Kenneth R. Lunce, Jr. | 3 | 0.00 | |||
| Total votes | 273,475 | 100.00 | ||||
| Turnout | 56 | |||||
| Republican gain from Democratic | ||||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jackie Walorski (incumbent) | 85,583 | 58.94 | |
| Democratic | Joseph Gerard Bock | 55,590 | 38.29 | |
| Libertarian | Jeff Petermann | 4,027 | 2.77 | |
| Total votes | 145,200 | 100.00 | ||
| Turnout | 29 | |||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jackie Walorski (incumbent) | 164,355 | 59.26 | |
| Democratic | Lynn Coleman | 102,401 | 36.92 | |
| Libertarian | Ron Cenkush | 10,601 | 3.82 | |
| Total votes | 277,357 | 100.00 | ||
| Turnout | 54 | |||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jackie Walorski (incumbent) | 125,499 | 54.8 | |
| Democratic | Mel Hall | 103,363 | 45.2 | |
| No party | Richard Wolf (Write-in) | 27 | 0.0 | |
| Total votes | 228,889 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jackie Walorski (incumbent) | 183,601 | 61.5 | |
| Democratic | Pat Hackett | 114,967 | 38.5 | |
| Total votes | 298,568 | 100.0 | ||
| Republican hold | ||||
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rudy Yakym | 118,997 | 63.3 | |
| Democratic | Paul Steury | 62,792 | 33.4 | |
| Libertarian | William Henry | 6,101 | 3.2 | |
| Write-in | Marla Godette | 143 | 0.1 | |
| Total votes | 188,033 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rudy Yakym | 125,222 | 64.6 | |
| Democratic | Paul Steury | 62,726 | 32.4 | |
| Libertarian | William Henry | 5,782 | 3.0 | |
| Total votes | 193,730 | 100.0 | ||
| Republican hold | ||||
2024[needs update]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rudy Yakym | 172,467 | 62.7 | |
| Democratic | Lori Camp | 101,962 | 34.4 | |
| Libertarian | William Henry | 7,795 | 2.6 | |
| Total votes | 261,027 | 99.9 | ||
| Republican hold | ||||
See also
References
- ^ “My Congressional District”.
- ^ “2025 Cook PVI℠: District Map and List (119th Congress)”. Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ^ Almost all Indiana’s districts have changed substantially, and most became more compact, since the redistricting following the 2010 census; – see http://www.in.gov/legislative/house_republicans/rd/pdfs/Congressional.pdf
- ^ “Congresswoman Jackie Walorski, three others killed in wreck near Nappanee”. The Goshen News. August 3, 2022. Retrieved August 3, 2022.
- ^ “Dra 2020”.
- ^ https://www2.census.gov/geo/maps/cong_dist/cd119/cd_based/ST18/CD119_IN09.pdf
- ^ “Indiana Election Results November 3, 2020”. Indiana Election Division. Retrieved November 26, 2020.
{{cite web}}: CS1 maint: url-status (link)
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present