Indiana’s 4th congressional district is a congressional district in the U.S. state of Indiana. From 2003 to 2013 the district was based primarily in the central part of the state, and consisted of all of Boone, Clinton, Hendricks, Morgan, Lawrence, Montgomery, and Tippecanoe counties and parts of Fountain, Johnson, Marion, Monroe, and White counties. The district surrounded Indianapolis, including the suburban area of Greenwood, and encompassed the more exurban areas of Crawfordsville and Bedford, as well as the college town of Lafayette–West Lafayette, containing Purdue University.
Prior to the 2000 U.S. census, most of the territory currently in the 4th Congressional District was located in the 7th Congressional District; the old 4th Congressional District was the Fort Wayne district, which is now the 3rd Congressional District. From the 2012 redistricting, the district shifted slightly north and west to include the Illinois border, while losing the eastern Indianapolis suburbs. It currently includes Crawfordsville, Lafayette, the western Indianapolis suburbs, and portions of Kokomo.
The district is currently represented by Republican Jim Baird, who succeeded Todd Rokita, who vacated his House seat to run for the Indiana U.S. Senate seat held by Democrat Joe Donnelly, losing the Republican nomination to eventual senator Mike Braun.[3] Baird was elected on November 6.
Composition
For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and townships:[4]
Benton County (11)
- All 11 townships
Boone County (12)
- All 12 townships
Carroll County (14)
- All 14 townships
Cass County (7)
- Boone, Clinton, Deer Creek (part, also 2nd), Eel, Jefferson, Noble, Washington (part, also 2nd)
Clinton County (14)
- All 14 townships
Fountain County (6)
Hendricks County (12)
- All 12 townships
Howard County (1)
- Honey Creek (part, also 5th; includes part of Russiaville)
Jasper County (13)
- All 13 townships
Montgomery County (11)
- All 11 townships
Morgan County (41)
- All 14 townships
Newton County (10)
- All 10 townships
Putnam County (13)
- All 13 townships
Tippecanoe County (13)
- All 13 townships
Warren County (12)
- All 12 townships
White County (12)
- All 12 townships
Recent election results from statewide races
| Year | Office | Results[5] |
|---|---|---|
| 2008 | President | McCain 55% – 43% |
| 2012 | President | Romney 64% – 36% |
| 2016 | President | Trump 64% – 30% |
| Senate | Young 60% – 34% | |
| Governor | Holcomb 59% – 38% | |
| Attorney General | Hill 71% – 29% | |
| 2018 | Senate | Braun 58% – 37% |
| 2020 | President | Trump 63% – 34% |
| Governor | Holcomb 59% – 25% | |
| Attorney General | Rokita 66% – 34% | |
| 2022 | Senate | Young 63% – 31% |
| Treasurer | Elliott 68% – 32% | |
| Auditor | Klutz 66% – 30% | |
| Secretary of State | Morales 58% – 34% | |
| 2024 | President | Trump 64% – 34% |
| Senate | Banks 64% – 33% | |
| Governor | Braun 58% – 36% | |
| Attorney General | Rokita 64% – 36% |
List of members representing the district
Election results
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Buyer | 112,760 | 71.36 | |
| Democratic | William A. “Big Bill” Abbott | 41,314 | 26.15 | |
| Libertarian | Jerry L. Susong | 3,934 | 2.49 | |
| Total votes | 158,008 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Buyer* | 190,445 | 69.47 | |
| Democratic | David Sanders | 77,574 | 28.30 | |
| Libertarian | Kevin R. Fleming | 6,119 | 2.23 | |
| Total votes | 274,138 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Buyer* | 111,057 | 62.38 | |
| Democratic | David Sanders | 66,986 | 37.62 | |
| Total votes | 178,043 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Buyer* | 192,526 | 59.87 | |
| Democratic | Nels J. Ackerson | 129,038 | 40.13 | |
| Total votes | 321,564 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Rokita | 138,732 | 68.57 | |
| Democratic | David Sanders | 53,167 | 26.28 | |
| Libertarian | John Duncan | 10,423 | 5.15 | |
| Total votes | 202,322 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Rokita* | 168,688 | 61.96 | |
| Democratic | Tara Nelson | 93,015 | 34.16 | |
| Libertarian | Benjamin Gehlhausen | 10,565 | 3.88 | |
| Total votes | 272,268 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Rokita* | 94,998 | 66.87 | |
| Democratic | John Dale | 47,056 | 33.13 | |
| Total votes | 142,054 | 100.00 | ||
| Turnout | 31 | |||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Rokita* | 193,412 | 64.59 | |
| Democratic | John Dale | 91,256 | 30.48 | |
| Libertarian | Steven Mayoras | 14,766 | 4.9 | |
| Total votes | 299,434 | 100.00 | ||
| Turnout | 62 | |||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Baird | 156,539 | 64.1 | |
| Democratic | Tobi Beck | 87,824 | 35.9 | |
| Total votes | 244,363 | 100.0 | ||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Baird* | 225,531 | 66.6 | |
| Democratic | Joe Mackey | 112,984 | 33.4 | |
| Total votes | 338,515 | 100.0 | ||
| Republican hold | ||||
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Baird* | 134,442 | 68.2 | |
| Democratic | Roger Day | 62,668 | 31.8 | |
| Total votes | 197,110 | 100.0 | ||
| Republican hold | ||||
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Baird* | 209,794 | 64.80 | |
| Democratic | Derrick Holder | 100,091 | 30.90 | |
| Libertarian | Ashley Groff | 13,710 | 4.20 | |
| Total votes | 323,595 | 100.0 | ||
| Republican hold | ||||
Historical district boundaries


See also
References
- ^ “My Congressional District”.
- ^ “2025 Cook PVI℠: District Map and List (119th Congress)”. Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ^ “Rep. Todd Rokita embraces Trump as he launches Indiana Senate bid”. Indianapolis Star. Retrieved August 13, 2017.
- ^ https://www2.census.gov/geo/maps/cong_dist/cd119/cd_based/ST18/CD119_IN09.pdf
- ^ “Dra 2020”.
- ^ “Indiana Election Results November 3, 2020”. Indiana Election Division. Retrieved November 26, 2020.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
