Jabing (Hungarian: Vasjobbágyi) is a town in the district of Oberwart in the Austrian state of Burgenland.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 1,196 | — |
| 1880 | 1,254 | +4.8% |
| 1890 | 1,346 | +7.3% |
| 1900 | 1,387 | +3.0% |
| 1910 | 1,280 | −7.7% |
| 1923 | 1,090 | −14.8% |
| 1934 | 1,010 | −7.3% |
| 1939 | 930 | −7.9% |
| 1951 | 864 | −7.1% |
| 1961 | 754 | −12.7% |
| 1971 | 816 | +8.2% |
| 1981 | 788 | −3.4% |
| 1991 | 787 | −0.1% |
| 2001 | 742 | −5.7% |
| 2011 | 756 | +1.9% |
References
- ^ “Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer – Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 10 March 2019.
- ^ “Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 9 March 2019.
External links