Justin Robidas (born March 13, 2003) is a Canadian-American professional ice hockey center for Chicago Wolves of the American Hockey League, on minor league assignment from the Carolina Hurricanes of the National Hockey League (NHL).[1][2] Robidas’ father, Stéphane Robidas, played in the NHL for 15 seasons.[3]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2018–19 | Magog Cantonniers | QMAAA | 35 | 28 | 25 | 53 | 8 | 14 | 7 | 15 | 22 | 0 | ||
| 2019–20 | Val d’Or Foreurs | QMJHL | 57 | 21 | 22 | 43 | 8 | — | — | — | — | — | ||
| 2020–21 | Val d’Or Foreurs | QMJHL | 35 | 19 | 17 | 36 | 4 | 14 | 3 | 7 | 10 | 0 | ||
| 2021–22 | Val d’Or Foreurs | QMJHL | 68 | 30 | 52 | 82 | 12 | 4 | 4 | 2 | 6 | 0 | ||
| 2022–23 | Val d’Or Foreurs | QMJHL | 27 | 14 | 28 | 42 | 12 | — | — | — | — | — | ||
| 2022–23 | Quebec Remparts | QMJHL | 36 | 11 | 25 | 36 | 2 | 18 | 11 | 16 | 27 | 2 | ||
| 2023–24 | Norfolk Admirals | ECHL | 32 | 12 | 15 | 27 | 6 | — | — | — | — | — | ||
| 2024–25 | Chicago Wolves | AHL | 70 | 20 | 35 | 55 | 10 | 2 | 0 | 0 | 0 | 0 | ||
| 2024–25 | Carolina Hurricanes | NHL | 2 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
| 2025–26 | Chicago Wolves | AHL | 58 | 23 | 37 | 60 | 14 | |||||||
| 2025–26 | Carolina Hurricanes | NHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| NHL totals | 4 | 1 | 2 | 3 | 0 | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Canada White | U17 | 4th | 6 | 0 | 0 | 0 | 2 | |
| Junior totals | 6 | 0 | 0 | 0 | 2 | ||||
References
- ^ McGoey, Steven (April 3, 2025). “Carolina Hurricanes Recall Justin Robidas From Chicago Wolves”. Yahoo Sports. Retrieved April 5, 2025.
- ^ “Canes Trim Roster To 26 Players”. NHL.com. September 30, 2025.
- ^ McGoey, Steven (April 3, 2025). “Carolina Hurricanes Recall Justin Robidas From Chicago Wolves”. The Hockey News. Retrieved November 17, 2025.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database