The Kogŏnwŏn Line is a non-electrified standard-gauge secondary line of the Korean State Railway in Kyŏngwon County, North Hamgyŏng Province, running from Singŏn on the Hambuk Line to Kogŏnwŏn.[1]
Route
A yellow background in the “Distance” box indicates that section of the line is not electrified.
| Distance (km) | Station Name | Former Name | ||||
|---|---|---|---|---|---|---|
| Total | S2S | Transcribed | Chosŏn’gŭl (Hanja) | Transcribed | Chosŏn’gŭl (Hanja) | Connections |
| 0.0 | 0.0 | Singŏn | 신건 (新乾) | Hambuk Line | ||
| 3.9 | 3.9 | Chŏngnam | 정남 (鍾南) | Flag stop. | ||
| 9.8 | 5.9 | Kogŏnwŏn | 고건원 (古乾原) | |||
| 12.3 | 2.5 | Ryongbuk | 룡북 (龍北) | Coal mine loading facility. | ||
| 20.4 | 8.1 | Ryongsilli | 룡신리 (龍新里) | Coal mine loading facility. | ||
References