Sample Page

Largest economies in the world by PPP-adjusted GDP in 2026
according to International Monetary Fund estimates[1]
Selection of GDP (PPP) data (top 10 countries and blocs) in no particular order

GDP (PPP) means gross domestic product based on purchasing power parity. This article includes a list of countries by their forecast estimated GDP (PPP).[2] Countries are sorted by GDP (PPP) forecast estimates from financial and statistical institutions that calculate using market or government official exchange rates. The data given on this page are based on the international dollar, a standardized unit used by economists. Certain regions that are not widely considered countries such as Hong Kong also show up in the list if they are distinct jurisdiction areas or economic entities.

GDP comparisons using PPP are arguably more useful than those using nominal GDP when assessing the domestic market of a state because PPP takes into account the relative cost of local goods, services and inflation rates of the country, rather than using international market exchange rates, which may distort the real differences in per capita income.[3] For example, while the nominal GDP ranks of Germany and India are third and fourth respectively, when adjusted for PPP Germany’s GDP drops to sixth and India rises to third because the local cost of goods in India is lower, and thus same nominal amount of money can buy more goods and services in India.

GDP adjusted for PPP, however, is limited when measuring financial flows between countries and when comparing the quality of the same goods among countries.[4] PPP is often used to gauge global poverty thresholds and is used by the United Nations in constructing the Human Development Index.[3][failed verification] These surveys such as the International Comparison Program include both tradable and non-tradable goods in an attempt to estimate a representative basket of all goods.[3]

The first set of data on the left columns of the table includes estimates for the year 2023 made for each economy of the 196 economies (189 U.N. member states and 7 areas of Aruba, Hong Kong, Kosovo, Macau, Palestine, Puerto Rico, and Taiwan) covered by the International Monetary Fund (IMF)’s International Financial Statistics (IFS) database. The data is in millions of international dollars and was calculated and published by the IMF in October 2023. The second table includes data, mostly for the year 2022, for 180 of the 193 current United Nations member states as well as Hong Kong and Macau (the two Chinese Special Administrative Regions). Data are in millions of international dollars; they were compiled by the World Bank. The third table is a tabulation of the CIA World Factbook GDP (PPP) data update of 2019. The data for GDP at purchasing power parity has also been rebased using the new International Comparison Program price surveys and extrapolated to 2007. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited recognition (such as Kosovo, Palestine and Taiwan) are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in  yellow .

Tables

Main table

The table is initially ranked by the average of the available estimates for each country or territory, and can be reranked by any of the sources. The links in the “Country/Territory” row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP (millions of current international dollar) by country or  territory 
Country or territory IMF
(2026)[a][5]
World Bank
(2023–24)[b][6]
CIA
(2023–24)[c][7][8][9]
 World 222,759,639 197,428,072 173,163,000
 China[n 1][n 2] 44,295,453 38,190,085 33,598,000
 United States 32,383,920 29,184,890 25,676,000
 India 18,902,230 16,192,422 14,244,000
 Russia 7,525,159 6,921,249 6,089,000
 Japan 7,262,163 6,451,575 5,715,000
 Germany 6,408,420 6,037,852 5,247,000
 Indonesia 5,449,145 4,662,888 4,102,000
 Brazil 5,229,586 4,734,651 4,165,000
 France 4,734,241 4,201,560 3,732,000
 United Kingdom 4,720,863 3,789,543 3,636,000
 Turkey 4,025,249 3,757,013 3,018,000
 Italy 3,871,906 3,589,122 3,133,000
 Mexico 3,581,975 3,361,570 2,883,000
 South Korea 3,540,952 2,699,604 2,607,000
 Spain 2,977,960 2,778,407 2,361,000
 Canada 2,910,718 2,702,880 2,341,000
 Saudi Arabia 2,894,592 2,514,913 2,213,000
 Egypt 2,566,688 2,225,198 1,958,000
 Nigeria 2,424,223 1,498,414 1,318,000
 Taiwan 2,274,626 N/a 1,743,000
 Poland 2,164,271 1,841,555 1,649,000
 Australia 2,098,888 1,936,798 1,635,000
 Vietnam 2,025,331 1,654,734 1,456,000
 Thailand 1,963,655 1,770,791 1,558,000
 Bangladesh 1,921,752 1,674,316 1,473,000
 Iran 1,784,305 1,688,652 1,486,000
 Pakistan 1,686,854 1,579,724 1,390,000
 Malaysia 1,608,504 1,377,111 1,212,000
 Netherlands 1,592,206 1,515,447 1,276,000
 Argentina 1,591,288 1,378,906 1,213,000
 Philippines 1,572,561 1,366,276 1,202,000
 Colombia 1,258,920 1,136,771 978,592
 South Africa 1,070,835 989,390 870,420
 Singapore 1,063,242 909,690 800,304
 United Arab Emirates 1,006,293 847,957 745,994
 Kazakhstan 993,672 840,446 739,385
 Switzerland 960,599 847,568 741,035
 Romania 950,384 928,909 774,376
 Algeria 941,544 821,721 722,912
 Belgium 937,719 856,629 749,229
 Ireland 884,699 705,756 620,544
 Sweden 829,539 750,771 668,628
 Chile 752,358 684,595 596,556
 Ukraine[n 3] 724,527 656,528 577,583
 Austria 721,033 657,344 581,131
 Peru 699,083 609,160 535,911
 Czech Republic 690,823 618,168 521,928
 Iraq 670,507 665,966 585,887
 Norway 654,160 562,975 507,680
 Hong Kong 635,594 565,931 497,880
 Israel 609,411 555,482 472,177
 Portugal 567,632 541,680 448,226
 Ethiopia 558,897 432,957 380,895
 Uzbekistan 552,163 431,926 379,989
 Denmark 541,335 475,256 440,558
 Greece 488,577 457,879 392,205
 Hungary 482,256 455,509 389,207
 Morocco[n 4] 469,394 398,514 350,594
 Kenya 435,226 373,550 328,632
 Angola 423,947 316,269 278,239
 Finland 387,703 361,296 313,591
 Qatar 358,364 360,400 317,064
 Dominican Republic 353,142 354,188 276,884
 Sri Lanka 343,101 342,604 301,407
 Ghana 325,428 276,355 243,124
 Ecuador 323,282 287,271 252,728
 Belarus 322,020 301,471 265,220
 Tanzania 320,879 280,426 246,706
 New Zealand 312,297 294,117 257,117
 Guatemala 303,027 264,475 232,673
 Ivory Coast 293,446 244,407 215,018
 Myanmar[n 5] 293,308 326,862 287,559
 Bulgaria 283,481 264,774 219,645
 Kuwait 283,133 256,830 225,947
 Azerbaijan 281,296 255,979 225,198
 Slovakia 267,420 255,818 218,762
 Venezuela 254,372 N/a 110,943
 Oman 247,390 220,051 193,591
 DR Congo 235,938 186,833 164,367
 Serbia 226,376 209,916 177,093
 Panama 214,435 186,966 164,484
 Croatia 211,016 187,806 164,825
 Uganda 208,381 150,513 144,137
 Tunisia 196,564 177,420 156,086
 Nepal 194,062 170,097 149,643
 Costa Rica 184,977 154,220 138,371
 Cameroon 183,677 162,845 143,264
 Lithuania 176,929 157,150 136,227
 Puerto Rico 168,670 160,663 141,344
 Turkmenistan 164,428 152,946 134,555
 Bolivia 161,816 138,903 122,200
 Cambodia 160,483 140,580 123,676
 Jordan 153,646 125,019 109,986
 Paraguay 150,841 128,353 112,919
 Zimbabwe 149,683 65,235 57,391
 Libya 141,260 102,993 90,609
 Uruguay 135,847 123,332 108,502
 Slovenia 129,498 120,202 103,118
 Sudan 126,791 107,325 94,420
 Georgia[n 6] 125,448 104,403 91,849
 Bahrain 115,915 106,776 93,937
 Syria 109,717 109,717 98,858
 Senegal 109,634 94,553 83,183
 Luxembourg 109,016 102,181 86,871
 Zambia 102,983 90,033 79,207
 Afghanistan 101,020 91,272 82,238
 Macau 99,611 88,120 77,524
 Guyana 97,761 66,409 58,423
 El Salvador 95,404 84,070 73,961
 Mali 95,358 80,992 71,253
 Honduras 91,967 81,041 71,297
 Laos 86,490 76,050 66,905
 Latvia 85,118 81,700 72,516
 Guinea 83,856 67,564 59,439
 Bosnia and Herzegovina 82,892 69,522 64,641
 Cuba N/a N/a 81,165
 Armenia 82,743 69,234 60,909
 Mongolia 80,398 67,315 59,221
 Burkina Faso 79,537 68,202 60,001
 Benin 78,131 64,136 56,424
 Kyrgyzstan 73,895 57,865 50,907
 Estonia 70,711 67,685 57,001
 Lebanon 70,189 72,601 65,415
 Tajikistan 69,671 57,254 50,370
 Nicaragua 69,515 60,231 52,989
 Madagascar 68,061 60,207 52,968
 Cyprus[n 7] 67,441 57,562 50,055
 Niger 67,419 54,471 47,921
 Chad 67,405 60,125 52,895
 Albania 67,366 63,761 51,360
 Rwanda 65,461 52,904 46,543
 Mozambique 62,578 58,864 51,786
 Gabon 60,889 54,612 48,045
 North Macedonia 57,315 47,649 43,844
 Botswana 56,949 51,779 45,553
 Trinidad and Tobago 53,479 49,289 43,362
 Papua New Guinea 52,105 51,704 45,487
 Moldova[n 8] 49,537 44,719 39,342
 Malta 47,260 38,690 34,731
 Brunei 45,475 41,648 36,640
 Congo 44,754 44,719 19,030
 Malawi 44,473 40,267 35,425
 Mauritius 44,265 39,109 34,406
 Mauritania 43,912 37,588 33,069
 Namibia 39,350 35,412 31,154
 Jamaica 38,301 33,111 29,130
 Haiti 38,084 37,477 32,971
 Togo 37,644 30,821 27,115
 Sierra Leone 35,190 30,382 26,728
 Somalia 34,108 30,429 26,770
 Iceland 32,928 31,664 26,561
 Equatorial Guinea 32,086 33,245 29,248
 Yemen 30,926 N/a 18,719
 Kosovo 34,041 28,439 25,019
 Palestine[n 9][n 10] 23,153 30,418 20,339
 Montenegro 22,689 20,823 17,375
 South Sudan 19,157 N/a 6,752
 Bahamas 18,382 16,532 14,544
 Eswatini 16,746 14,646 12,885
 Fiji 16,070 14,891 13,100
 Bhutan 15,953 12,782 11,517
 Maldives 15,800 14,009 12,325
 North Korea N/a N/a 15,416
 Suriname 15,333 14,000 12,316
 Burundi 15,363 13,343 11,739
 Liberia 12,266 10,580 9,308
 Gambia 11,323 9,509 8,365
 Djibouti 10,865 8,187 7,995
 Monaco N/a N/a 8,924
 Central African Republic 8,367 6,736 5,926
 Liechtenstein 8,133 N/a 7,172
 Lesotho 7,903 7,009 6,166
 Bermuda 7,738 7,738 6,808
 Barbados 7,719 6,404 5,634
 Timor-Leste 7,523 6,665 5,863
 Guinea-Bissau 7,201 6,720 5,912
 Andorra 6,932 6,140 5,402
 Cape Verde[n 11] 6,882 5,911 5,200
 Belize 6,656 6,295 5,538
 Eritrea 6,405 N/a 2,534
 Aruba 6,373 4,828 4,350
 Cayman Islands 6,631 6,332 5,705
 Saint Lucia 5,554 4,955 4,359
 U.S. Virgin Islands 5,249 5,249 4,900
 Curaçao 4,785 4,785 4,312
 Seychelles 4,566 4,034 3,549
 Greenland 4,483 4,483 4,040
 Faroe Islands 4,255 4,255 3,834
 Comoros 3,925 3,514 3,092
 Antigua and Barbuda 3,497 3,151 2,772
 San Marino 3,001 2,563 2,393
 Grenada 2,657 2,364 2,080
 Saint Vincent and the Grenadines 2,449 2,140 1,883
 Sint Maarten (Dutch part) 2,258 2,258 1,986
 Solomon Islands 2,190 2,353 2,070
 Samoa 1,897 1,709 1,503
 Saint Kitts and Nevis 1,812 1,665 1,465
 Turks and Caicos Islands N/a 1,766 1,554
 São Tomé and Príncipe 1,644 1,467 1,291
 Dominica 1,558 1,410 1,241
 Vanuatu 1,402 1,181 1,039
 Tonga 840 821 740
 Kiribati 515 498 438
 Federated States of Micronesia 478 492 433
 Palau 361 311 280
 Marshall Islands 301 308 271
 Nauru 150 171 151
 Tuvalu 64 60 57

Other territories

GDP (millions of current international dollar) by  territory 
Territory CIA[7]
Estimate Year
 New Caledonia 8,469 2024
 Isle of Man 6,792 2015
 French Polynesia 6,007 2024
 Guam 5,793 2016
 Jersey 5,569 2016
 Guernsey 3,465 2015
 Gibraltar 2,044 2014
 British Virgin Islands 1,634 2024
 Northern Mariana Islands 1,242 2016
 American Samoa 658 2016
 Saint Martin (French part) 562 2005
 Cook Islands 401 2024
 Anguilla 362 2024
 Saint Pierre and Miquelon 261 2015
 Falkland Islands 206 2015
 Montserrat 89 2024
 Wallis and Futuna 60 2004
 Saint Helena, Ascension and Tristan da Cunha 31 2009
 Niue 19 2021
 Tokelau 8 2017

GDP (PPP) of regional groupings

In addition to the national GDP values stated in the previous section, the IMF statistics include GDP estmates for various regional grouping and trade blocks. The table below provides a list of these groupings, these being IMF regions.

GDP forecast or estimate (million US$) by region or grouping
Regional groupings IMF
(2026)[10]
 World 222,759,639
 Emerging Market and Developing Economies[r 1] 135,930,159
 Advanced Economies/High Income[r 2] 86,829,480 [r 3]
 Emerging and Developing Asia[r 4] 79,106,403 [r 5]
 G7[r 6] 62,292,505
 European Union 30,678,457
 Emerging and Developing Europe[r 7] 16,733,704
 Middle East and Central Asia[r 8] 16,317,144
 Latin America & Caribbean 15,751,334
 Other Advanced Economies[r 9] 14,532,839
 ASEAN-5[r 10] 11,657,012
 Sub-Saharan Africa 8,021,575

See also

Notes

  1. ^ The following countries are from 2020–24 data: Afghanistan, Eritrea, Lebanon, Palestine, Sri Lanka, Syria.
  2. ^ The following countries are from 2022 data: San Marino and U.S. Virgin Islands
  3. ^ The following countries are from 2020–2022 data: Congo, San Marino, and U.S. Virgin Islands.
  1. ^ IMF and CIA figures exclude Taiwan and the special administrative regions of Hong Kong and Macau.
  2. ^ World Bank figures exclude the special administrative regions of Hong Kong and Macau.
  3. ^ Figures exclude the Republic of Crimea and Sevastopol.
  4. ^ Includes Western Sahara.
  5. ^ Referred to as “Burma”.
  6. ^ Excludes data for Abkhazia and South Ossetia.
  7. ^ Data is for the area controlled by the Government of the Republic of Cyprus.
  8. ^ Excludes data for Transnistria.
  9. ^ Referred to as “West Bank and Gaza” in the IMF and World Bank reports.
  10. ^ CIA registers 2 separate entries for Palestine: “West Bank” and “Gaza Strip”. Figures for West Bank include the Gaza Strip — see “The World Factbook – West Bank”. CIA.gov. 29 November 2022. Archived from the original on 6 January 2021.
  11. ^ Referred to as “Cabo Verde”.

References

  1. ^ “GDP, current prices Purchasing power parity; billions of international dollars”. www.imf.org. Retrieved 9 February 2025.
  2. ^ “What is GDP and why is it so important?”. Investopedia. IAC/InterActiveCorp. 26 February 2009. Retrieved 26 July 2016.
  3. ^ a b c “Part 4. Applications and Limitations of ICP Data” (PDF). Retrieved 20 May 2014.
  4. ^ PPP Versus the Market: Which Weight Matters?, imf.org, March 2007, Volume 44, Number 1
  5. ^ “Data Explorer”. data.imf.org.
  6. ^ “GDP, PPP (current international $)”. data.worldbank.org. Retrieved 5 July 2023.
  7. ^ a b “Real GDP (purchasing power parity)”. Central Intelligence Agency. Archived from the original on 16 January 2026. Retrieved 9 November 2022.
  8. ^ “The World Factbook – World”. CIA.gov. Archived from the original on 26 January 2021. Retrieved 9 November 2022.
  9. ^ “The World Factbook – European Union”. CIA.gov. Archived from the original on 22 January 2021. Retrieved 17 November 2022.
  10. ^ “Data Explorer”. data.imf.org. Retrieved 24 October 2025.


Cite error: There are <ref group=r> tags on this page, but the references will not show without a {{reflist|group=r}} template (see the help page).