This page lists the largest annual and quarterly earnings and losses in corporate history.
Largest corporate annual earnings of all time
This list has all global annual earnings of all time, limited to earnings of more than $45 billion in “real” (i.e. CPI adjusted) value. Note that some record earning may be caused by nonrecurring revenue, like Vodafone in 2014 (disposal of its interest in Verizon Wireless)[1] or Fannie Mae in 2013 (benefit for federal income taxes).[2]
| # | Company | Industry | Country | Year | Report date | Earnings (billion) | Earnings converted to USD and inflation adjusted (billion) |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Aramco | Oil and gas | 2022 | 31 December 2022 | $161.1[3] | $177.24 | |
| 2 | Saudi Aramco | Oil and gas | 2018 | 31 December 2018 | SAR 416.52[4] | $142.41 | |
| 3 | Saudi Aramco | Oil and gas | 2021 | 31 December 2021 | SAR 412.4[5] | $136.81 | |
| 4 | Vodafone | Telecommunications | 2014 | 31 March 2014 | £59.42[1] | $134.44 | |
| 5 | Saudi Aramco | Oil and gas | 2023 | 31 December 2023 | $121.3[6] | $128.18 | |
| 6 | Nvidia | Semiconductors | 2026 | 25 January 2026 | $120.067[7] | $120.07 | |
| 7 | Apple | Consumer electronics | 2022 | 29 September 2022 | $99.803 | $118.58 | |
| 8 | Fannie Mae | Financial services | 2013 | 31 December 2013 | $83.98[2] | $116.08 | |
| 9 | Apple | Consumer electronics | 2021 | 29 September 2021 | $94.68[8] | $112.49 | |
| 10 | Saudi Aramco | Oil and gas | 2019 | 31 December 2019 | SAR 330.7[9] | $111.05 | |
| 11 | Saudi Aramco | Oil and gas | 2024 | 31 December 2024 | $106.2[10] | $108.99 | |
| 12 | Berkshire Hathaway | Conglomerate | 2021 | 31 December 2021 | $89.8[11] | $106.69 | |
| 13 | Berkshire Hathaway | Conglomerate | 2019 | 31 December 2019 | $81.4[12] | $102.53 | |
| 14 | Alphabet | Information technology | 2024 | 31 December 2024 | $100.118[13] | $102.75 | |
| 15 | Apple | Consumer electronics | 2023 | 30 September 2023 | $96.995[14] | $102.49 | |
| 16 | Berkshire Hathaway | Conglomerate | 2023 | 31 December 2023 | $96.2[15] | $101.65 | |
| 17 | Saudi Aramco | Oil and gas | 2017 | 31 December 2017 | SAR 284.62[4] | $99.62 | |
| 18 | Apple | Consumer electronics | 2024 | 30 September 2024 | $93.736[14] | $96.2 | |
| 19 | Berkshire Hathaway | Conglomerate | 2024 | 31 December 2024 | $89.0[16] | $91.34 | |
| 20 | Alphabet | Information technology | 2021 | 31 December 2021 | $76.0[17] | $90.34 | |
| 21 | Microsoft | Information technology | 2024 | 31 December 2024 | $88.1[18] | $90.45 | |
| 22 | Alphabet | Information technology | 2023 | 31 December 2023 | $73.795[13] | $77.98 | |
| 23 | Microsoft | Information technology | 2023 | 31 December 2023 | $72.4[18] | $76.46 | |
| 24 | Apple | Consumer electronics | 2018 | 30 September 2018 | $59.53[19] | $76.33 | |
| 25 | Nvidia | Semiconductors | 2025 | 26 January 2025 | $72.880 | $72.88 | |
| 26 | Microsoft | Information technology | 2021 | 30 June 2021 | $61.27[20] | $72.8 | |
| 27 | Apple | Consumer electronics | 2015 | 26 September 2015 | $53.4[21][22] | $72.53 | |
| 28 | Apple | Consumer electronics | 2020 | 26 September 2020 | $57.4[23] | $71.41 | |
| 29 | Apple | Consumer electronics | 2019 | 30 September 2019 | $55.26[24] | $69.59 | |
| 30 | ExxonMobil | Oil and gas | 2008 | 31 December 2008 | $45.22[25] | $67.62 | |
| 31 | Alphabet | Information technology | 2022 | 31 December 2022 | $59.972 | $65.98 | |
| 32 | Industrial & Commercial Bank of China | Banking | 2021 | 31 December 2021 | RMB 350.216[26] | $64.2 | |
| 33 | Industrial & Commercial Bank of China | Banking | 2020 | 31 December 2020 | RMB 317.685[27] | $63.93 | |
| 34 | Meta Platforms | Information technology | 2024 | 31 December 2024 | $62.360[28] | $64 | |
| 35 | Apple | Consumer electronics | 2017 | 30 September 2017 | $48.35[29] | $63.51 | |
| 36 | ExxonMobil | Oil and gas | 2006 | 31 December 2006 | $39.5[25] | $63.08 | |
| 37 | ExxonMobil | Oil and gas | 2007 | 31 December 2007 | $40.61[25] | $63.06 | |
| 38 | ExxonMobil | Oil and gas | 2012 | 31 December 2012 | $44.88[30] | $62.94 | |
| 39 | Apple | Consumer electronics | 2016 | 24 September 2016 | $45.7[31] | $61.31 | |
| 40 | ExxonMobil | Oil and gas | 2022 | 31 December 2022 | $55.7[32] | $61.28 | |
| 41 | Saudi Aramco | Oil and gas | 2020 | 31 December 2020 | SAR 183.8[9] | $60.96 | |
| 42 | Industrial & Commercial Bank of China | Banking | 2014 | 31 December 2014 | RMB 276.286[33] | $61.06 | |
| 43 | Amazon.com | Technology | 2024 | 31 December 2024 | $59.248 | $60.81 | |
| 44 | JPMorgan Chase | Banking | 2024 | 31 December 2024 | $58.5[34] | $60.04 | |
| 45 | ExxonMobil | Oil and gas | 2005 | 31 December 2005 | $36.13[35] | $59.56 | |
| 46 | Industrial & Commercial Bank of China | Banking | 2013 | 31 December 2013 | RMB 262.7 | $59.39 | |
| 47 | Berkshire Hathaway | Conglomerate | 2017 | 31 December 2017 | $44.9[12] | $59.03 | |
| 48 | ExxonMobil | Oil and gas | 2011 | 31 December 2011 | $41.06[36] | $58.77 | |
| 49 | Apple | Consumer electronics | 2012 | 29 September 2012 | $41.73[37] | $58.52 | |
| 50 | Industrial & Commercial Bank of China | Banking | 2015 | 31 December 2015 | RMB 277.720[33] | $58.12 | |
| 51 | Industrial & Commercial Bank of China | Banking | 2017 | 31 December 2017 | RMB 287.451[38] | $57.98 | |
| 52 | JPMorgan Chase | Banking | 2021 | 31 December 2021 | $48.33[39] | $57.43 | |
| 53 | Industrial & Commercial Bank of China | Banking | 2019 | 31 December 2019 | RMB 313.361[27] | $56.47 | |
| 54 | Gazprom | Oil and gas | 2012 | 31 December 2012 | RUB 1,224.5 | $56.33 | |
| 55 | Nestlé | Food processing | 2010 | 31 December 2010 | $37.88[40] | $55.93 | |
| 56 | China Construction Bank | Banking | 2021 | 31 December 2021 | RMB 303.928[41] | $55.71 | |
| 57 | Industrial & Commercial Bank of China | Banking | 2018 | 31 December 2018 | RMB 298.723[38] | $55.65 | |
| 58 | Microsoft | Information technology | 2020 | 30 June 2020 | $44.28[42] | $55.09 | |
| 59 | Industrial & Commercial Bank of China | Banking | 2016 | 31 December 2016 | RMB 279.106[38] | $53.88 | |
| 60 | Apple | Consumer electronics | 2014 | 27 September 2014 | $39.51[43] | $53.73 | |
| 61 | Berkshire Hathaway | Conglomerate | 2020 | 31 December 2020 | $42.5[12] | $52.9 | |
| 62 | Industrial & Commercial Bank of China | Banking | 2012 | 31 December 2012 | RMB 238.7[44] | $53 | |
| 63 | Industrial & Commercial Bank of China | Banking | 2024 | 31 December 2024 | RMB 365.85 | $51.71 | |
| 64 | Apple | Consumer electronics | 2013 | 29 September 2013 | $37.04 | $51.19 | |
| 65 | China Construction Bank | Banking | 2014 | 31 December 2014 | RMB 228.247[45] | $50.44 | |
| 66 | Alphabet | Information technology | 2020 | 31 December 2020 | $40.7[17] | $50.1 | |
| 67 | China Construction Bank | Banking | 2020 | 31 December 2020 | RMB 273.579[41] | $48.89 | |
| 68 | China Construction Bank | Banking | 2019 | 31 December 2019 | RMB 255.63[41] | $48.99 | |
| 69 | Microsoft | Information technology | 2019 | 30 June 2019 | $39.24[42] | $49.42 | |
| 70 | China Construction Bank | Banking | 2017 | 31 December 2017 | RMB 243.615[46] | $49.14 | |
| 71 | Royal Dutch Shell | Oil and gas | 2007 | 31 December 2007 | $31.33[47] | $48.65 | |
| 72 | China Construction Bank | Banking | 2013 | 31 December 2013 | RMB 214.65 | $48.52 | |
| 73 | Gazprom | Oil and gas | 2013 | 31 December 2013 | RUB 1,139.2 | $48 | |
| 74 | China Construction Bank | Banking | 2015 | 31 December 2015 | RMB 228.886[45] | $47.9 | |
| 75 | China Construction Bank | Banking | 2018 | 31 December 2018 | RMB 255.626[46] | $47.64 |
Largest corporate annual losses of all time
This list has all global annual losses of all time, limited to losses of more than $20 billion in real value (July 2022).
| # | Company | Industry | Country | Year | Report date | Nominal loss (billion) | USD FX rate at period end[48] | USD equivalent loss (billion) | USD inflation to December 2021[49] | USD real loss (billion) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOL Time Warner | Media conglomerate | 2002 | 31 December 2002 | $98.7[50] | 1 | $98.7 | 44.94% | $143.06 | |
| 2 | American International Group (AIG) | Insurance Financial services |
2008 | 31 December 2008 | $99.3[51] | 1 | $99.3 | 28.47% | $127.6 | |
| 3 | JDS Uniphase | Optical products and broadband communications | 2001 | 31 December 2001 | $56.1[52] | 1 | $56.1 | 48.30% | $104.4 | |
| 4 | Fannie Mae | Government-sponsored enterprise Public company |
2009 | 31 December 2009 | $74.4 | 1 | $74.4 | 25.91% | $93.68 | |
| 5 | Fannie Mae | Government-sponsored enterprise Public company | 2008 | 31 December 2008 | $59.8[53] | 1 | $59.8 | 7.37% | $64.21 | |
| 6 | Freddie Mac | Credit services | 2008 | 31 December 2008 | $50.8 | 1 | $50.8 | 7.37% | $54.54 | |
| 7 | Qwest Communications | Telecommunications | 2002 | 31 December 2002 | $35.9[54] | 1 | $35.9 | 24.78% | $44.8 | |
| 8 | General Motors | Automotive | 2007 | 31 December 2007 | $38.7[55] | 1 | $38.7 | 7.47% | $41.59 | |
| 9 | Royal Bank of Scotland (RBS) | Finance and insurance | 2008 | 31 December 2008 | £24.1[56] | 1.4479 | $34.9 | 7.37% | $37.47 | |
| 10 | General Motors | Automotive | 1992 | 31 December 1992 | $23.50[57] | 1 | $23.50 | 59.07% | $37.38 | |
| 11 | General Motors | Automotive | 2008 | 31 December 2008 | $30.9[55] | 1 | $30.9 | 7.37% | $33.18 | |
| 12 | Citigroup | Banking Financial services |
2008 | 31 December 2008 | $27.68[58] | 1 | $27.68 | 7.37% | $29.72 | |
| 13 | Vodafone Group | Telecommunications | 2006 | 31 March 2006 | £14.853[59] | 1.7398 | $25.84 | 12.97% | $29.19 | |
| 14 | Freddie Mac | Credit services | 2009 | 31 December 2009 | $25.7[60] | 1 | $25.7 | 4.53% | $26.86 | |
| 15 | Vodafone Group | Telecommunications | 2002 | 31 March 2002 | £13.539[61] | 1.4262 | $19.309 | 26.24% | $24.38 | |
| 16 | United Airlines | Airline | 2005 | 31 December 2005 | $21.18[62] | 1 | $21.18 | 14.7% | $24.29 | |
| 17 | Nakheel | Real estate developer | 2009 | 31 December 2009 | $20.85[63] | 1 | $20.85 | 4.53% | $21.79 | |
| 18 | UBS | Banking Financial services |
2008 | 31 December 2008 | CHF19.7[64] | 0.9473 | $18.7 | 7.37% | $20.08 |
Largest corporate quarterly earnings of all time
This list has all global quarterly earnings of all time, limited to earnings of more than $20 billion in real value.
| # | Company | Industry | Country | Year | Fiscal quarter | Report date | Earnings (billion) | USD real earnings (billion) |
|---|---|---|---|---|---|---|---|---|
| 1 | Fannie Mae | Government-sponsored enterprise Public company |
2013 | 1Q | 9 May 2013 | $58.7[65] | $73.92 | |
| 2 | Berkshire Hathaway | Conglomerate | 2021 | 4Q | 31 December 2021 | $39.788 | $47.27 | |
| 3 | Berkshire Hathaway | Conglomerate | 2020 | 2Q | 8 Aug 2020 | $35.7[66] | $44.41 | |
| 4 | Apple | Consumer electronics | 2021 | 4Q | 31 December 2021 | $34.630 | $41.15 | |
| 5 | Berkshire Hathaway | Conglomerate | 2023 | 4Q | 31 December 2023 | $37.3 | $39.41 | |
| 6 | Berkshire Hathaway | Conglomerate | 2023 | 2Q | 31 June 2023 | $35.912 | $37.95 | |
| 7 | Berkshire Hathaway | Conglomerate | 2023 | 1Q | 31 March 2023 | $35.504 | $37.52 | |
| 8 | Apple | Consumer electronics | 2024 | 4Q | 31 December 2024 | $36.330 | $37.29 | |
| 9 | Apple | Consumer electronics | 2023 | 4Q | 31 December 2023 | $33.916 | $35.84 | |
| 10 | Apple | Consumer electronics | 2020 | 4Q | 31 December 2020 | $28.755 | $35.77 | |
| 11 | Alphabet Inc. | Information technology | 2025 | 1Q | 31 March 2025 | $34.540 | $34.54 | |
| 12 | Apple | Consumer electronics | 2022 | 4Q | 31 December 2022 | $30.0 | $33.01 | |
| 13 | Nvidia | Semiconductors | 2026 | 3Q | 19 November 2025 | $31.9[67] | $31.9 | |
| 14 | Alphabet Inc. | Information technology | 2025 | 2Q | 31 June 2025 | $28.196 | $28.2 | |
| 15 | Apple | Consumer electronics | 2019 | 4Q | 31 December 2019 | $22.236 | $28 | |
| 16 | Microsoft | Information technology | 2025 | 2Q | 31 June 2025 | $27.233[68] | $27.23 | |
| 17 | Alphabet Inc. | Information technology | 2024 | 3Q | 31 June 2024 | $26.301 | $27.23 | |
| 18 | Apple | Consumer electronics | 2020 | 1Q | 28 Jan 2020 | $22.2[69] | $27.62 | |
| 19 | Nvidia | Semiconductors | 2026 | 2Q | 31 June 2025 | $26.2[70] | $26.2 | |
| 20 | Berkshire Hathaway | Conglomerate | 2019 | 1Q | 4 May 2019 | $21.7[71] | $27.33 | |
| 21 | Microsoft | Information technology | 2025 | 1Q | 31 March 2025 | $25.824[68] | $25.82 | |
| 22 | Apple Inc | Consumer electronics | 2018 | 1Q | 1 February 2018 | $20.0[72] | $25.64 | |
| 23 | Apple | Consumer electronics | 2021 | 1Q | 31 March 2021 | $24.160 | $25.53 | |
| 24 | Apple | Consumer electronics | 2025 | 1Q | 31 March 2025 | $24.780 | $24.78 | |
| 25 | Microsoft | Information technology | 2021 | 3Q | 30 September 2021 | $20.505 | $24.36 | |
| 26 | Nvidia | Semiconductors | 2025 | 4Q | 1 Jan 2025 | $22.0 | $22 | |
| 27 | Apple | Consumer electronics | 2019 | 1Q | 30 Jan 2019 | $20.0 | $25.19 | |
| 28 | Microsoft | Information technology | 2024 | 4Q | 31 December 2024 | $24.108 | $24.74 | |
| 29 | Apple Inc | Consumer electronics | 2016 | 1Q | 26 January 2016 | $18.4[73] | $24.68 | |
| 30 | Apple Inc | Consumer electronics | 2015 | 1Q | 27 January 2015 | $18.04[74] | $24.5 | |
| 31 | Apple Inc | Consumer electronics | 2017 | 1Q | 31 January 2017 | $17.89[75] | $23.5 | |
| 32 | Gazprom | Oil and gas | 2011 | 1Q | 30 August 2011 | $16.24 | $23.24 | |
| 33 | Royal Dutch Shell | Oil and gas | 2008 | 2Q | 30 June 2008 | $15.68 | $23.45 | |
| 34 | ExxonMobil | Oil and gas | 2008 | 3Q | 30 September 2008 | $14.8 | $22.13 | |
| 35 | Meta Platforms | Information technology | 2024 | 4Q | 31 December 2024 | $20.838 | $21.39 | |
| 36 | Amazon.com | Technology | 2024 | 4Q | 31 December 2024 | $20.0 | $20.53 |
Largest corporate quarterly losses of all time
This list has all global quarterly losses of all time, limited to losses of more than $10 billion in real value (January 2025).
| # | Company | Industry | Country | Year | Fiscal quarter | Report date | Nominal loss (billion) | USD FX rate at period end[48] | USD equivalent loss (billion) | USD inflation to June 2011[49] | USD real loss (billion) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American International Group (AIG) | Insurance Financial services |
2008 | 4Q | 31 December 2008 | $61.66[76] | 1 | $61.66 | 7.37% | $66.2 | |
| 2 | Fannie Mae | Government-sponsored enterprise Public company |
2009 | 1Q | 31 March 2009 | $58.7[53] | 1 | $58.7 | 6.12% | $62.29 | |
| 3 | AOL Time Warner | Media conglomerate | 2002 | 4Q | 31 December 2002 | $44.9[50] | 1 | $44.9 | 24.78% | $56.03 | |
| 4 | Freddie Mac | Credit services | 2009 | 1Q | 31 March 2009 | $50.8[60] | 1 | $50.8 | 6.12% | $53.91 | |
| 5 | General Motors | Automotive | 2007 | 3Q | 30 September 2007 | $42.5[77] | 1 | $42.5 | 8.27% | $46.01 | |
| 6 | Fannie Mae | Government-sponsored enterprise, public company | 2009 | 2Q | 30 June 2009 | $38.4[53] | 1 | $38.4 | 4.65% | $40.19 | |
| 7 | Petróleos Mexicanos | State-owned |
2020 | 1Q | 31 March 2020 | MXN 562.2[78] | 0.042535[78] | $23.91 | -12.55%[79] | $20.91 | |
| 8 | Fannie Mae | Government-sponsored enterprise, public company | 2009 | 3Q | 30 September 2009 | $19.8[53] | 1 | $19.8 | 4.52% | $20.69 | |
| 9 | BP | Oil and gas Alternative fuels |
2010 | 2Q | 30 June 2010 | $17.2[80] | 1 | $17.2 | 3.56% | $17.81 | |
| 10 | Intel | Semi-conductor | 2024 | 4Q | 31 October 2024 | $16.60 [81] | 1 | $16.6 | -28.5%[82] | $11.87 | |
| 11 | Time Warner | Media conglomerate | 2008 | 4Q | 31 December 2008 | $16.03[83] | 1 | $16.03 | 7.37% | $17.21 | |
| 12 | Fannie Mae | Government-sponsored enterprise, public company | 2009 | 4Q | 31 December 2009 | $16.3[53] | 1 | $16.3 | 4.53% | $17.04 | |
| 13 | Fannie Mae | Government-sponsored enterprise, public company | 2010 | 1Q | 31 March 2010 | $13.1[53] | 1 | $13.1 | 3.72% | $13.59 | |
| 14 | UBS | Banking Financial services |
2007 | 4Q | 31 December 2007 | CHF12.5[84] | 0.8884 | $11.105 | 7.47% | $11.93 |
See also
- Forbes Global 2000
- List of largest companies by revenue
- List of largest employers
- List of largest losses of wealth
- List of public corporations by market capitalization
- List of wealthiest religious organizations
- List of most indebted companies
References
Citations
- ^ a b “Vodafone Annual Report 2014” (PDF). Archived from the original (PDF) on 30 August 2017. Retrieved 28 January 2017.
- ^ a b “2013 Fannie Mae Form 10-K” (PDF). Archived (PDF) from the original on 18 December 2016. Retrieved 1 February 2017.
- ^ “Aramco announces record full-year 2022 results”. www.aramco.com. 12 March 2023. Retrieved 29 August 2025.
- ^ a b “Saudi Arabian Oil Company Base Prospectus dated 1 April 2019” (PDF). Saudi Aramco. 1 April 2019. Archived (PDF) from the original on 4 April 2019.
- ^ “Saudi Aramco Annual Report 2021” (PDF). Retrieved 21 March 2021.
- ^ “Aramco announces full year 2023 results”. www.aramco.com. 10 March 2024. Retrieved 29 August 2025.
- ^ “NVIDIA Announces Financial Results for Fourth Quarter and Fiscal 2026”. nvidianews.nvidia.com. 25 February 2026. Retrieved 25 February 2026.
- ^ “Apple Inc. (AAPL) Income Statement – Yahoo Finance”. finance.yahoo.com. Retrieved 20 May 2022.
- ^ a b Saudi Aramco Annual Report 2020
- ^ “Aramco announces full year 2024 results”. www.aramco.com. 4 March 2025. Retrieved 29 August 2025.
- ^ “US SEC: Form 10-K Berkshire Hathaway Inc” (PDF). U.S. Securities and Exchange Commission. Archived from the original on 5 March 2018. Retrieved 4 March 2021.
- ^ a b c Berkshire Hathaway Inc. 2020 Annual Report
- ^ a b “Alphabet Net Income 2010-2025 | GOOG”. www.macrotrends.net. Retrieved 29 August 2025.
- ^ a b Apple Consolidated Financial Statements
- ^ Stone, Bill. “Takeaways From Berkshire Hathaway’s 2023 Earnings And Buffett’s Letter”. Forbes. Retrieved 29 August 2025.
- ^ www.berkshirehathaway.com https://www.berkshirehathaway.com/news/2024news.html. Retrieved 29 August 2025.
{{cite web}}: Missing or empty|title=(help) - ^ a b “Alphabet Inc. 2021 Annual Form 10-K Report” (PDF). abc.xyz. 31 December 2021. Retrieved 3 February 2022.
- ^ a b “FY24 Q4 – Press Releases – Investor Relations – Microsoft”. www.microsoft.com. Retrieved 29 August 2025.
- ^ “Consolidated Statements for Q4 FY18” (PDF). Apple. 1 November 2018. Archived (PDF) from the original on 12 April 2019. Retrieved 1 November 2018.
- ^ “Microsoft 2021 Annual Report”. www.microsoft.com. Retrieved 20 May 2022.
- ^ “Apple 2015 Fourth Quarter Results”. Archived from the original on 29 December 2016. Retrieved 8 October 2017.
- ^ “Apple 2016 Q4 Consolidated Financial Statements” (PDF). Apple. Archived (PDF) from the original on 1 January 2018.
- ^ “Apple 10-K Report FY2020” (PDF). 26 September 2020. Retrieved 12 January 2021.
- ^ “Consolidated Statements for Q4 FY19” (PDF). Apple Inc. 1 November 2019. Retrieved 1 November 2019.
- ^ a b c “XOM: Investors: Summary Annual Reports”. ExxonMobil. Archived from the original on 18 October 2012. Retrieved 8 October 2017.
- ^ “中国工商银行股份有限公司网站-Investor Relations栏目-Financial Reports栏目-2021 Annual Report”. www.icbc.com.cn. Retrieved 20 May 2022.
- ^ a b Industrial & Commercial Bank of China 2020 Annual Report
- ^ Meta. “Meta Reports Fourth Quarter and Full Year 2024 Results”. www.prnewswire.com (Press release). Retrieved 29 August 2025.
- ^ “Apple 2017 Fourth Quarter Results”. Apple Newsroom. Archived from the original on 5 August 2018. Retrieved 30 December 2017.
- ^ “2012 Annual Report” (PDF). Annualreports.com. Archived (PDF) from the original on 12 November 2018.
- ^ “Apple Income Statement on NASDAQ website”. Archived from the original on 21 December 2016.
- ^ “ExxonMobil announces full-year 2022 results”. ExxonMobil. Retrieved 29 August 2025.
- ^ a b “2015 Annual Results Announcement” (PDF) (Press release). Industrial and Commercial Bank of China Limited. 30 March 2016. Archived (PDF) from the original on 7 October 2016. Retrieved 27 January 2017.
- ^ 4Q24 Earnings Press Release
- ^ “ExxonMobil” (PDF). exxonmobil.com. Archived (PDF) from the original on 20 March 2012. Retrieved 7 October 2017.
- ^ “Exxon Mobil Corporation Announces Estimated Fourth Quarter 2011 Results”. www.businesswire.com. 31 January 2012. Archived from the original on 8 October 2017. Retrieved 8 October 2017.
- ^ “Apple Reports Fourth Quarter Results”. Archived from the original on 23 March 2017. Retrieved 8 October 2017.
- ^ a b c “Annual Report 2018” (PDF). Industrial and Commercial Bank of China. Retrieved 31 May 2019.
- ^ “Letter to Shareholders from Jamie Dimon, Annual Report 2021”. JPMorgan Chase & Co. Retrieved 20 May 2022.
- ^ “Nestlé” (PDF). nestle.com. Archived from the original (PDF) on 5 November 2013. Retrieved 7 October 2017.
- ^ a b c “Investor & Relations – CCB”. en.ccb.com. Retrieved 20 May 2022.
- ^ a b “Microsoft 2020 Annual Report”. www.microsoft.com. Retrieved 13 April 2021.
- ^ “Apple – Annual Report”. investor.apple.com. Archived from the original on 14 October 2017. Retrieved 8 October 2017.
- ^ “Industrial and Commercial Bank of China Limited Announces 2012 Results”. Archived from the original on 1 April 2013. Retrieved 8 October 2017.
- ^ a b “Financial Highlights – Investor Relations – CCB”. Archived from the original on 25 March 2017. Retrieved 27 January 2017.
- ^ a b “Annual Report 2018” (PDF). China Construction Bank Corporation. 27 March 2019. Retrieved 29 May 2019.
- ^ “Royal Dutch Shell”. shell.com. Archived from the original on 23 August 2011. Retrieved 7 October 2017.
- ^ a b “Historical Currency Converter – OANDA”. www.oanda.com. Archived from the original on 2 February 2011. Retrieved 3 December 2021.
- ^ a b “CPI Inflation Calculator”. Retrieved 3 December 2021.
- ^ a b “AOL Time Warner reports $100bn loss”. BBC News. 30 January 2003. Archived from the original on 10 February 2011. Retrieved 28 July 2010.
- ^ “AIG Reports $62B Loss for Q4; $99B for Year”. 2 March 2009. Archived from the original on 8 October 2017. Retrieved 8 October 2017.
- ^ “Fortune 500: JDS Uniphase”. CNN. Archived from the original on 22 October 2012. Retrieved 22 March 2011.
- ^ a b c d e f “Stock:Fannie Mae (FNM)/Data/Income Statement”. Wikinvest. Archived from the original on 8 October 2017. Retrieved 8 October 2017.
- ^ “Fortune 500: Qwest Communications”. CNN. Archived from the original on 22 October 2012. Retrieved 22 March 2011.
- ^ a b “GM reports second largest annual loss in 2008 – People’s Daily Online”. Archived from the original on 17 October 2012. Retrieved 27 July 2010.
- ^ “RBS reports record corporate loss”. BBC News. 26 February 2009. Archived from the original on 18 October 2011. Retrieved 27 July 2010.
- ^ “Fortune 500: General Motors”. CNN. Archived from the original on 5 September 2012. Retrieved 22 March 2011.
- ^ “C Income Statement – Citigroup, Inc. Stock – Yahoo Finance”. finance.yahoo.com. Archived from the original on 5 May 2016. Retrieved 8 October 2017.
- ^ “Error” (PDF). www.vodafone.com. Archived from the original (PDF) on 4 December 2008. Retrieved 8 October 2017.
- ^ a b “Stock:Freddie Mac (FRE)/Data/Income Statement”. Wikinvest. Archived from the original on 8 October 2017. Retrieved 8 October 2017.
- ^ “Error” (PDF). www.vodafone.com. Archived from the original (PDF) on 3 December 2008. Retrieved 8 October 2017.
- ^ “Fortune 500”. CNN. 15 May 2014. Archived from the original on 13 September 2010. Retrieved 22 March 2011.
- ^ “Nakheel in profit after loss of Dh76.6 billion – The National”. Retrieved 8 October 2017.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ “UBS loss biggest in Swiss corporate history”. Reuters. 10 February 2009. Archived from the original on 14 February 2009. Retrieved 1 July 2017.
- ^ “Fannie Mae” (PDF). fanniemae.com. Archived (PDF) from the original on 24 September 2015. Retrieved 7 October 2017.
- ^ “Berkshire Hathaway Inc. Q2-2020-Quarterly Report” (PDF). Berkshire Hathaway Inc. Retrieved 8 August 2020.
- ^ “NVIDIA Announces Financial Results for Third Quarter Fiscal 2026”. NVIDIA Newsroom. Retrieved 19 November 2025.
- ^ a b “Microsoft Net Income 2010-2025 | MSFT”. www.macrotrends.net. Retrieved 29 August 2025.
- ^ “AppleWeb”. idmsac.apple.com. Retrieved 30 January 2020.
- ^ “NVIDIA Announces Financial Results for Second Quarter Fiscal 2026”. NVIDIA Newsroom. Retrieved 29 August 2025.
- ^ “Berkshire Hathaway Inc. Q1-2019-Quarterly Report” (PDF). Berkshire Hathaway Inc. Archived (PDF) from the original on 5 May 2019. Retrieved 7 May 2019.
- ^ “Apple with a Profit of USD 20 Billion for Three Months – Novinite.com – Sofia News Agency”. Archived from the original on 6 February 2018. Retrieved 5 February 2018.
- ^ “Apple Reports Record First Quarter Results”. Archived from the original on 1 March 2017.
- ^ Higgins, Tim (27 January 2015). “Apple Announces Record iPhone Sales Over Holiday Quarter”. Bloomberg.
- ^ “Apple – Press Info – Apple Reports Record First Quarter Results”. Archived from the original on 10 June 2017. Retrieved 9 September 2017.
- ^ Barr, Alistair (26 February 2010). “AIG reports $8.9 billion quarterly net loss; shares skid”. Archived from the original on 8 October 2017. Retrieved 8 October 2017.
- ^ “US [updated 8 Nov]: General Motors Q3 net loss $2.5bn; liquidity worries, Chrysler off”. 7 November 2008. Archived from the original on 8 October 2017. Retrieved 8 October 2017.
- ^ a b “PEMEX presenta sus resultados al primer trimestre de 2020” (PDF). Retrieved 30 April 2020.
- ^ “CPI Inflation Calculator”.
- ^ Wong, Grace; Yousuf, Hibah (27 July 2010). “BP swings to massive $17.2 billion loss”. CNN. Archived from the original on 27 July 2010. Retrieved 27 July 2010.
- ^ “Intel Posts $16.6 Billion Quarterly Loss, Its Biggest Ever”. NY Times. 31 October 2024. Retrieved 9 January 2024.
- ^ “CPI Inflation Calculator”.
- ^ “Time Warner reports huge loss, announces job cuts”. ABC News. 5 February 2009. Retrieved 8 October 2017.
{{cite news}}: CS1 maint: deprecated archival service (link) - ^ Gow, David (14 February 2008). “UBS makes biggest quarterly loss in banking history”. The Guardian. London. Archived from the original on 7 March 2016. Retrieved 12 December 2016.
Sources
- Biggest UK corporate losses: http://news.bbc.co.uk/2/hi/business/7911722.stm
- BP swings to massive $17.2 billion loss: http://money.cnn.com/2010/07/27/news/companies/bp_earnings/index.htm
- AIG quarterly loss is $61.7 billion: Biggest loss in US corporate history : http://www.huffingtonpost.com/2009/03/02/aig-quarterly-loss-is-617_n_171001.html
- The biggest annual profits at U.S. companies revealed : https://www.usatoday.com/money/perfi/columnist/krantz/2008-02-28-biggest-profits_N.htm
