Agostinho Cristóvão Paciência (born 1 June 1992), commonly known as Mabululu, is Angolan professional footballer who plays as a striker for Egyptian Premier League club Al Ittihad Alexandria. He played at the 2014 FIFA World Cup qualification.[1]
In 2018–19, he signed in for Primeiro de Agosto in Angola’s premier league, the Girabola.[2]
International career
In 2024, Mabululu was called upfor his second afcon (after 2019,when he was a substitute and Angola was eliminated in the group stade) he scored 3 goals in 5 Matches helping Angola reach the quarterfinals, and his goal against namibia (in a 3-0 round-of 16 win) was voted the best african goal of 2024
Club career statistics
- As of 31 December 2024
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Petróleos de Luanda | 2012 | Girabola | 7 | 0 | 0 | 0 | 0 | 0 | — | 7 | 0 | |
| 2013 | 5 | 3 | 0 | 0 | 0 | 0 | — | 5 | 3 | |||
| 2014 | 6 | 0 | 0 | 0 | 0 | 0 | — | 6 | 0 | |||
| 2015 | 15 | 4 | 1 | 0 | 1 | 2 | — | 17 | 6 | |||
| Total | 33 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 35 | 9 | ||
| C.R.D. Libolo | 2013 | Girabola | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | |
| Interclube | 2016 | 12 | 2 | 0 | 0 | 0 | 0 | — | 12 | 2 | ||
| ASA | 2017 | 10 | 1 | 0 | 0 | 0 | 0 | — | 10 | 1 | ||
| Domant | 2018 | 20 | 9 | 0 | 0 | 0 | 0 | — | 20 | 9 | ||
| Primeiro de Agosto | 2018–19 | 26 | 14 | 3 | 3 | 2 | 0 | — | 31 | 17 | ||
| 2019–20 | 23 | 12 | 2 | 1 | 10 | 6 | 1 | 0 | 36 | 19 | ||
| 2020–21 | 23 | 9 | 2 | 1 | 2 | 1 | — | 27 | 10 | |||
| Total | 72 | 35 | 7 | 5 | 14 | 7 | 1 | 0 | 94 | 47 | ||
| Al Ittihad | 2021–22 | EPL | 24 | 13 | 1 | 1 | — | — | 25 | 14 | ||
| 2022–23 | 32 | 16 | 1 | 0 | — | — | 33 | 16 | ||||
| 2023–24 | 25 | 11 | 0 | 0 | — | — | 25 | 11 | ||||
| Total | 81 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 83 | 41 | ||
| Al Ahli | 2024–25 | LPL | 4 | 6 | 0 | 0 | 1 | 1 | — | 5 | 7 | |
| Career total | 237 | 100 | 10 | 6 | 16 | 10 | 1 | 0 | 264 | 116 | ||
International career
International goals
- Scores and results list Angola’s goal tally first.[3]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 14 July 2013 | Nkana Stadium, Kitwe, Zambia | 1–0 | 1–1 (3–5 p) | 2013 COSAFA Cup | |
| 2. | 16 July 2013 | Arthur Davies Stadium, Kitwe, Zambia | 1–1 | 3–2 | ||
| 3. | 2–2 | |||||
| 4. | 7 September 2013 | Estádio Nacional da Tundavala, Lubango, Angola | 2–0 | 4–1 | 2014 FIFA World Cup qualification | |
| 5. | 8 June 2019 | Estádio Municipal 25 de Abril, Penafiel, Portugal | 2–0 | 2–0 | Friendly | |
| 6. | 17 November 2022 | Dobsonville Stadium, Johannesburg, South Africa | 1–0 | 1–0 | ||
| 7. | 10 January 2024 | Police Officers’ Club Stadium, Dubai, United Arab Emirates | 2–0 | 3–0 | ||
| 8. | 15 January 2024 | Stade de la Paix, Bouaké, Ivory Coast | 1–1 | 1–1 | 2023 Africa Cup of Nations | |
| 9. | 23 January 2024 | Charles Konan Banny Stadium, Yamoussoukro, Ivory Coast | 1–0 | 2–0 | ||
| 10. | 27 January 2024 | Stade de la Paix, Bouaké, Ivory Coast | 3–0 | 3–0 | 2023 Africa Cup of Nations | |
| 11. | 7 June 2024 | Estádio 11 de Novembro, Talatona, Angola | 1–0 | 1–0 | 2026 FIFA World Cup qualification | |
| 12. | 9 September 2024 | 1–0 | 2–1 | 2025 Africa Cup of Nations qualification | ||
| 13. | 11 October 2024 | 1–0 | 2–0 | |||
| 14. | 18 November 2025 | 3–2 | 3–2 | Friendly |
Honours
Individual
- Girabola top scorers: 2019
- 2022–23 Egyptian Premier League Top Scorer: 16 Goals
- 2022–23 Egyptian Premier League Team of the Season
- Best african goal 2024
References
- ^ “Mabululu”. Soccerway. Perform Group. Retrieved 13 August 2014.
- ^ “Futebol: “Ary Papel” e “Mabululu” confirmados no 1º de Agosto” (in Portuguese). primeiroagosto.com. 5 September 2018. Archived from the original on 5 February 2024. Retrieved 22 December 2018.
- ^ “Mabululu”. National Football Teams. Retrieved 19 April 2017.