Madeleine Brooks (born 9 March 1997) is a British tennis player who specialises in doubles. She has a career-high doubles ranking by the WTA of 113, achieved on 5 May 2025.[1]
College years
Before turning professional, Brooks attended the University of North Florida, having received a full scholarship.[2]
Professional
Partnering Sarah Beth Grey, Brooks won her first tournament on the ITF Women’s World Tennis Tour in May 2024, at the W75 Kurume Cup in Japan.[3]
Alongside Alicia Barnett, she made her WTA Tour debut at the 2024 Thailand Open 2 where they reached the semifinals before losing to Anna Danilina and Irina Khromacheva[4]
Playing with Isabelle Haverlag, Brooks won her fourth doubles title of 2024 at the W75 Trnava in Slovakia, reaching a new career-high ranking of 127 on 2 December 2024 as a result.[5]
WTA Challenger finals
Doubles: 2 (runner-ups)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2025 | Caldas da Rainha Open, Portugal | Hard | 0–6, 3–6 | ||
| Loss | 0–2 | Jun 2026 | Ilkley Trophy, United Kingdom | Grass | 6–1, 4–6, [7–10] |
ITF Circuit finals
Doubles: 19 (7 titles, 12 runner-ups)
| Legend |
|---|
| W100 tournaments |
| W75 tournaments |
| W50 tournaments |
| W25/35 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2023 | ITF Cantanhede, Portugal | W25 | Carpet | 3–6, 3–6 | ||
| Loss | 0–2 | Jul 2023 | ITF Roehampton, United Kingdom | W25 | Hard | 6–0, 4–6, [4–10] | ||
| Loss | 0–3 | Jan 2024 | ITF Monastir, Tunisia | W35 | Hard | 4–6, 3–6 | ||
| Loss | 0–4 | Feb 2024 | ITF Mâcon, France | W50 | Hard (i) | 7–5, 5–7, [7–10] | ||
| Loss | 0–5 | Apr 2024 | ITF Kashiwa, Japan | W50 | Hard | 4–6, 4–6 | ||
| Loss | 0–6 | Apr 2024 | ITF Shenzhen, China | W50 | Hard | 3–6, 2–6 | ||
| Win | 1–6 | May 2024 | Kurume Cup, Japan | W75 | Carpet | 6–4, 6–0 | ||
| Win | 2–6 | May 2024 | ITF Montemor-o-Novo, Portugal | W50 | Hard | 6–4, 6–4 | ||
| Loss | 2–7 | Jul 2024 | Figueira da Foz Open, Portugal | W100 | Hard | 6–7(1), 5–7 | ||
| Win | 3–7 | Oct 2024 | Hamburg Ladies Cup, Germany | W75 | Hard (i) | 6–3, 6–2 | ||
| Win | 4–7 | Nov 2024 | Trnava Indoor, Slovakia | W75 | Hard (i) | 7–6(5), 6–1 | ||
| Loss | 4–8 | Mar 2025 | ITF Târgu Mureș, Romania | W75 | Hard (i) | 6–7(1), 2–6 | ||
| Win | 5–8 | May 2025 | ITF Pelham, United States | W50 | Clay | 6–4, 7–6(4) | ||
| Loss | 5–9 | Jul 2025 | ITF Maspalomas, Spain | W100 | Clay | 2–6, 3–6 | ||
| Loss | 5–10 | Sep 2025 | Ladies Open Vienna, Austria | W75 | Clay | 6–2, 6–7(3), [8–10] | ||
| Win | 6–10 | Jan 2026 | ITF Leszno, Poland | W75 | Hard (i) | 7–6(2), 7–6(6) | ||
| Loss | 6–11 | Feb 2026 | Advantage Cars Prague Open, Czechia | W75 | Hard (i) | 4–6, 3–6 | ||
| Loss | 6–12 | Mar 2026 | Open de Seine-et-Marne, France | W50 | Hard (i) | 6–7(4), 6–4, [4–10] | ||
| Win | 7–12 | May 2026 | Slovak Open, Slovakia | W75 | Clay | 7–5, 6–2 |
References
- ^ “Madeleine Brooks | Player Stats & More – WTA Official”. Women’s Tennis Association.
- ^ “America calling for Norfolk women’s number one Maddie Brooks”. Eastern Daily Press. Retrieved 17 September 2024.
- ^ “ITF W75 Kurume Main Draws”. www.itftennis.com.
- ^ “Anna Danilina of Kazakhstan reaches WTA 250 tennis tournament final in Thailand”. Kazinform. 22 September 2024. Retrieved 22 September 2024.
- ^ “Jodie Burrage reaches Trnava final, Madeline Brooks wins fourth title of the season & three wheelchair doubles trophies”. Lawn Tennis Association. 12 February 2024. Retrieved 3 December 2024.