Maski Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Raichur district and is reserved for candidates belonging to the Scheduled Tribes. Basanagouda Turvihal is the current MLA from Maski.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2008 | Pratapagouda Patil | Bharatiya Janata Party | |
| 2013 | Indian National Congress | ||
| 2018 | |||
| 2021 By-election [a] | Basanagouda Turvihal | ||
| 2023 | |||
- ^ Disqualified by the Hon’ble Speaker under the 10th Schedule of the Constitution with effect from 28/07/2019
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basanagouda Turvihal | 79,566 | 52.76% | ||
| BJP | Pratapagouda Patil | 66,513 | 44.11% | ||
| JD(S) | Raghavendra Nayak Balganur | 1,906 | 1.26% | New | |
| NOTA | None of the above | 1,295 | 0.86% | ||
| Margin of victory | 13,053 | 8.66% | |||
| Turnout | 150,964 | 71.48% | |||
| Total valid votes | 150,798 | ||||
| Registered electors | 211,183 | ||||
| INC hold | Swing | ||||
Assembly By-election 2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basanagouda Turvihal | 86,337 | 59.71% | ||
| BJP | Pratapagouda Patil | 55,731 | 38.54% | ||
| NOTA | None of the above | 1,075 | 0.74% | ||
| KRS | B. T. Obaleshappa Nayaka | 962 | 0.67% | New | |
| Margin of victory | 30,606 | 21.17% | |||
| Turnout | 145,459 | 70.46% | |||
| Total valid votes | 144,588 | ||||
| Registered electors | 206,443 | ||||
| INC hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pratapagouda Patil | 60,387 | 44.17% | ||
| BJP | Basanagouda Turvihal | 60,174 | 44.01% | ||
| JD(S) | Rajasomanath Nayak | 11,392 | 8.33% | ||
| NOTA | None of the above | 2,049 | 1.50% | New | |
| Independent | Basavanagaud | 983 | 0.72% | New | |
| AIMEP | Babu Nayak | 910 | 0.67% | New | |
| Independent | Amaresh Matur | 821 | 0.60% | New | |
| Margin of victory | 213 | 0.16% | |||
| Turnout | 136,878 | 68.97% | |||
| Total valid votes | 136,716 | ||||
| Registered electors | 198,451 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pratapagouda Patil | 45,552 | 32.95% | ||
| KJP | Mahadevappa Gowda | 26,405 | 19.10% | New | |
| BSRCP | Shekharappa Talwar | 18,197 | 13.16% | New | |
| BJP | Shankarkumara Medara | 4,264 | 3.08% | ||
| JD(S) | Amaresh | 3,488 | 2.52% | ||
| Independent | R. Rangappa Nayaka | 2,877 | 2.08% | New | |
| Sarva Janata Party | Amaresh Nayak | 2,152 | 1.56% | New | |
| CPI(ML) Red Star | Nagaraj Medar | 1,107 | 0.80% | New | |
| Independent | Tirupati | 1,036 | 0.75% | New | |
| Margin of victory | 19,147 | 13.85% | |||
| Turnout | 105,759 | 64.14% | |||
| Total valid votes | 138,246 | ||||
| Registered electors | 164,897 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pratapagouda Patil | 35,711 | 42.26% | New | |
| INC | Timmappa | 28,068 | 33.21% | New | |
| JD(S) | Ayyana Gouda Ayanur | 8,756 | 10.36% | New | |
| Independent | K. R. Kandgal | 3,401 | 4.02% | New | |
| Independent | Somana Gouda | 2,605 | 3.08% | New | |
| LJP | H. R. Shivakumar | 2,110 | 2.50% | New | |
| BSP | Nagaraj Basappa Chigari | 1,595 | 1.89% | New | |
| Independent | Comrade Sivappa Auukayi | 1,222 | 1.45% | New | |
| Independent | Amaresh Nayak | 1,041 | 1.23% | New | |
| Margin of victory | 7,643 | 9.04% | |||
| Turnout | 84,532 | 53.57% | |||
| Total valid votes | 84,509 | ||||
| Registered electors | 157,804 | ||||
| BJP win (new seat) | |||||
See also
References
- ^ a b “Karnataka Legislative Assembly Election – 2023”. eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ “Karnataka Loksabha Elections – 2019 – Voters Count” (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ “Karnataka Assembly Elections 2023: Maski”. Election Commission of India. 13 May 2023. Archived from the original on 22 April 2025. Retrieved 22 April 2025.
- ^ “Bye-Election Results – Election Commission of India”. old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ^ “Karnataka Legislative Assembly Election – 2018”. Election Commission of India. Retrieved 4 February 2021.
- ^ “Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka” (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ^ “General Election Karnataka Legislative Assembly 2008 Election Statistics” (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.