Meerpur is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Meerpur has 3 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 40%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 14 | 9 | 5 |
| Children aged below 6 years | 4 | 1 | 3 |
| Scheduled caste | 10 | 8 | 2 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 4 | 4 | 0 |
| Workers (all) | 9 | 7 | 2 |
| Main workers (total) | 4 | 4 | 0 |
| Main workers: Cultivators | 0 | 0 | 0 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 4 | 4 | 0 |
| Marginal workers (total) | 5 | 3 | 2 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 5 | 3 | 2 |
| Non-workers | 5 | 2 | 3 |
References
- ^ “RFP Document for Establishing Operating and Maintaining Lok Seva Kendra” (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- ^ a b “District Census Handbook – Bhopal” (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.