Commune in Occitania, France
Montjoire (French pronunciation: [mɔ̃ʒwaʁ]; Occitan: Montjòire) is a commune in the Haute-Garonne department of southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 522 | — |
| 1968 | 530 | +1.5% |
| 1975 | 633 | +19.4% |
| 1982 | 843 | +33.2% |
| 1990 | 918 | +8.9% |
| 1999 | 1,018 | +10.9% |
| 2006 | 1,124 | +10.4% |
| 2007 | 1,139 | +1.3% |
| 2008 | 1,153 | +1.2% |
| 2012 | 1,249 | +8.3% |
| 2015 | 1,298 | +3.9% |
| 2017 | 1,274 | −1.8% |
| 2018 | 1,283 | +0.7% |
The inhabitants of the commune are known as Montjoviens.
See also
References
- ^ “Répertoire national des élus: les maires” (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ “Populations de référence 2023” (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
| Authority control databases: National |
|---|