Mutkov (German: Mauzendorf) is a municipality and village in Olomouc District in the Olomouc Region of the Czech Republic. It has about 50 inhabitants.
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 293 | — |
| 1880 | 306 | +4.4% |
| 1890 | 301 | −1.6% |
| 1900 | 299 | −0.7% |
| 1910 | 257 | −14.0% |
| 1921 | 231 | −10.1% |
| 1930 | 228 | −1.3% |
| 1950 | 81 | −64.5% |
| 1961 | 65 | −19.8% |
| 1970 | 36 | −44.6% |
| 1980 | 13 | −63.9% |
| 1991 | 22 | +69.2% |
| 2001 | 38 | +72.7% |
| 2011 | 51 | +34.2% |
| 2021 | 48 | −5.9% |
| Source: Censuses[2][3] | ||
References
- ^ “Population of Municipalities – 1 January 2025”. Czech Statistical Office. 2025-05-16.
- ^ “Historický lexikon obcí České republiky 1869–2011” (in Czech). Czech Statistical Office. 2015-12-21.
- ^ “Population Census 2021: Population by sex”. Public Database. Czech Statistical Office. 2021-03-27.
External links