Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Bhosale Raje Nirmala Vijaysinh | Indian National Congress | |
| 1957 | |||
| 1962 | Govind Bhaurao Burgute | ||
| 1967 | B. K. Mane | Independent politician | |
| 1972 | Killedar Abasaheb Baburao | Indian National Congress | |
| 1978 | Sushilkumar Sambhaji Shinde | ||
| 1980 | Indian National Congress | ||
| 1985 | Indian National Congress | ||
| 1990 | |||
| 1995 | Khandare Uttamprakash Baburao | Shiv Sena | |
| 1999 | |||
| 2004 | |||
Election results
Assembly Election 2004
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| NCP | Laxman Bapurao Mane | 55,986 | 33.49% | ||
| Independent | Bhadkumbe Sambhaji Chandrappa | 12,452 | 7.45% | New | |
| BSP | Anand Pralhad Shinde | 11,317 | 6.77% | New | |
| BBM | Bansode Pandharinath Raju | 1,974 | 1.18% | ||
| Independent | Kshirsagar Shivaji Kondiba | 1,877 | 1.12% | New | |
| Independent | Milind Shripati Prakshale | 1,475 | 0.88% | New | |
| LJP | Prop. Dr. Ashok Baburao Gaikwad | 1,337 | 0.80% | New | |
| Margin of victory | 22,266 | 13.32% | |||
| Turnout | 167,225 | 43.49% | |||
| Total valid votes | 167,153 | ||||
| Registered electors | 384,527 | ||||
| SS hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| BBM | Bansode Pandharinath Raju | 35,898 | 24.20% | New | |
| NCP | Mane Laxman Bapurao | 26,349 | 17.77% | New | |
| Independent | Sarvade Raja Alias Sudhakar Tukaram | 10,978 | 7.40% | New | |
| Independent | Gaikwad Pramod Ramchandra | 3,385 | 2.28% | New | |
| Independent | Dhavare Dharmadeo Kondiba | 2,852 | 1.92% | New | |
| Independent | Kamble Babu Bhanudas | 1,815 | 1.22% | New | |
| Independent | Ganeshkar Nanda Eknath | 1,595 | 1.08% | New | |
| Margin of victory | 27,376 | 18.46% | |||
| Turnout | 158,675 | 55.50% | |||
| Total valid votes | 148,316 | ||||
| Registered electors | 285,922 | ||||
| SS hold | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC | Kamalapure Sundararaj Narasappa | 62,455 | 36.40% | ||
| Independent | Gaikwad Pramod Ramachandra | 11,701 | 6.82% | New | |
| BSP | Bansode Bhagawantrao Ramachandra | 7,407 | 4.32% | ||
| BBM | Gaikwad Ravindra Khajappa | 4,772 | 2.78% | New | |
| JD | Surve Chandrkant Sakharam | 3,584 | 2.09% | ||
| Independent | Jogadankar Dhondiba Apparao | 1,047 | 0.61% | New | |
| Margin of victory | 12,496 | 7.28% | |||
| Turnout | 175,354 | 65.09% | |||
| Total valid votes | 171,568 | ||||
| Registered electors | 269,397 | ||||
| SS gain from INC | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Chalawade Mallikarjun Shankar | 38,067 | 30.49% | New | |
| BSP | Rahul Vithalrao Sarwade | 1,490 | 1.19% | New | |
| JD | Gaikwad Ashok Baburao | 1,217 | 0.97% | New | |
| Independent | Bhagwan Ginyani Ughade | 1,201 | 0.96% | New | |
| SS | Sayajirao Salunke | 1,161 | 0.93% | New | |
| Independent | Londhe Hanumantu Khandhu | 820 | 0.66% | New | |
| Margin of victory | 39,242 | 31.44% | |||
| Turnout | 126,545 | 61.30% | |||
| Total valid votes | 124,835 | ||||
| Registered electors | 206,451 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Turnout | 77,884 | 57.98% | |||
| Total valid votes | 76,588 | ||||
| Registered electors | 134,335 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC(U) | Ranshrungare Ramchandra Sakharam | 25,436 | 42.86% | New | |
| Independent | Tulse Pundlik Lakula | 586 | 0.99% | New | |
| Margin of victory | 7,075 | 11.92% | |||
| Turnout | 60,472 | 57.66% | |||
| Total valid votes | 59,348 | ||||
| Registered electors | 104,868 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| INC(I) | Ranshrungare Ramchandra Sakharam | 14,624 | 25.85% | New | |
| Independent | Sonkamble Sidram Gundi | 14,180 | 25.06% | New | |
| Independent | Shinde Ambadas Saidu | 1,981 | 3.50% | New | |
| Margin of victory | 11,171 | 19.74% | |||
| Turnout | 58,480 | 62.16% | |||
| Total valid votes | 56,580 | ||||
| Registered electors | 94,073 | ||||
| INC hold | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Independent | Mane Brahmadeo Krishnat | 21,509 | 39.39% | New | |
| Independent | Babare Viththal Govind | 2,659 | 4.87% | New | |
| RPI | Sarwade Bhimrao Sidram | 456 | 0.84% | ||
| Margin of victory | 8,469 | 15.51% | |||
| Turnout | 56,326 | 68.18% | |||
| Total valid votes | 54,602 | ||||
| Registered electors | 82,616 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| RPI | L. N. Abute | 4,810 | 11.09% | New | |
| Margin of victory | 976 | 2.25% | |||
| Turnout | 46,019 | 65.76% | |||
| Total valid votes | 43,378 | ||||
| Registered electors | 69,976 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PWPI | Vishwasrao Kondiba Phate | 11,965 | 31.91% | ||
| Independent | Dhanyakumar Abaji Bhumkar | 7,547 | 20.13% | New | |
| Independent | Bali Buwaji Kadam | 995 | 2.65% | New | |
| Margin of victory | 5,022 | 13.39% | |||
| Turnout | 40,006 | 62.36% | |||
| Total valid votes | 37,494 | ||||
| Registered electors | 64,156 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PWPI | Fate Vishwas Kondiba | 11,378 | 39.35% | ||
| Independent | Karande Babasaheb Damodhar | 3,215 | 11.12% | New | |
| Margin of victory | 2,947 | 10.19% | |||
| Turnout | 28,918 | 45.97% | |||
| Total valid votes | 28,918 | ||||
| Registered electors | 62,905 | ||||
| INC hold | Swing | ||||