Payerbach is a town in the district of Neunkirchen in the Austrian state of Lower Austria.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 1,893 | — |
| 1880 | 2,488 | +31.4% |
| 1890 | 2,793 | +12.3% |
| 1900 | 3,104 | +11.1% |
| 1910 | 3,348 | +7.9% |
| 1923 | 3,609 | +7.8% |
| 1934 | 3,459 | −4.2% |
| 1939 | 3,393 | −1.9% |
| 1951 | 3,215 | −5.2% |
| 1961 | 2,957 | −8.0% |
| 1971 | 2,801 | −5.3% |
| 1981 | 2,551 | −8.9% |
| 1991 | 2,242 | −12.1% |
| 2001 | 2,357 | +5.1% |
| 2011 | 2,130 | −9.6% |
-
Parish church St. James the Greater
-
Train station Payerbach-Reichenau
References
- ^ “Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer – Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 10 March 2019.
- ^ “Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018” (in German). Statistics Austria. Retrieved 9 March 2019.